Key Specifications of Jetour X50
| Transmission Type | 
            Automatic          | 
| Seating Capacity | 
            5 seats         | 
| Engine Displacement | 
            1598 cc         | 
| Power | 
            125Hp          | 
| Torque | 
            160Nm          | 
| Airbag | 
            Driver Airbag, Passenger Airbag          | 
| Safety | 
            Central Locking, Anti-Theft Alarm, Lane Change Indicator, Parking Sensors          | 
Jetour X50 Specification & Features
- Premium ( Petrol, Automatic )
- Luxury ( Petrol, Automatic )
| Gear Box | 6 Speed DCT  | 
| No Of Cylinders | 4  | 
| Transmission Type | Automatic  | 
| Engine | 1.5L  | 
| Emission | Yes  | 
| Engine Displacement | 1498 cc | 
| Power | 153Hp  | 
| Torque | 230Nm  | 
| Fuel Type | Petrol  | 
| Cargo Volume | 398 L | 
| Fuel Tank Capacity (litres) | 45 L | 
| Length | 4397 MM | 
| Width | 1841 MM | 
| Height | 1654 MM | 
| Wheel Base | 2601 MM | 
| No Of Doors | 5  | 
| Seating Capacity | 5 seats | 
| Alloy Wheel Size | 18 Inch  | 
| Steering Type | Electric  | 
| Front Suspension | MacPherson Independent  | 
| Steering Column | Tilt & Telescopic  | 
| Rear Suspension | Multiple Link Independent  | 
| Tyre Type | Radial Tubeless  | 
| Front Brake Type | Ventilated Disc  | 
| Rear Brake Type | Disc  | 
| Instrument Cluster Display Size | 10.25 Inch  | 
| Air Conditioner | Yes  | 
| Power Windows Front | Yes  | 
| Power Windows Rear | Yes  | 
| Air Quality Control | Yes  | 
| Heater | Yes  | 
| Rear A/C Vents | Yes  | 
| Adjustable Seats | Yes  | 
| Height Adjustable Driver Seat | Yes  | 
| Electric Folding Rear View Mirror | Yes  | 
| Automatic Headlamps | Yes  | 
| Follow Me Home Headlamps | Yes  | 
| Accessory Power Outlet | Yes  | 
| Power Steering | Yes  | 
| Multi-function Steering Wheel | Yes  | 
| Foldable Rear Seat | Yes  | 
| Remote Trunk Opener | Yes  | 
| Low Fuel Warning Light | Yes  | 
| Rear Seat Headrest | Yes  | 
| Rear Seat Center Arm Rest | Yes  | 
| Cup Holders-Front | Yes  | 
| Bottle Holder | Yes  | 
| Vanity Mirror | Yes  | 
| Keyless Entry | `  | 
| Centre Console Armrest | Yes  | 
| Power Boot | Yes  | 
| Usb charger | Yes  | 
| Remote key | Yes  | 
| Power Driver Seat | 6 Ways  | 
| Driving Modes | NORMAL, ECO, SPORT  | 
| Additional Features | FRONT 2 USB (TYPE-A+C)  | 
| Touch Screen | Yes  | 
| Bluetooth Connectivity | Yes  | 
| USB & Auxiliary Input | Yes  | 
| Speakers Front | Yes  | 
| Speakers Rear | Yes  | 
| Voice Control | Yes  | 
| Numbers of Speakers | 6  | 
| Wireless Charger | Yes  | 
| Android Auto | Yes  | 
| Apple Carplay | Yes  | 
| Touch Screen Size | 10.25 Inch  | 
| Portable Charging Cable | Yes  | 
| Adjustable Headlights | Yes  | 
| Fog Lights Rear | Yes  | 
| Power Adjustable Exterior Rear View Mirror | Yes  | 
| Rear Window Wiper | Yes  | 
| Alloy Wheels | Yes  | 
| Rear Spoiler | Yes  | 
| Sun Roof | Yes  | 
| Outside Rear View Mirror Turn Indicator | Yes  | 
| Integrated Antenna | Yes  | 
| Roof Rail | Yes  | 
| Headlamp Type | LED  | 
| Heated Wing Mirrors | Yes  | 
| LED DRL | Yes  | 
| Tail Lamp Type | LED  | 
| Additional Features | High mounted brake light, Boneless front wiper  | 
| Tacho Meter | Yes  | 
| Leather Seats | Yes  | 
| Leather Steering Wheel | Yes  | 
| Digital Odometer | Yes  | 
| Electric Adjustable Seats | Yes  | 
| Spare Wheel | Yes  | 
| Additional Features | click-One start, Maintenance reminders, Rear windshield  | 
| Central Locking | Yes  | 
| Passenger Airbag | Yes  | 
| Side Airbag-Front | Yes  | 
| Power Door Locks | Yes  | 
| Driver Airbag | Yes  | 
| Anti-Lock Braking System | Yes  | 
| Brake Assist | Yes  | 
| Anti-Theft Alarm | Yes  | 
| Ebd | Yes  | 
| Rear Seat Belts | Yes  | 
| Seat Belt Warning | Yes  | 
| Day & Night Rear View Mirror | Yes  | 
| Height Adjustable Front Seat Belts | Yes  | 
| Rear Camera | Yes  | 
| Parking Sensors | Rear  | 
| Tyre Pressure Monitor | Yes  | 
| Cruise Control | Yes  | 
| Door Ajar Warning | Yes  | 
| Engine Immobilizer | Yes  | 
| Traction Control | Yes  | 
| Lane Change Indicator | Yes  | 
| 360 camera | Yes  | 
| Blind Spot Warning | Yes  | 
| Rear Cross Traffic Alert | Yes  | 
| Parking Assist | Yes  | 
| Auto Hold | Yes  | 
| Hill Start Assist | Yes  | 
| Speed Sensing Door Locks | Yes  | 
| Emergency Stop Signal | Yes  | 
| Curtain Airbags | Yes  | 
| Electric Parking Brake | Yes  | 
| Fire Extinguisher | Yes  | 
| First Aid Kit | Yes  | 
| No Of Airbag | 4  | 
| Advance Safety Feature | Automatic shift lock, Emergency Call  | 
| Digital Clock | Yes  | 
| Additional Features | Driver seat footrest rest, Driver side sun visor  | 
Compare Variants of Jetour X50 by Specs
- Petrol
Jetour X50 vs Rivals
|   |   |   |   |   | 
| 
                                                                            Transmission Type
                                                                        
                                        Automatic                                    
                                 | 
                                                                        
                                        AT                                    
                                 | 
                                                                        
                                        Automatic                                    
                                 | 
                                                                        
                                        Automatic                                    
                                 | 
                                                                        
                                        Automatic                                    
                                 | 
| 
                                                                            Engine Displacement
                                                                        
                                        1498                                    
                                 | 
                                                                        
                                        1198                                    
                                 | 
                                                                        
                                        1498                                    
                                 | 
                                                                        
                                        1477                                    
                                 | 
                                                                        
                                        1198                                    
                                 | 
| 
                                                                            Power
                                                                        
                                        153Hp                                    
                                 | 
                                                                        
                                        110hp/5500rpm                                    
                                 | 
                                                                        
                                        145Hp                                    
                                 | 
                                                                        
                                        172Hp                                    
                                 | 
                                                                        
                                        87Hp                                    
                                 | 
| 
                                                                            Torque
                                                                        
                                        230Nm                                    
                                 | 
                                                                        
                                        205Nm/1500rpm                                    
                                 | 
                                                                        
                                        255Nm                                    
                                 | 
                                                                        
                                        290Nm                                    
                                 | 
                                                                        
                                        113Nm@4500rpm                                    
                                 | 
|  | 
Discover New Cars
Jetour X50 User Reviews
Write a ReviewTrending Now: Jetour
Popular SUV Cars
X50 Videos
Watch latest video reviews of Jetour X50 to know about its interiors, exteriors, performance, mileage and more.
Jetour X50 Questions & Answers
What is the Engine Capacity of Jetour X50?
The Jetour X50 is powered by a 1598 cc and 1498 cc producing 125Hp and 153Hp of maximum power and maximum torque of 160Nm and 230Nm .
Helpful (10)What are the Safety Features Available in Jetour X50?
The safety features available on Jetour X50 are Central Locking, Passenger Airbag, Side Airbag-Front, Power Door Locks, Child Safety Locks, Driver Airbag, Anti Theft Device, Anti-Lock Braking System, Brake Assist, Anti-Theft Alarm, Ebd, Rear Seat Belts, Seat Belt Warning, Day & Night Rear View Mirror, Height Adjustable Front Seat Belts, Rear Camera, Engine Check Warning, Tyre Pressure Monitor, Cruise Control, Door Ajar Warning, Engine Immobilizer, Traction Control, Lane Change Indicator, Auto Hold, 360 camera, Blind Spot Warning, Rear Cross Traffic Alert, Parking Assist, Hill Start Assist, Speed Sensing Door Locks, Emergency Stop Signal, Curtain Airbags, Electric Parking Brake, Fire Extinguisher and First Aid Kit.
Helpful (12)Is Jetour X50 available in Diesel?
No, the X50 is not available in Diesel engine option.
Helpful (22)Is Jetour X50 available in Automatic Transmission?
Yes, the X50 is available in Automatic transmission. The Automatic transmission variants are: Luxury and Premium.
Helpful (23)Is Jetour X50 available in Automatic(CVT) Transmission?
No, the X50 is not available in automatic(CVT) transmission option.
Helpful (22) 
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                     
                                    
     
                                    
     
                                    
     
                             
        
     
     
            