Key Specifications of Volvo S90
| Transmission Type | 
            Automatic          | 
| Engine Displacement | 
            1998 cc         | 
| Airbag | 
            Driver Airbag, Passenger Airbag          | 
| Safety | 
            Central Locking, Lane Change Indicator, Parking Sensors          | 
Volvo S90 Specification & Features
- Plug-in Hybrid ( PHEV, Automatic )
                Engine & Transmission            
            | Drive Type | FWD  | 
| No Of Cylinders | 4  | 
| Transmission Type | Automatic  | 
| Fuel Supply System | Yes  | 
| Secondary Engine Fuel Type | Electric  | 
| Engine | 2.0L  | 
| Emission | Yes  | 
                Performance            
            | Engine Displacement | 1998 cc | 
| Fuel Type | Petrol  | 
                Suspension, Steering , Brakes & Tyres            
            | Steering Type | Electric  | 
| Tyre Type | Radial Tubeless  | 
| Front Brake Type | Ventilated Disc  | 
| Rear Brake Type | Disc  | 
                Interior            
            | Instrument Cluster Display Size | 11.2 Inch  | 
                Comfort & Convenience            
            | Air Conditioner | Yes  | 
| Power Windows Front | Yes  | 
| Air Quality Control | Yes  | 
| Heater | Yes  | 
| Glove Box Cooling | Yes  | 
| Adjustable Seats | Yes  | 
| Height Adjustable Driver Seat | Yes  | 
| Electric Folding Rear View Mirror | Yes  | 
| Automatic Headlamps | Yes  | 
| Accessory Power Outlet | Yes  | 
| Power Steering | Yes  | 
| Multi-function Steering Wheel | Yes  | 
| Foldable Rear Seat | Yes  | 
| Low Fuel Warning Light | Yes  | 
| Rear Seat Headrest | Yes  | 
| Cup Holders-Front | Yes  | 
| Cup Holders-Rear | Yes  | 
| Bottle Holder | Yes  | 
| Vanity Mirror | Yes  | 
| Remote key | Yes  | 
| Usb charger | Yes  | 
| Centre Console Armrest | Yes  | 
                Entertainment & Communication            
            | Touch Screen | Yes  | 
| FM/AM/Radio | Yes  | 
| Bluetooth Connectivity | Yes  | 
| USB & Auxiliary Input | Yes  | 
| Speakers Front | Yes  | 
| Speakers Rear | Yes  | 
| Android Auto | Yes  | 
| Apple Carplay | Yes  | 
| Portable Charging Cable | Yes  | 
| Touch Screen Size | 11.2 Inch  | 
                Exterior            
            | Adjustable Headlights | Yes  | 
| Power Adjustable Exterior Rear View Mirror | Yes  | 
| Alloy Wheels | Yes  | 
| Sun Roof | Yes  | 
| Moon Roof | Yes  | 
| Outside Rear View Mirror Turn Indicator | Yes  | 
| Integrated Antenna | Yes  | 
| Chrome Grille | Yes  | 
| Headlamp Type | LED  | 
| Tail Lamp Type | LED  | 
                Miscellaneous            
            | Tacho Meter | Yes  | 
| Leather Steering Wheel | Yes  | 
| Digital Odometer | Yes  | 
| Spare Wheel | Yes  | 
                Safety & Security            
            | Central Locking | Yes  | 
| Passenger Airbag | Yes  | 
| Power Door Locks | Yes  | 
| Driver Airbag | Yes  | 
| Anti-Lock Braking System | Yes  | 
| Ebd | Yes  | 
| Rear Seat Belts | Yes  | 
| Seat Belt Warning | Yes  | 
| Day & Night Rear View Mirror | Yes  | 
| Height Adjustable Front Seat Belts | Yes  | 
| Parking Sensors | Rear  | 
| Door Ajar Warning | Yes  | 
| Engine Immobilizer | Yes  | 
| Fire Extinguisher | Yes  | 
| First Aid Kit | Yes  | 
| Speed Sensing Door Locks | Yes  | 
| Lane Change Indicator | Yes  | 
                Interior            
            | Digital Clock | Yes  | 
Compare Variants of Volvo S90 by Specs
- PHEV
 
                             
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                             
                             
                             
                                    
     
                             
                             
                     
                     
                     
                     
            