Key Specifications of LYNK&CO 03 Plus
| Transmission Type | 
            Automatic          | 
| Engine Displacement | 
            1998 cc         | 
| Top Speed | 
            250 Km/h         | 
| Power | 
            265Hp@5500rpm          | 
| Torque | 
            380Nm@2000-4000rpm          | 
| Airbag | 
            Driver Airbag, Passenger Airbag          | 
| Safety | 
            Central Locking, Lane Change Indicator          | 
LYNK&CO 03 Plus Specification & Features
- Hyper ( Petrol, Automatic )
| Gear Box | 8 Speed  | 
| Drive Type | AWD  | 
| Transmission Type | Automatic  | 
| Fuel Supply System | Yes  | 
| Engine | 2.0L  | 
| Emission | Yes  | 
| Engine Displacement | 1998 cc | 
| Power | 265Hp@5500rpm  | 
| Torque | 380Nm@2000-4000rpm  | 
| Fuel Type | Petrol  | 
| Top Speed | 250 Km/h | 
| Fuel Consumption | 14.1 kmpl | 
| Acceleration | 5s  | 
| Length | 4697 MM | 
| Width | 1843 MM | 
| Height | 1448 MM | 
| Wheel Base | 2730 MM | 
| Kerb Weight | 1645 KG | 
| Steering Type | Manual  | 
| Front Suspension | MacPherson Strut Independent  | 
| Rear Suspension | Multi-link independent  | 
| Tyre Size | 245/35 R19  | 
| Tyre Type | Radial Tubeless  | 
| Front Brake Type | Ventilated Disc  | 
| Rear Brake Type | Disc  | 
| Instrument Cluster Display Size | 12.3 inch  | 
| Air Conditioner | Yes  | 
| Power Windows Front | Yes  | 
| Air Quality Control | Yes  | 
| Heater | Yes  | 
| Rear A/C Vents | Yes  | 
| Glove Box Cooling | Yes  | 
| Engine Start/Stop Button | Yes  | 
| Adjustable Seats | Yes  | 
| Height Adjustable Driver Seat | Yes  | 
| Electric Folding Rear View Mirror | Yes  | 
| Automatic Headlamps | Yes  | 
| Follow Me Home Headlamps | Yes  | 
| Accessory Power Outlet | Yes  | 
| Power Steering | Yes  | 
| Multi-function Steering Wheel | Yes  | 
| Foldable Rear Seat | Yes  | 
| Low Fuel Warning Light | Yes  | 
| Rear Seat Headrest | Yes  | 
| Cup Holders-Front | Yes  | 
| Cup Holders-Rear | Yes  | 
| Seat Lumbar Support | 4 way  | 
| Bottle Holder | Yes  | 
| Vanity Mirror | Yes  | 
| Keyless Entry | Yes  | 
| Centre Console Armrest | Yes  | 
| Driver Memory Function Seat | Yes  | 
| Usb charger | Yes  | 
| Remote key | Yes  | 
| Power Driver Seat | 12 way  | 
| Power Passenger Seat | 12 Way  | 
| Driving Modes | Eco, Sport, Comfort, Race, Individual  | 
| Touch Screen | Yes  | 
| FM/AM/Radio | Yes  | 
| Bluetooth Connectivity | Yes  | 
| USB & Auxiliary Input | Yes  | 
| Speakers Front | Yes  | 
| Speakers Rear | Yes  | 
| Wireless Charger | Yes  | 
| Numbers of Speakers | 10  | 
| Android Auto | Yes  | 
| Apple Carplay | Yes  | 
| Touch Screen Size | 12.8 Inch  | 
| Portable Charging Cable | Yes  | 
| Adjustable Headlights | Yes  | 
| Fog Lights Rear | Yes  | 
| Rain Sensing Wiper | Yes  | 
| Rear Window Wiper | Yes  | 
| Rear Spoiler | Yes  | 
| Sun Roof | Yes  | 
| Moon Roof | Yes  | 
| Integrated Antenna | Yes  | 
| Headlamp Type | LED  | 
| Heated Wing Mirrors | Yes  | 
| Tail Lamp Type | LED  | 
| Tacho Meter | Yes  | 
| Leather Steering Wheel | Yes  | 
| Digital Odometer | Yes  | 
| Ventilated Seat | Yes  | 
| Spare Wheel | Yes  | 
| Additional Features | Exterior Rearview Mirror with Memory Function  | 
| Central Locking | Yes  | 
| Passenger Airbag | Yes  | 
| Side Airbag-Front | Yes  | 
| Power Door Locks | Yes  | 
| Driver Airbag | Yes  | 
| Anti-Lock Braking System | Yes  | 
| Ebd | Yes  | 
| Rear Seat Belts | Yes  | 
| Seat Belt Warning | Yes  | 
| Day & Night Rear View Mirror | Yes  | 
| Height Adjustable Front Seat Belts | Yes  | 
| Rear Camera | Yes  | 
| Parking Sensors | Front and Rear  | 
| Cruise Control | Yes  | 
| Door Ajar Warning | Yes  | 
| Engine Immobilizer | Yes  | 
| Electronic Stability Programe | Yes  | 
| Lane Change Indicator | Yes  | 
| 360 camera | Yes  | 
| ISOFIX | Yes  | 
| Lane Departure Warning System | Yes  | 
| Rear Cross Traffic Alert | Yes  | 
| Adaptive Cruise Control | Yes  | 
| Parking Assist | Yes  | 
| Auto Hold | Yes  | 
| Hill Start Assist | Yes  | 
| Speed Sensing Door Locks | Yes  | 
| Curtain Airbags | Yes  | 
| Electric Parking Brake | Yes  | 
| Fire Extinguisher | Yes  | 
| First Aid Kit | Yes  | 
| Advance Safety Feature | Steering Wheel with 4-Way Manual Adjustment  | 
| Digital Clock | Yes  | 
| Ambient Light | Yes  | 
| Additional Features | Dual-Zone Automatic Air Conditioning  | 
Compare Variants of 03 Plus by Specs
- Petrol
LYNK&CO 03 Plus vs Rivals
|   |   |   |   |   | 
| 
                                                                            Transmission Type
                                                                        
                                        Automatic                                    
                                 | 
                                                                        
                                         -                                     
                                 | 
                                                                        
                                        Automatic                                    
                                 | 
                                                                        
                                        Automatic                                    
                                 | 
                                                                        
                                         -                                     
                                 | 
| 
                                                                            Engine Displacement
                                                                        
                                        1998                                    
                                 | 
                                                                        
                                         -                                     
                                 | 
                                                                        
                                        1198                                    
                                 | 
                                                                        
                                        1498                                    
                                 | 
                                                                        
                                         -                                     
                                 | 
| 
                                                                            Power
                                                                        
                                        265Hp@5500rpm                                    
                                 | 
                                                                        
                                         -                                     
                                 | 
                                                                        
                                        130Hp                                    
                                 | 
                                                                        
                                        163Hp                                    
                                 | 
                                                                        
                                         -                                     
                                 | 
| 
                                                                            Torque
                                                                        
                                        380Nm@2000-4000rpm                                    
                                 | 
                                                                        
                                         -                                     
                                 | 
                                                                        
                                        240Nm                                    
                                 | 
                                                                        
                                        280Nm                                    
                                 | 
                                                                        
                                         -                                     
                                 | 
|  | 
Discover New Cars
Trending Now: LYNK&CO
Popular SUV Cars
LYNK&CO 03 Plus Questions & Answers
What is the Engine Capacity of LYNK&CO 03 Plus?
The LYNK&CO 03 Plus is powered by a 1998 cc producing 265Hp@5500rpm of maximum power and maximum torque of 380Nm@2000-4000rpm .
Helpful (9)What are the Safety Features Available in LYNK&CO 03 Plus?
The safety features available on LYNK&CO 03 Plus are Central Locking, Passenger Airbag, Side Airbag-Front, Power Door Locks, Driver Airbag, Anti-Lock Braking System, Ebd, Rear Seat Belts, Seat Belt Warning, Day & Night Rear View Mirror, Height Adjustable Front Seat Belts, Rear Camera, Cruise Control, Door Ajar Warning, Engine Immobilizer, Electronic Stability Programe, Lane Change Indicator, 360 camera, ISOFIX, Lane Departure Warning System, Rear Cross Traffic Alert, Adaptive Cruise Control, Parking Assist, Auto Hold, Hill Start Assist, Speed Sensing Door Locks, Curtain Airbags, Electric Parking Brake, Fire Extinguisher and First Aid Kit.
Helpful (11)Is LYNK&CO 03 Plus available in Diesel?
No, the 03 Plus is not available in Diesel engine option.
Helpful (22)Is LYNK&CO 03 Plus available in Automatic Transmission?
Yes, the 03 Plus is available in Automatic transmission. The Automatic transmission variants are: Hyper.
Helpful (22)Is LYNK&CO 03 Plus available in Automatic(CVT) Transmission?
No, the 03 Plus is not available in automatic(CVT) transmission option.
Helpful (22) 
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                            