Key Specifications of Toyota Sequoia
| Transmission Type | 
            Automatic          | 
| Seating Capacity | 
            5 seats         | 
| Engine Displacement | 
            3445 cc         | 
| Battery Capacity | 
            1 Kwh         | 
| Power | 
            437Hp@5200rpm          | 
| Torque | 
            790Nm@2400rpm          | 
| Airbag | 
            Driver Airbag, Passenger Airbag          | 
| Safety | 
            Central Locking, Lane Change Indicator          | 
Toyota Sequoia Specification & Features
- STD ( Hybrid, Automatic )
                Engine & Transmission            
            | Battery Capacity | 1 Kwh | 
| Gear Box | 10 Speed VVT  | 
| Drive Type | 4x4  | 
| No Of Cylinders | 6  | 
| Transmission Type | Automatic  | 
| Fuel Supply System | Direct Injection and Port Inejction  | 
| Compression Ratio | 10.4:1  | 
| Secondary Engine Fuel Type | Electric  | 
| Engine | 3.5L  | 
| Emission | Yes  | 
| Battery Type | Nickel-Metal Hydride  | 
| Battery Voltage | 650  | 
| Motor Power | 36 Kw | 
| Motor Type | Permanent Magnet Synchronous Motor  | 
                Performance            
            | Engine Displacement | 3445 cc | 
| Power | 437Hp@5200rpm  | 
| Torque | 790Nm@2400rpm  | 
| Fuel Type | Petrol  | 
| Mileage City | 19 kmpl | 
| Mileage Highway | 22 kmpl | 
                Dimensions & Capacity            
            | Fuel Tank Capacity (litres) | 85 L | 
| Length | 5285 MM | 
| Ground Clearance | 220  | 
| Width | 2021 MM | 
| Height | 1884 MM | 
| Wheel Base | 3098 MM | 
| Front Tread | 1742  | 
| Rear Tread | 1737  | 
| No Of Doors | 5  | 
| Seating Capacity | 5 seats | 
| Front Headroom | 995 MM | 
| Front Legroom | 1046 MM | 
| Rear Headroom | 975 MM | 
| Rear Legroom | 995 MM | 
                Suspension, Steering , Brakes & Tyres            
            | Alloy Wheel Size | 18 Inch  | 
| Steering Type | Electric  | 
| Front Suspension | Independent Double-wishbone with Stabilizer Bar  | 
| Rear Suspension | Multi-Link  | 
| Tyre Size | P265/70R18  | 
| Tyre Type | Radial Tubeless  | 
| Turning Radius | 22.3  | 
| Front Brake Type | Ventilated Disc  | 
| Rear Brake Type | Ventilated Disc  | 
                Engine & Transmission            
            | Valve Configuration | DOHC  | 
                Comfort & Convenience            
            | Air Conditioner | Yes  | 
| Power Windows Front | Yes  | 
| Power Windows Rear | Yes  | 
| Automatic Climate Control | Yes  | 
| Air Quality Control | Yes  | 
| Heater | Yes  | 
| Adjustable Seats | Yes  | 
| Height Adjustable Driver Seat | Yes  | 
| Electric Folding Rear View Mirror | Yes  | 
| Automatic Headlamps | Yes  | 
| Accessory Power Outlet | Yes  | 
| Power Steering | Yes  | 
| Multi-function Steering Wheel | Yes  | 
| Low Fuel Warning Light | Yes  | 
| Rear Seat Headrest | Yes  | 
| Cup Holders-Front | Yes  | 
| Bottle Holder | Yes  | 
| Centre Console Armrest | Yes  | 
| Usb charger | Yes  | 
| Remote key | Yes  | 
                Entertainment & Communication            
            | Touch Screen | Yes  | 
| FM/AM/Radio | Yes  | 
| Navigation System | Yes  | 
| Bluetooth Connectivity | Yes  | 
| USB & Auxiliary Input | Yes  | 
| Speakers Front | Yes  | 
| Speakers Rear | Yes  | 
| Portable Charging Cable | Yes  | 
                Exterior            
            | Adjustable Headlights | Yes  | 
| Fog Lights Front | Yes  | 
| Power Adjustable Exterior Rear View Mirror | Yes  | 
| Alloy Wheels | Yes  | 
| Outside Rear View Mirror Turn Indicator | Yes  | 
| Chrome Grille | Yes  | 
| Roof Rail | Yes  | 
| Headlamp Type | LED  | 
| Heated Wing Mirrors | Yes  | 
| LED DRL | Yes  | 
| Tail Lamp Type | LED  | 
| Shark fin antenna | Yes  | 
| Additional Features | Manual Leveling Adjustment, Color-keyed Door Handles, Gloss Black Painted Pillars  | 
                Miscellaneous            
            | Tacho Meter | Yes  | 
| Electronic Multi Tripmeter | Yes  | 
| Leather Seats | Yes  | 
| Leather Steering Wheel | Yes  | 
| Digital Odometer | Yes  | 
| Spare Wheel | Yes  | 
| Additional Features | Rated Voltage 288V  | 
                Safety & Security            
            | Central Locking | Yes  | 
| Passenger Airbag | Yes  | 
| Power Door Locks | Yes  | 
| Driver Airbag | Yes  | 
| Anti-Lock Braking System | Yes  | 
| Ebd | Yes  | 
| Rear Seat Belts | Yes  | 
| Seat Belt Warning | Yes  | 
| Day & Night Rear View Mirror | Yes  | 
| Height Adjustable Front Seat Belts | Yes  | 
| Door Ajar Warning | Yes  | 
| Lane Change Indicator | Yes  | 
| Blind Spot Warning | Yes  | 
| Speed Sensing Door Locks | Yes  | 
| Electric Parking Brake | Yes  | 
| Fire Extinguisher | Yes  | 
| First Aid Kit | Yes  | 
| Advance Safety Feature | Reverse Tilt-down  | 
                Interior            
            | Digital Clock | Yes  | 
Compare Variants of Sequoia by Specs
- Hybrid
 
                             
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                     
                     
                     
                     
            