Key Specifications of OMODA 7
| Transmission Type | 
            Automatic          | 
| Seating Capacity | 
            5 seats         | 
| Power | 
            320Hp          | 
| Battery Capacity | 
            19.27 kwh Kwh         | 
| Torque | 
            510Nm          | 
| Airbag | 
            Driver Airbag, Passenger Airbag          | 
| Safety | 
            Central Locking, Anti-Theft Alarm, Lane Change Indicator, Parking Sensors          | 
OMODA 7 Specification & Features
- PHEV ( Petrol, Automatic )
                Engine & Transmission            
            | Battery Capacity | 19.27 kwh Kwh | 
| Transmission Type | Automatic  | 
| Secondary Engine Fuel Type | Electric  | 
                Performance            
            | Power | 320Hp  | 
| Torque | 510Nm  | 
| Fuel Type | Petrol  | 
| Acceleration | 7.2 s  | 
                Dimensions & Capacity            
            | Fuel Tank Capacity (litres) | 60 L L | 
| Length | 4621 MM | 
| Width | 1872 MM | 
| Height | 1673 MM | 
| Wheel Base | 2700 MM | 
| No Of Doors | 5  | 
| Seating Capacity | 5 seats | 
                Suspension, Steering , Brakes & Tyres            
            | Steering Type | Electric  | 
| Tyre Type | Radial Tubeless  | 
| Front Brake Type | Ventilated Disc  | 
| Rear Brake Type | Disc  | 
                Comfort & Convenience            
            | Air Conditioner | Yes  | 
| Power Windows Front | Yes  | 
| Power Windows Rear | Yes  | 
| Automatic Climate Control | Yes  | 
| Heater | Yes  | 
| Adjustable Seats | Yes  | 
| Accessory Power Outlet | Yes  | 
| Power Steering | Yes  | 
| Multi-function Steering Wheel | Yes  | 
| Foldable Rear Seat | Yes  | 
| Low Fuel Warning Light | Yes  | 
| Rear Seat Headrest | Yes  | 
| Cup Holders-Front | Yes  | 
| Bottle Holder | Yes  | 
| Keyless Entry | Yes  | 
                Entertainment & Communication            
            | Touch Screen | Yes  | 
| FM/AM/Radio | Yes  | 
| Bluetooth Connectivity | Yes  | 
| Speakers Front | Yes  | 
| Speakers Rear | Yes  | 
| Integrated 2DIN Audio | Yes  | 
| Voice Control | Yes  | 
| Wireless Charger | Yes  | 
| Android Auto | Yes  | 
| Apple Carplay | Yes  | 
| Numbers of Speakers | 12  | 
| Touch Screen Size | 15.6 Inch  | 
                Exterior            
            | Adjustable Headlights | Yes  | 
| Fog Lights Front | Yes  | 
| Fog Lights Rear | Yes  | 
| Alloy Wheels | Yes  | 
| Sun Roof | Yes  | 
| Moon Roof | Yes  | 
| Integrated Antenna | Yes  | 
| Chrome Grille | Yes  | 
| Roof Rail | Yes  | 
| Headlamp Type | LED  | 
| LED DRL | Yes  | 
| Tail Lamp Type | LED  | 
                Miscellaneous            
            | Leather Steering Wheel | Yes  | 
| Outside Temperature Display | Yes  | 
| Digital Odometer | Yes  | 
                Safety & Security            
            | Passenger Airbag | Yes  | 
| Central Locking | Yes  | 
| Child Safety Locks | Yes  | 
| Driver Airbag | Yes  | 
| Anti Theft Device | Yes  | 
| Anti-Lock Braking System | Yes  | 
| Anti-Theft Alarm | Yes  | 
| Brake Assist | Yes  | 
| Ebd | Yes  | 
| Rear Seat Belts | Yes  | 
| Seat Belt Warning | Yes  | 
| Parking Sensors | Rear  | 
| Engine Check Warning | Yes  | 
| Tyre Pressure Monitor | Yes  | 
| Door Ajar Warning | Yes  | 
| Lane Change Indicator | Yes  | 
                Interior            
            | Digital Clock | Yes  | 
Compare Variants of OMODA 7 by Specs
- Petrol
Discover New Cars
OMODA 7 User Reviews
Write a Review
    
        
        4.5/5
    
    
        Very Good            
        
        based on 4 reviews
    
    - All (4)
- Specs (3)
 
                        
                     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                     
                     
            