Nissan Leaf 40kWh
Nissan Leaf 40kWh is a 5 seats Sedan. The Leaf 40kWh dimensions is 4480 MM L x 1790 MM W x 1559 MM H.
Leaf 40kWh Specs
| Central Locking | 
            Yes          | 
| Driver Airbag | 
            Yes          | 
| Passenger Airbag | 
            Yes          | 
| Anti-Theft Alarm | 
            Yes          | 
| Transmission Type | 
            Automatic          | 
| Seating Capacity | 
            5 seats         | 
| Lane Change Indicator | 
            Yes          | 
| Parking Sensors | 
            Front and Rear          | 
| Torque | 
            320Nm          | 
| Top Speed | 
            145 Km/h         | 
| Power | 
            148Hp          | 
| Battery Capacity | 
            40 Kwh         | 
| Range | 
            240 KM         | 
Nissan Leaf 40kWh Key Highlights
                            The Nissan Leaf 40kWh is a Electric Automatic variant of the Nissan Leaf lineup. Checkout Nissan Leaf 40kWh Price in the Saudi Arabia. View Leaf 40kWh Latest Promos, Colors, Review, Images and more at SayaraBay.                        
                                            Nissan Leaf 40kWh Safety Features
Leaf 40kWh packs many safety features. A few of them are Central Locking, Passenger Airbag, Power Door Locks, Child Safety Locks, Driver Airbag, Anti-Lock Braking System, Brake Assist, Anti-Theft Alarm, Ebd, Vehicle Stability Control System, Rear Seat Belts, Seat Belt Warning, Day & Night Rear View Mirror, Height Adjustable Front Seat Belts, Rear Camera, Tyre Pressure Monitor, Cruise Control, Door Ajar Warning, Engine Immobilizer, Traction Control, Lane Change Indicator, ISOFIX, Lane Departure Warning System, Parking Assist, Automatic Emergency Braking, Hill Start Assist, Speed Sensing Door Locks, Fire Extinguisher and First Aid Kit.
                            Leaf 40kWh Technical Specifications
                Engine & Transmission            
            | Range | 240 KM | 
| Battery Capacity | 40 Kwh | 
| Drive Type | FWD  | 
| Transmission Type | Automatic  | 
| Emission | Yes  | 
                Performance            
            | Power | 148Hp  | 
| Torque | 320Nm  | 
| Fuel Type | Electric  | 
| Top Speed | 145 Km/h | 
| Acceleration | 8.6s  | 
                Dimensions & Capacity            
            | Cargo Volume | 668 L | 
| Length | 4480 MM | 
| Width | 1790 MM | 
| Height | 1559 MM | 
| Wheel Base | 2700 MM | 
| No Of Doors | 5  | 
| Seating Capacity | 5 seats | 
                Suspension, Steering , Brakes & Tyres            
            | Steering Type | Electric  | 
| Steering Column | Tilt Adjustment  | 
| Tyre Type | Radial Tubeless  | 
| Front Brake Type | Ventilated Disc  | 
| Rear Brake Type | Disc  | 
                Comfort & Convenience            
            | Air Conditioner | Yes  | 
| Power Windows Front | Yes  | 
| Power Windows Rear | Yes  | 
| Automatic Climate Control | Yes  | 
| Air Quality Control | Yes  | 
| Heater | Yes  | 
| Engine Start/Stop Button | Yes  | 
| Adjustable Seats | Yes  | 
| Height Adjustable Driver Seat | Yes  | 
| Automatic Headlamps | Yes  | 
| Accessory Power Outlet | Yes  | 
| Power Steering | Yes  | 
| Multi-function Steering Wheel | Yes  | 
| Foldable Rear Seat | 60:40 Split  | 
| Low Fuel Warning Light | Yes  | 
| Rear Reading Lamp | Yes  | 
| Cup Holders-Front | Yes  | 
| Bottle Holder | Yes  | 
| Trunk Light | Yes  | 
| Vanity Mirror | Yes  | 
| Keyless Entry | Yes  | 
| Centre Console Armrest | Yes  | 
| Usb charger | Yes  | 
| Remote Engine Start | Yes  | 
| Remote key | Yes  | 
| Additional Features | Automatic AC  | 
                Entertainment & Communication            
            | Touch Screen | Yes  | 
| Bluetooth Connectivity | Yes  | 
| CD Player | Yes  | 
| USB & Auxiliary Input | Yes  | 
| Speakers Front | Yes  | 
| Speakers Rear | Yes  | 
| Voice Control | Yes  | 
| Android Auto | Yes  | 
| Apple Carplay | Yes  | 
| Portable Charging Cable | Yes  | 
                Exterior            
            | Adjustable Headlights | Yes  | 
| Fog Lights Front | Yes  | 
| Fog Lights Rear | Yes  | 
| Rear Window Wiper | Yes  | 
| Rear Window Defogger | Yes  | 
| Alloy Wheels | Yes  | 
| Rear Spoiler | Yes  | 
| Outside Rear View Mirror Turn Indicator | Yes  | 
| Headlamp Type | LED  | 
| Tail Lamp Type | LED  | 
| Shark fin antenna | Yes  | 
| Additional Features | Auto Dimming Mirror  | 
                Miscellaneous            
            | Tacho Meter | Yes  | 
| Leather Seats | Yes  | 
| Leather Steering Wheel | Yes  | 
| Outside Temperature Display | Yes  | 
| Spare Wheel | Yes  | 
                Safety & Security            
            | Central Locking | Yes  | 
| Passenger Airbag | Yes  | 
| Power Door Locks | Yes  | 
| Child Safety Locks | Yes  | 
| Driver Airbag | Yes  | 
| Anti-Lock Braking System | Yes  | 
| Brake Assist | Yes  | 
| Anti-Theft Alarm | Yes  | 
| Ebd | Yes  | 
| Vehicle Stability Control System | Yes  | 
| Rear Seat Belts | Yes  | 
| Seat Belt Warning | Yes  | 
| Day & Night Rear View Mirror | Yes  | 
| Height Adjustable Front Seat Belts | Yes  | 
| Rear Camera | Yes  | 
| Parking Sensors | Front and Rear  | 
| Tyre Pressure Monitor | Yes  | 
| Cruise Control | Yes  | 
| Door Ajar Warning | Yes  | 
| Engine Immobilizer | Yes  | 
| Traction Control | Yes  | 
| Lane Change Indicator | Yes  | 
| ISOFIX | Yes  | 
| Lane Departure Warning System | Yes  | 
| Parking Assist | Yes  | 
| Automatic Emergency Braking | Yes  | 
| Hill Start Assist | Yes  | 
| Speed Sensing Door Locks | Yes  | 
| Fire Extinguisher | Yes  | 
| First Aid Kit | Yes  | 
| Advance Safety Feature | Moving object detection system  | 
                Interior            
            | Digital Clock | Yes  | 
Compare Leaf 40kWh with other Variants
- Electric
Leaf 40kWh vs Rivals
|   | 
| 
                                                                            Transmission Type
                                                                        
                                        Automatic                                    
                                 | 
| 
                                                                            Power
                                                                        
                                        148Hp                                    
                                 | 
| 
                                                                            Torque
                                                                        
                                        320Nm                                    
                                 | 
|  | 
Discover New Cars
Other Upcoming Cars
Trending Now: Nissan
Nearest Nissan Showrooms
Nissan Leaf Latest News
- News
 
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                     
                     
                     
                     
                     
                     
                                    
     
                                    
     
                                    
     
                     
                            
     
                     
                     
     
     
     
     
     
        