Mercedes-Benz A-Class AMG A 35 4MATIC 2025
Mercedes-Benz A-Class AMG A 35 4MATIC is a 5 seats Hatchback available at a starting price of SAR 281,300 in the Saudi Arabia. The A-Class AMG A 35 4MATIC dimensions is 4299 mm MM L x 1780 mm MM W x 1433 mm MM H. A-Class AMG A 35 4MATIC top competitors are Ioniq 5 Long 2WD, 1 Series 120, Cooper S 3 Door Exclusive and 500 Hatchback.
Read MoreA-Class AMG A 35 4MATIC Specs
| Parking Sensors | 
            Yes          | 
| Central Locking | 
            Yes          | 
| Driver Airbag | 
            Yes          | 
| Passenger Airbag | 
            Yes          | 
| Anti-Theft Alarm | 
            Yes          | 
| Transmission Type | 
            Automatic          | 
| Seating Capacity | 
            5 seats         | 
| Top Speed | 
            250 kmph Km/h         | 
| Power | 
            381          | 
| Torque | 
            475 Nm          | 
| Engine Displacement | 
            1991 cc         | 
Mercedes-Benz A-Class AMG A 35 4MATIC Key Highlights
Mercedes-Benz A-Class AMG A 35 4MATIC Fuel Consumption
Mercedes-Benz A-Class AMG A 35 4MATIC Safety Features
Mercedes-Benz A-Class AMG A 35 4MATIC Engine Details
Mercedes-Benz A-Class AMG A 35 4MATIC Transmission
A-Class AMG A 35 4MATIC Performance
A-Class AMG A 35 4MATIC Tyre
Mercedes-Benz A-Class AMG A 35 4MATIC Competitors
A-Class AMG A 35 4MATIC Technical Specifications
| Gear Box | 7-Speed  | 
| Drive Type | AWD  | 
| No Of Cylinders | 4  | 
| Valves Per Cylinder | 4  | 
| Transmission Type | Automatic  | 
| Engine | 2.0 L  | 
| Engine Displacement | 1991 cc | 
| Power | 381  | 
| Torque | 475 Nm  | 
| Acceleration | 4.2 s  | 
| Fuel Type | Petrol  | 
| Top Speed | 250 kmph Km/h | 
| Mileage City | 10.8 kmpl | 
| Mileage Highway | 17.8 kmpl | 
| Cargo Volume | 341 L L | 
| Fuel Tank Capacity (litres) | 56 L L | 
| Length | 4299 mm MM | 
| Width | 1780 mm MM | 
| Height | 1433 mm MM | 
| Front Tread | 1553 mm  | 
| Rear Tread | 1552 mm  | 
| No Of Doors | 5  | 
| Seating Capacity | 5 seats | 
| Gross Weight | 2050 kg Kg | 
| Front Headroom | 1017 mm MM | 
| Rear Headroom | 952 mm MM | 
| Steering Type | Power  | 
| Front Suspension | MacPherson Strut  | 
| Alloy Wheel Size | 18 Inch  | 
| Steering Column | Adjustable  | 
| Rear Suspension | Multi-Link  | 
| Tyre Size | 235/40 R18  | 
| Steering Gear Type | Rack & Pinion  | 
| Tyre Type | Radial  | 
| Turning Radius | 5.5 m  | 
| Wheel Size | R18  | 
| Adjustable Steering Column | Yes  | 
| Shock Absorbers Type | Coil Spring  | 
| Front Brake Type | Ventilated Discs  | 
| Rear Brake Type | Ventilated Discs  | 
| Valve Configuration | DOHC  | 
| Air Conditioner | Yes  | 
| Power Windows Front | Yes  | 
| Power Windows Rear | Yes  | 
| Heater | Yes  | 
| Rear A/C Vents | Yes  | 
| Engine Start/Stop Button | Yes  | 
| Adjustable Seats | Yes  | 
| Height Adjustable Driver Seat | Yes  | 
| Heated Seats - Front | Yes  | 
| On Board Computer | Yes  | 
| Electric Folding Rear View Mirror | Yes  | 
| Automatic Headlamps | Yes  | 
| Accessory Power Outlet | Yes  | 
| Power Steering | Yes  | 
| Multi-function Steering Wheel | Yes  | 
| Foldable Rear Seat | Yes  | 
| Remote Trunk Opener | Yes  | 
| Low Fuel Warning Light | Yes  | 
| Rear Reading Lamp | Yes  | 
| Rear Seat Headrest | Yes  | 
| Cup Holders-Front | Yes  | 
| Cup Holders-Rear | Yes  | 
| Bottle Holder | Yes  | 
| Folding Table Rear | Yes  | 
| Keyless Entry | Yes  | 
| Centre Console Armrest | Yes  | 
| Touch Screen | Yes  | 
| FM/AM/Radio | Yes  | 
| Navigation System | Yes  | 
| Bluetooth Connectivity | Yes  | 
| CD Player | Yes  | 
| USB & Auxiliary Input | Yes  | 
| Speakers Front | Yes  | 
| Speakers Rear | Yes  | 
| Integrated 2DIN Audio | Yes  | 
| Adjustable Headlights | Yes  | 
| Fog Lights Front | Yes  | 
| Power Adjustable Exterior Rear View Mirror | Yes  | 
| Manually Adjustable Exterior Rear View Mirror | No  | 
| Rear Window Wiper | Yes  | 
| Wheel Covers | No  | 
| Alloy Wheels | Yes  | 
| Power Antenna | No  | 
| Rear Spoiler | Yes  | 
| Removable Convertible Top | No  | 
| Roof Carrier | No  | 
| Moon Roof | No  | 
| Side Stepper | No  | 
| Outside Rear View Mirror Turn Indicator | Yes  | 
| Integrated Antenna | Yes  | 
| Chrome Grille | Yes  | 
| Roof Rail | No  | 
| Remote Fuel Lid Opener | Yes  | 
| Headlamp Type | LED  | 
| Tacho Meter | Yes  | 
| Electronic Multi Tripmeter | Yes  | 
| Leather Seats | Yes  | 
| Fabric Upholstery | No  | 
| Leather Steering Wheel | Yes  | 
| Digital Odometer | Yes  | 
| Electric Adjustable Seats | Yes  | 
| Centrally Mounted Fuel Tank | Yes  | 
| Smart Access Card Entry | No  | 
| Central Locking | Yes  | 
| Passenger Airbag | Yes  | 
| Side Airbag-Front | Yes  | 
| Power Door Locks | Yes  | 
| Child Safety Locks | Yes  | 
| Driver Airbag | Yes  | 
| Anti Theft Device | Yes  | 
| Side Airbag-Rear | Yes  | 
| Anti-Lock Braking System | Yes  | 
| Brake Assist | Yes  | 
| Anti-Theft Alarm | Yes  | 
| Ebd | Yes  | 
| Vehicle Stability Control System | Yes  | 
| Rear Seat Belts | Yes  | 
| Seat Belt Warning | Yes  | 
| Height Adjustable Front Seat Belts | Yes  | 
| Rear Camera | Yes  | 
| Parking Sensors | Yes  | 
| Crash Sensor | Yes  | 
| Engine Check Warning | Yes  | 
| Tyre Pressure Monitor | Yes  | 
| Front Impact Beams | Yes  | 
| Side Impact Beams | Yes  | 
| Cruise Control | Yes  | 
| Door Ajar Warning | Yes  | 
| Engine Immobilizer | Yes  | 
| Traction Control | Yes  | 
Compare A-Class AMG A 35 4MATIC with other Variants
- Petrol
A-Class AMG A 35 4MATIC vs Rivals
|   | 
| 
                                                                            Transmission Type
                                                                        
                                        Automatic                                    
                                 | 
| 
                                                                            Engine Displacement
                                                                        
                                        1991                                    
                                 | 
| 
                                                                            Power
                                                                        
                                        381                                    
                                 | 
| 
                                                                            Torque
                                                                        
                                        475 Nm                                    
                                 | 
|  | 
A-Class 2025 Photos
- exterior
- interior
- color
A-Class AMG A 35 4MATIC Price in Near By Cities
Discover New Cars
Popular Hatchback Cars
Trending Now: Mercedes-Benz
Mercedes-Benz A-Class AMG A 35 4MATIC Questions & Answers (FAQs)
Find answers to all your questions about features, specifications, performance, maintenance, and more.
What is the price of Mercedes-Benz A-Class AMG A 35 4MATIC?
The Mercedes-Benz A-Class AMG A 35 4MATIC price in Philippines is SAR 210,000.
Helpful (205)What is the Length of Mercedes-Benz A-Class AMG A 35 4MATIC?
The length of Mercedes-Benz A-Class AMG A 35 4MATIC is 4299 mm MM, while the width is 1780 mm MM.
Helpful (89)What is the Fuel Consumption of Mercedes-Benz A-Class AMG A 35 4MATIC on Highway?
The new Mercedes-Benz A-Class AMG A 35 4MATIC has fuel consumption of 17.8 kmpl kmpl on highway.
Helpful (13)What is the Fuel Consumption of Mercedes-Benz A-Class AMG A 35 4MATIC in City?
The new Mercedes-Benz A-Class AMG A 35 4MATIC has fuel consumption of 10.8 kmpl kmpl in city.
Helpful (13)What is the Power Output of Mercedes-Benz A-Class AMG A 35 4MATIC?
The Mercedes-Benz A-Class AMG A 35 4MATIC delivers 381 of maximum power and 475 Nm of maximum torque.
Helpful (99)Nearest Mercedes-Benz Showrooms
Mercedes-Benz A-Class Latest News
- News
 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                             
                                    
     
                            
     
                            
     
                     
                            
     
                     
     
        