Key Specifications of BYD Seal
| Transmission Type | 
            Automatic          | 
| Seating Capacity | 
            5 seats         | 
| Power | 
            308Hp          | 
| Top Speed | 
            180 Km/h         | 
| Torque | 
            670Nm          | 
| Range | 
            520 KM         | 
| Battery Capacity | 
            82 Kwh         | 
| Airbag | 
            Passenger Airbag          | 
| Safety | 
            Central Locking, Lane Change Indicator          | 
BYD Seal Specification & Features
- Design ( Electric, Automatic )
- Premium RWD ( Electric, Automatic )
- Performance AWD ( Electric, Automatic )
| Range | 570 KM | 
| Battery Capacity | 82 Kwh | 
| Drive Type | RWD  | 
| AC Charging input | 11  | 
| DC Charging output | 150  | 
| Transmission Type | Automatic  | 
| Secondary Engine Fuel Type | Electric  | 
| Emission | Yes  | 
| Power | 308Hp  | 
| Torque | 360Nm  | 
| Fuel Type | Petrol  | 
| Top Speed | 180 Km/h | 
| Acceleration | 5.9s  | 
| Cargo Volume | 400 L | 
| Length | 4800 MM | 
| Ground Clearance | 120  | 
| Width | 1875 MM | 
| Height | 1460 MM | 
| Wheel Base | 2920 MM | 
| No Of Doors | 4  | 
| Seating Capacity | 5 seats | 
| Gross Weight | 2055 Kg | 
| Front Suspension | Double Wishbone  | 
| Alloy Wheel Size | 19 Inch  | 
| Steering Type | Electric  | 
| Rear Suspension | Multi-Link  | 
| Tyre Size | 235/45R19  | 
| Tyre Type | Radial Tubeless  | 
| Turning Radius | 5.7  | 
| Adjustable Steering Column | Tilt and telescopic  | 
| Front Brake Type | Ventilated Disc  | 
| Rear Brake Type | Ventilated Disc  | 
| Instrument Cluster Display Size | 10.25 Inch  | 
| Air Conditioner | Yes  | 
| Power Windows Front | Yes  | 
| Power Windows Rear | Yes  | 
| Automatic Climate Control | Yes  | 
| Air Quality Control | Yes  | 
| Heater | Yes  | 
| Glove Box Cooling | Yes  | 
| Engine Start/Stop Button | Yes  | 
| Adjustable Seats | Yes  | 
| Height Adjustable Driver Seat | Yes  | 
| Electric Folding Rear View Mirror | Yes  | 
| Automatic Headlamps | Yes  | 
| Follow Me Home Headlamps | Yes  | 
| Steering Wheel Gearshift Paddle | Yes  | 
| Accessory Power Outlet | 12V  | 
| Power Steering | Yes  | 
| Multi-function Steering Wheel | Yes  | 
| Foldable Rear Seat | 40:60 Split  | 
| Low Fuel Warning Light | Yes  | 
| Rear Seat Headrest | Yes  | 
| Rear Seat Center Arm Rest | Yes  | 
| Cup Holders-Front | Yes  | 
| Cup Holders-Rear | Yes  | 
| Bottle Holder | Yes  | 
| Keyless Entry | Yes  | 
| Centre Console Armrest | Yes  | 
| Usb charger | Yes  | 
| Remote key | Yes  | 
| Power Driver Seat | 8 Way  | 
| Driving Modes | Sport, Eco, Normal  | 
| Touch Screen | Yes  | 
| FM/AM/Radio | Yes  | 
| Navigation System | Yes  | 
| Bluetooth Connectivity | Yes  | 
| USB & Auxiliary Input | Yes  | 
| Speakers Front | Yes  | 
| Speakers Rear | Yes  | 
| Voice Control | Yes  | 
| Wireless Charger | Yes  | 
| Numbers of Speakers | 10  | 
| Android Auto | Yes  | 
| Apple Carplay | Yes  | 
| Touch Screen Size | 15.6 Inch  | 
| Portable Charging Cable | Yes  | 
| Adjustable Headlights | Yes  | 
| Fog Lights Rear | Yes  | 
| Power Adjustable Exterior Rear View Mirror | Yes  | 
| Rain Sensing Wiper | Yes  | 
| Rear Window Defogger | Yes  | 
| Alloy Wheels | Yes  | 
| Sun Roof | Yes  | 
| Outside Rear View Mirror Turn Indicator | Yes  | 
| Headlamp Type | LED  | 
| Heated Wing Mirrors | Yes  | 
| LED DRL | Yes  | 
| Tail Lamp Type | LED  | 
| Tacho Meter | Yes  | 
| Electronic Multi Tripmeter | Yes  | 
| Leather Seats | Yes  | 
| Leather Steering Wheel | Yes  | 
| Digital Odometer | Yes  | 
| Spare Wheel | Yes  | 
| Additional Features | Front and Rear Parking Radar  | 
| Central Locking | Yes  | 
| Passenger Airbag | Yes  | 
| Side Airbag-Front | Yes  | 
| Power Door Locks | Yes  | 
| Side Airbag-Rear | Yes  | 
| Anti-Lock Braking System | Yes  | 
| Brake Assist | Yes  | 
| Vehicle Stability Control System | Yes  | 
| Rear Seat Belts | Yes  | 
| Seat Belt Warning | Yes  | 
| Day & Night Rear View Mirror | Yes  | 
| Height Adjustable Front Seat Belts | Yes  | 
| Rear Camera | Yes  | 
| Tyre Pressure Monitor | Yes  | 
| Door Ajar Warning | Yes  | 
| Traction Control | Yes  | 
| Electronic Stability Programe | Yes  | 
| Lane Change Indicator | Yes  | 
| 360 camera | Yes  | 
| ISOFIX | Yes  | 
| Blind Spot Warning | Yes  | 
| Forward Collision Warning | Yes  | 
| Lane Departure Warning System | Yes  | 
| Rear Cross Traffic Alert | Yes  | 
| Adaptive Cruise Control | Yes  | 
| Auto Hold | Yes  | 
| Automatic Emergency Braking | Yes  | 
| Hill Start Assist | Yes  | 
| Speed Sensing Door Locks | Yes  | 
| Around View Monitor | Yes  | 
| Curtain Airbags | Yes  | 
| Electric Parking Brake | Yes  | 
| Lane Tracing Assist | Yes  | 
| Fire Extinguisher | Yes  | 
| First Aid Kit | Yes  | 
| Advance Safety Feature | Traffic Jam Assist, Front Collision Warning  | 
| Digital Clock | Yes  | 
Compare Variants of Seal by Specs
- Electric
BYD Seal vs Rivals
|   |   |   |   |   | 
| 
                                                                            Transmission Type
                                                                        
                                        Automatic                                    
                                 | 
                                                                        
                                         -                                     
                                 | 
                                                                        
                                        Automatic                                    
                                 | 
                                                                        
                                        Automatic                                    
                                 | 
                                                                        
                                        Automatic                                    
                                 | 
| 
                                                                            Power
                                                                        
                                        308Hp                                    
                                 | 
                                                                        
                                         -                                     
                                 | 
                                                                        
                                        295Hp                                    
                                 | 
                                                                        
                                        241Hp                                    
                                 | 
                                                                        
                                        239HP                                    
                                 | 
| 
                                                                            Torque
                                                                        
                                        360Nm                                    
                                 | 
                                                                        
                                         -                                     
                                 | 
                                                                        
                                        400Nm                                    
                                 | 
                                                                        
                                        350Nm                                    
                                 | 
                                                                        
                                        382Nm                                    
                                 | 
| 
                                                                            Engine Displacement
                                                                        
                                         -                                     
                                 | 
                                                                        
                                         -                                     
                                 | 
                                                                        
                                         -                                     
                                 | 
                                                                        
                                         -                                     
                                 | 
                                                                        
                                        1998                                    
                                 | 
|  | 
Discover New Cars
BYD Seal User Reviews
Write a Review- All (4)
- Specs (1)
Trending Now: BYD
Popular Sedan Cars
BYD Seal Questions & Answers
What are the Safety Features Available in BYD Seal?
The safety features available on BYD Seal are Central Locking, Passenger Airbag, Side Airbag-Front, Power Door Locks, Side Airbag-Rear, Anti-Lock Braking System, Brake Assist, Vehicle Stability Control System, Rear Seat Belts, Seat Belt Warning, Day & Night Rear View Mirror, Height Adjustable Front Seat Belts, Rear Camera, Tyre Pressure Monitor, Door Ajar Warning, Traction Control, Electronic Stability Programe, Lane Change Indicator, 360 camera, ISOFIX, Blind Spot Warning, Forward Collision Warning, Lane Departure Warning System, Rear Cross Traffic Alert, Adaptive Cruise Control, Auto Hold, Automatic Emergency Braking, Hill Start Assist, Speed Sensing Door Locks, Around View Monitor, Curtain Airbags, Electric Parking Brake, Lane Tracing Assist, Fire Extinguisher and First Aid Kit.
Helpful (11)Is BYD Seal available in Diesel?
No, the Seal is not available in Diesel engine option.
Helpful (22)Is BYD Seal available in Automatic Transmission?
Yes, the Seal is available in Automatic transmission. The Automatic transmission variants are: Performance AWD, Premium RWD and Design.
Helpful (22)Is BYD Seal available in Automatic(CVT) Transmission?
No, the Seal is not available in automatic(CVT) transmission option.
Helpful (22) 
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                             
                             
                             
                     
                                    
     
                                    
     
                                    
     
                             
            