Mercedes-Benz GLS-Class vs Renault Duster Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Mercedes-Benz GLS-Class and Renault Duster. Mercedes-Benz GLS-Class is priced between SAR 425,000 while Renault Duster is priced between SAR 49,000. Talking about the technical specifications, Mercedes-Benz GLS-Class 500 4MATIC houses 4663 engine whereas Renault Duster PE 4X2 1.6 engine displacement is 1598.
Read More Read LessOverview: GLS-Class vs Duster
Brand | Mercedes-Benz | Renault |
SRP* | SAR 425,000 GLS-Class Price | SAR 49,000 Duster Price |
Variant | GLS-Class 500 4MATIC | Duster PE 4X2 1.6 |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | Petrol Petrol Cars in Saudi Arabia | Petrol Petrol Cars in Saudi Arabia |
Available Color(s) | ||
Vehicle Type | SUV SUV Cars in Saudi Arabia | SUV SUV Cars in Saudi Arabia |
Key Features
Parking Sensors | Yes | Rear |
Central Locking | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Anti-Theft Alarm | Yes | - |
Transmission Type | Automatic | Automatic |
Top Speed | 250 kmph Km/h | 161 Km/h |
Torque | 700 Nm | 156Nm |
Seating Capacity | 7 seats | 5 seats |
Power | 455 | 115Hp |
Engine Displacement | 4663 cc | 1598 cc |
Lane Change Indicator | - | Yes |
Best Loan Offers
DP SAR 106,300 Installment : SAR 6,161 x 60 Months VIEW JULY OFFERS | DP SAR 12,300 Installment : SAR 709 x 60 Months VIEW JULY OFFERS |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine & Transmission
Gear Box | 9-Speed | 6 Speed CVT |
Drive Type | 6.2 m | -- |
No Of Cylinders | 8 | 4 |
Valves Per Cylinder | 4 | -- |
Transmission Type | Automatic | Automatic |
Engine | 4.7 L | 1.6L |
Emission | -- | Yes |
Performance
Engine Displacement | 4663 cc | 1598 cc |
Power | 455 | 115Hp |
Torque | 700 Nm | 156Nm |
Fuel Type | Petrol | Petrol |
Top Speed | 250 kmph Km/h | 161 Km/h |
Acceleration | 5.3 s | 13.2s |
Mileage City | 14.6 kmpl | -- |
Mileage Highway | 8.8 kmpl | -- |
Entertainment & Communication
Portable Charging Cable | -- | Yes |
Dimensions & Capacity
Length | 5130 mm MM | -- |
Width | 1934 mm MM | -- |
Height | 1850 mm MM | -- |
Wheel Base | 3075 mm MM | -- |
Front Tread | 1655 mm | -- |
Rear Tread | 1675 mm | -- |
No Of Doors | 5 | 5 |
Seating Capacity | 7 seats | 5 seats |
Kerb Weight | 2445 kg KG | 1294 KG |
Gross Weight | 3250 kg Kg | 1785 Kg |
Front Headroom | 1046 mm MM | -- |
Rear Headroom | 1015 mm MM | -- |
Fuel Tank Capacity (litres) | -- | 50 L |
Suspension, Steering , Brakes & Tyres
Steering Type | Power | Electric |
Alloy Wheel Size | 19 Inch | -- |
Front Suspension | MacPherson Strut | -- |
Steering Column | Adjustable | -- |
Rear Suspension | Multi-Link | -- |
Tyre Size | 275/55 R19 | 215/65 R 16 |
Steering Gear Type | Rack & Pinion | -- |
Tyre Type | Radial | Radial Tubeless |
Wheel Size | R19 | 16 Inch |
Turning Radius | 6.2 m | 10.14 |
Adjustable Steering Column | Yes | -- |
Shock Absorbers Type | Coil Spring | -- |
Rear Brake Type | Discs | Disc |
Front Brake Type | Discs | Ventilated Disc |
Safety & Security
Smart Access Card Entry | No | -- |
Central Locking | Yes | Yes |
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | -- |
Power Door Locks | Yes | Yes |
Child Safety Locks | Yes | -- |
Driver Airbag | Yes | Yes |
Anti Theft Device | Yes | -- |
Side Airbag-Rear | Yes | -- |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | -- |
Anti-Theft Alarm | Yes | -- |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | -- |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | -- |
Rear Camera | Yes | -- |
Parking Sensors | Yes | Rear Rear |
Crash Sensor | Yes | -- |
Engine Check Warning | Yes | -- |
Front Impact Beams | Yes | -- |
Side Impact Beams | Yes | -- |
Cruise Control | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Traction Control | Yes | -- |
Day & Night Rear View Mirror | -- | Yes |
Tyre Pressure Monitor | -- | Yes |
Electronic Stability Programe | -- | Yes |
First Aid Kit | -- | Yes |
Fire Extinguisher | -- | Yes |
Electric Parking Brake | -- | Yes |
Speed Sensing Door Locks | -- | Yes |
Hill Start Assist | -- | Yes |
Automatic Emergency Breaking | -- | Yes |
Parking Assist | -- | Yes |
ISOFIX | -- | Yes |
Lane Change Indicator | -- | Yes |
Engine & Transmission
Valve Configuration | DOHC DOHC | 16 16 |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | -- |
Automatic Climate Control | Yes | -- |
Heater | Yes | Yes |
Rear A/C Vents | Yes | -- |
Engine Start/Stop Button | Yes | -- |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | Yes | -- |
On Board Computer | Yes | -- |
Automatic Headlamps | Yes | Yes |
Steering Wheel Gearshift Paddle | Yes | -- |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | Yes | -- |
Low Fuel Warning Light | Yes | Yes |
Rear Reading Lamp | Yes | -- |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | -- |
Cup Holders-Front | Yes | Yes |
Bottle Holder | Yes | Yes |
Folding Table Rear | Yes | -- |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Air Quality Control | -- | Yes |
Glove Box Cooling | -- | Yes |
Vanity Mirror | -- | Yes |
Remote key | -- | Yes |
Usb charger | -- | Yes |
Driving Modes | -- | Eco mode Eco mode |
Additional Features | -- | Smoker accessories Smoker accessories |
Entertainment & Communication
Touch Screen | Yes | -- |
FM/AM/Radio | Yes | -- |
Navigation System | Yes | -- |
Bluetooth Connectivity | Yes | Yes |
CD Player | Yes | -- |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | -- |
Apple Carplay | -- | Yes |
Android Auto | -- | Yes |
Exterior
Adjustable Headlights | Yes | -- |
Power Adjustable Exterior Rear View Mirror | Yes | -- |
Manually Adjustable Exterior Rear View Mirror | No | -- |
Rear Window Wiper | Yes | -- |
Rear Window Washer | Yes | -- |
Wheel Covers | No | -- |
Alloy Wheels | Yes | -- |
Power Antenna | No | -- |
Rear Spoiler | Yes | -- |
Removable Convertible Top | No | -- |
Roof Carrier | No | -- |
Sun Roof | Yes | -- |
Side Stepper | Yes | -- |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Chrome Grille | No | -- |
Chrome Garnish | Yes | -- |
Roof Rail | Yes | -- |
Remote Fuel Lid Opener | Yes | -- |
Headlamp Type | LED LED | LED LED |
Fog Lights Front | -- | Yes |
Rear Window Defogger | -- | Yes |
Tail Lamp Type | -- | LED LED |
LED DRL | -- | Yes |
Additional Features | -- | Smoker accessories Smoker accessories |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | -- |
Leather Seats | Yes | Yes |
Fabric Upholstery | No | -- |
Leather Steering Wheel | Yes | Yes |
Digital Odometer | Yes | -- |
Electric Adjustable Seats | Yes | -- |
Centrally Mounted Fuel Tank | Yes | -- |
Emission Control System | -- | Euro 5 Euro 5 |
Spare Wheel | -- | Yes |
Additional Features | -- | Smoker accessories Smoker accessories |
Interior
Digital Clock | -- | Yes |
Driver Seat Manual Adjustment | -- | Yes |
Additional Features | -- | Smoker accessories Smoker accessories |