Geely Emgrand vs Nissan Leaf Comparison
Overview: Emgrand vs Leaf
| Brand | Geely | Nissan |
| SRP* | SAR 61,295 Emgrand Price | N/A |
| Variant | Emgrand GS | Leaf 40kWh |
| User Rating | 5 Emgrand reviews | Tell us your vehicle story Write a Review |
| Fuel Type | Petrol Petrol Cars in Saudi Arabia | Electric Electric Cars in Saudi Arabia |
| Available Color(s) | -- | |
| Vehicle Type | Sedan Sedan Cars in Saudi Arabia | Sedan Sedan Cars in Saudi Arabia |
Key Features
| Central Locking | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Seating Capacity | 5 seats | 5 seats |
| Engine Displacement | 1498 cc | - |
| Lane Change Indicator | Yes | Yes |
| Parking Sensors | Rear | Front and Rear |
| Power | 121Hp | 148Hp |
| Torque | 152Nm | 320Nm |
| Top Speed | - | 145 Km/h |
| Battery Capacity | - | 40 Kwh |
| Range | - | 240 KM |
Best Loan Offers
| DP SAR 15,300 Installment : SAR 889 x 60 Months VIEW JULY OFFERS | VIEW JULY OFFERS |
Photo Comparision
+25
Geely Emgrand Images
|
-- |
User Ratings & Review Comparison
|
5/5
2 reviews
|
Tell us your vehicle story Write a Review | |
| User Review Comparison |
|
-- |
Engine & Transmission
| Gear Box | 6Speed AT | -- |
| Drive Type | FWD | FWD |
| No Of Cylinders | 4 | -- |
| Transmission Type | Automatic | Automatic |
| Fuel Supply System | Direct Injection | -- |
| Engine | 1.5L | -- |
| Emission | Yes | Yes |
| Range | -- | 240 KM |
| Battery Capacity | -- | 40 Kwh |
Performance
| Engine Displacement | 1498 cc | -- |
| Power | 121Hp | 148Hp |
| Torque | 152Nm | 320Nm |
| Fuel Type | Petrol | Electric |
| Fuel Consumption | 6.4 kmpl | -- |
| Acceleration | 11.96s | 8.6s |
| Top Speed | -- | 145 Km/h |
Dimensions & Capacity
| Cargo Volume | 500 L | 668 L |
| Fuel Tank Capacity (litres) | 50 L | -- |
| Length | 4638 MM | 4480 MM |
| Width | 1822 MM | 1790 MM |
| Height | 1460 MM | 1559 MM |
| Wheel Base | 2650 MM | 2700 MM |
| No Of Doors | 4 | 5 |
| Seating Capacity | 5 seats | 5 seats |
| Kerb Weight | 1265 KG | -- |
| Rear Legroom | 1500 MM | -- |
Suspension, Steering , Brakes & Tyres
| Steering Type | Electric | Electric |
| Front Suspension | McPherson | -- |
| Alloy Wheel Size | 16Inch | -- |
| Tyre Size | 195/55 R16 | -- |
| Rear Suspension | Independent | -- |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Rear Brake Type | Disc | Disc |
| Front Brake Type | Disc | Ventilated Disc |
| Steering Column | -- | Tilt Adjustment |
Interior
| Instrument Cluster Display Size | 3.5Inch | -- |
Safety & Security
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Ebd | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Rear Camera | Yes | Yes |
| Parking Sensors | Rear Rear | Front and Rear Front and Rear |
| Tyre Pressure Monitor | Yes | Yes |
| Cruise Control | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Traction Control | Yes | Yes |
| Electronic Stability Programe | Yes | -- |
| Lane Change Indicator | Yes | Yes |
| Intelligent High Beam | Yes | -- |
| No Of Airbag | 2 2 | -- |
| Parking Assist | Yes | Yes |
| Auto Hold | Yes | -- |
| Hill Start Assist | Yes | Yes |
| Speed Sensing Door Locks | Yes | Yes |
| Electric Parking Brake | Yes | -- |
| Collision Mitigation Braking System | Yes | -- |
| Fire Extinguisher | Yes | Yes |
| First Aid Kit | Yes | Yes |
| Advance Safety Feature | Auto Unlock System After Vehicle Collision, Rear tension reducer seatbelts Auto Unlock System After Vehicle Collision, Rear tension reducer seatbelts | Moving object detection system Moving object detection system |
| Vehicle Stability Control System | -- | Yes |
| ISOFIX | -- | Yes |
| Lane Departure Warning System | -- | Yes |
| Automatic Emergency Braking | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Air Quality Control | Yes | Yes |
| Heater | Yes | Yes |
| Rear A/C Vents | Yes | -- |
| Glove Box Cooling | Yes | -- |
| Engine Start/Stop Button | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Folding Rear View Mirror | Yes | -- |
| Automatic Headlamps | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | Yes | 60:40 Split 60:40 Split |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | -- |
| Cup Holders-Front | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Centre Console Armrest | Yes | Yes |
| Usb charger | Yes | Yes |
| Remote key | Yes | Yes |
| Driving Modes | Normal/Sport/ECO Normal/Sport/ECO | -- |
| Additional Features | Automatic Air conditioning, Front USB1 Automatic Air conditioning, Front USB1 | Automatic AC Automatic AC |
| Automatic Climate Control | -- | Yes |
| Rear Reading Lamp | -- | Yes |
| Trunk Light | -- | Yes |
| Remote Engine Start | -- | Yes |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | -- |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Android Auto | Yes | Yes |
| Apple Carplay | Yes | Yes |
| Numbers of Speakers | 2 2 | -- |
| Portable Charging Cable | Yes | Yes |
| Touch Screen Size | 8Inch 8Inch | -- |
| CD Player | -- | Yes |
| Voice Control | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Rear | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Integrated Antenna | Yes | -- |
| Chrome Grille | Yes | -- |
| Headlamp Type | Halogen Halogen | LED LED |
| LED DRL | Yes | -- |
| Tail Lamp Type | LED LED | LED LED |
| Additional Features | Automatic Air conditioning, Front USB1 Automatic Air conditioning, Front USB1 | Automatic AC Automatic AC |
| Fog Lights Front | -- | Yes |
| Rear Window Wiper | -- | Yes |
| Rear Window Defogger | -- | Yes |
| Rear Spoiler | -- | Yes |
| Shark fin antenna | -- | Yes |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Fabric Upholstery | Yes | -- |
| Leather Steering Wheel | Yes | Yes |
| Digital Odometer | Yes | -- |
| Emission Control System | Euro VI b Euro VI b | -- |
| Spare Wheel | Yes | Yes |
| Additional Features | Automatic Air conditioning, Front USB1 Automatic Air conditioning, Front USB1 | Automatic AC Automatic AC |
| Leather Seats | -- | Yes |
| Outside Temperature Display | -- | Yes |
Interior
| Digital Clock | Yes | Yes |
| Ambient Light | Yes | -- |
| Driver Seat Manual Adjustment | 6 Way 6 Way | -- |