Ferrari Amalfi vs W Motors Lykan HyperSport Comparison
Overview: Amalfi vs Lykan HyperSport
| Brand | Ferrari | W-Motors |
| SRP* | N/A | N/A |
| Variant | Amalfi V8 | Lykan HyperSport Hyper Sport Coupe |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | Petrol Petrol Cars in Saudi Arabia | Petrol Petrol Cars in Saudi Arabia |
| Available Color(s) |
|
-- |
| Vehicle Type | Coupe Coupe Cars in Saudi Arabia | Coupe Coupe Cars in Saudi Arabia |
Key Features
| Seating Capacity | 2 seats | 2 seats |
| Central Locking | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Engine Displacement | 3855 cc | 3756 cc |
| Lane Change Indicator | Yes | - |
| Top Speed | 320 Km/h | 395 Km/h |
| Torque | 760Nm@3000-5750rpm | 960Nm@4000rpm |
| Power | 630Hp@7500rpm | 780Hp@7100rpm |
| Transmission Type | - | Manual |
| Anti-Theft Alarm | - | Yes |
| Parking Sensors | - | Rear |
Photo Comparision
+20
Ferrari Amalfi Images
|
-- |
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine & Transmission
| Gear Box | 8 Speed DCT | 6Speed |
| No Of Cylinders | 8 | -- |
| Compression Ratio | 9.4:1 | -- |
| Emission | Yes | -- |
| Engine | 3.9L TT | -- |
| Drive Type | -- | RWD |
| Transmission Type | -- | Manual |
Performance
| Engine Displacement | 3855 cc | 3756 cc |
| Power | 630Hp@7500rpm | 780Hp@7100rpm |
| Torque | 760Nm@3000-5750rpm | 960Nm@4000rpm |
| Acceleration | 3.3s | 2.9s |
| Top Speed | 320 Km/h | 395 Km/h |
| Fuel Type | -- | Petrol |
Dimensions & Capacity
| Cargo Volume | 273 L | -- |
| Fuel Tank Capacity (litres) | 80 L | -- |
| Length | 4660 MM | 4495 MM |
| Width | 1974 MM | 1955 MM |
| Height | 1301 MM | 1180 MM |
| Wheel Base | 2670 MM | 2625 MM |
| Front Tread | 1652 | -- |
| Rear Tread | 1679 | -- |
| No Of Doors | 2 | 2 |
| Seating Capacity | 2 seats | 2 seats |
| Kerb Weight | -- | 1510 KG |
Suspension, Steering , Brakes & Tyres
| Alloy Wheel Size | 20 Inch | 8.5” x 19” |
| Steering Type | Electric | Electric |
| Tyre Size | 285/35 R20 | 255/35 ZR 19 |
| Tyre Type | Radial Tubeless | -- |
| Front Brake Type | Ventilated Disc | Vantilated Disk |
| Rear Brake Type | Disc | Disk |
| Front Suspension | -- | McPherson-strut |
| Rear Suspension | -- | Multi-Link |
| Shock Absorbers Type | -- | Horizontal coil |
Interior
| Instrument Cluster Display Size | 15.6 Inch | -- |
Safety & Security
| Passenger Airbag | Yes | Yes |
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | -- |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | -- |
| Height Adjustable Front Seat Belts | Yes | -- |
| Rear Camera | Yes | -- |
| Door Ajar Warning | Yes | Yes |
| Lane Departure Warning System | Yes | -- |
| Adaptive Cruise Control | Yes | -- |
| Automatic Emergency Braking | Yes | -- |
| Speed Sensing Door Locks | Yes | -- |
| Lane Tracing Assist | Yes | -- |
| Fire Extinguisher | Yes | -- |
| First Aid Kit | Yes | -- |
| Intelligent High Beam | Yes | -- |
| Blind Spot Warning | Yes | -- |
| Lane Change Indicator | Yes | -- |
| Advance Safety Feature | Traffic Sign Recognition and Assistance, Driver Drowsiness and Distraction Detection, Emergency Call System, Front and Rear Radar System Traffic Sign Recognition and Assistance, Driver Drowsiness and Distraction Detection, Emergency Call System, Front and Rear Radar System | Automatic Temperature Control,Trip Computer Automatic Temperature Control,Trip Computer |
| Side Airbag-Front | -- | Yes |
| Anti-Theft Alarm | -- | Yes |
| Parking Sensors | -- | Rear Rear |
| Engine Check Warning | -- | Yes |
| Traction Control | -- | Yes |
| Engine Immobilizer | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Air Quality Control | Yes | -- |
| Heater | Yes | Yes |
| Engine Start/Stop Button | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | -- |
| Electric Folding Rear View Mirror | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | -- |
| Low Fuel Warning Light | Yes | Yes |
| Cup Holders-Front | Yes | -- |
| Bottle Holder | Yes | Yes |
| Usb charger | Yes | Yes |
| Remote key | Yes | -- |
| Centre Console Armrest | Yes | Yes |
| Remote Trunk Opener | -- | Yes |
| Power Boot | -- | Yes |
| Additional Features | 8.8 Inch Passenger Display 8.8 Inch Passenger Display | Integrated Hard Drive,Front Track Size: 1506 mm,Back Track Size: 1585 mm Integrated Hard Drive,Front Track Size: 1506 mm,Back Track Size: 1585 mm |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | -- |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | -- |
| Speakers Front | Yes | Yes |
| Voice Control | Yes | -- |
| Mirror link | Yes | -- |
| Wireless Charger | Yes | -- |
| Android Auto | Yes | Yes |
| Apple Carplay | Yes | Yes |
| Numbers of Speakers | 14 14 | -- |
| Touch Screen Size | 10.25 Inch 10.25 Inch | -- |
| Portable Charging Cable | Yes | -- |
| Additional Features | 8.8 Inch Passenger Display 8.8 Inch Passenger Display | Integrated Hard Drive,Front Track Size: 1506 mm,Back Track Size: 1585 mm Integrated Hard Drive,Front Track Size: 1506 mm,Back Track Size: 1585 mm |
| Navigation System | -- | Yes |
| Integrated 2DIN Audio | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Rear Spoiler | Yes | -- |
| Integrated Antenna | Yes | -- |
| Headlamp Type | LED LED | LED LED |
| Tail Lamp Type | LED LED | -- |
| Additional Features | 8.8 Inch Passenger Display 8.8 Inch Passenger Display | Integrated Hard Drive,Front Track Size: 1506 mm,Back Track Size: 1585 mm Integrated Hard Drive,Front Track Size: 1506 mm,Back Track Size: 1585 mm |
| Power Adjustable Exterior Rear View Mirror | -- | Yes |
| Removable Convertible Top | -- | Yes |
| Remote Fuel Lid Opener | -- | Yes |
| LED DRL | -- | Yes |
Miscellaneous
| Tacho Meter | Yes | -- |
| Leather Steering Wheel | Yes | -- |
| Digital Odometer | Yes | Yes |
| Spare Wheel | Yes | -- |
| Electronic Multi Tripmeter | -- | Yes |
| Outside Temperature Display | -- | Yes |
| Additional Features | 8.8 Inch Passenger Display 8.8 Inch Passenger Display | Integrated Hard Drive,Front Track Size: 1506 mm,Back Track Size: 1585 mm Integrated Hard Drive,Front Track Size: 1506 mm,Back Track Size: 1585 mm |
Interior
| Digital Clock | Yes | Yes |