Chery Fengyun T9 vs Mercedes-Benz E-Class Sedan Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Chery Fengyun T9 and Mercedes-Benz E-Class Sedan. Chery Fengyun T9 is priced between SAR 51,638 while Mercedes-Benz E-Class Sedan is priced between SAR 345,000. Talking about the technical specifications, Chery Fengyun T9 Long Range STD houses 1498 engine whereas Mercedes-Benz E-Class Sedan 200 engine displacement is 1991.
Read More Read LessOverview: Fengyun T9 vs E-Class Sedan
Brand | Chery | Mercedes-Benz |
SRP* | SAR 51,638 | SAR 345,000 E-Class Sedan Price |
Variant | Fengyun T9 Long Range STD | E-Class Sedan 200 |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | Hybrid Hybrid Cars in Saudi Arabia | Petrol Petrol Cars in Saudi Arabia |
Available Color(s) |
|
|
Vehicle Type | SUV SUV Cars in Saudi Arabia | Sedan Sedan Cars in Saudi Arabia |
Key Features
Central Locking | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Transmission Type | Automatic | Automatic |
Seating Capacity | 5 seats | 5 seats |
Engine Displacement | 1498 cc | 1991 cc |
Lane Change Indicator | Yes | - |
Parking Sensors | Rear | Yes |
Torque | 220Nm | 300 Nm |
Power | 154Hp | 184 |
Anti-Theft Alarm | - | Yes |
Top Speed | - | 240 kmph Km/h |
Best Loan Offers
DP SAR 12,900 Installment : SAR 748 x 60 Months Alert Me When Launched | DP SAR 86,300 Installment : SAR 5,001 x 60 Months VIEW JUNE OFFERS |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine & Transmission
Drive Type | FWD | -- |
Transmission Type | Automatic | Automatic |
Fuel Supply System | Yes | -- |
Secondary Engine Fuel Type | Electric | -- |
Engine | 1.5L | 2.0 L |
Battery Type | Lithium | -- |
Portable Charging Cable | Yes | -- |
Emission | Yes | -- |
Estimated Fast Charging Time | 20 Min(30-80%) | -- |
Gear Box | -- | 9-Speed |
No Of Cylinders | -- | 4 |
Valves Per Cylinder | -- | 4 |
Performance
Engine Displacement | 1498 cc | 1991 cc |
Power | 154Hp | 184 |
Torque | 220Nm | 300 Nm |
Fuel Type | Petrol | Petrol |
Fuel Consumption | 5.2 kmpl | -- |
Secondary Engine Max Power | 201Hp hp | -- |
Secondary Engine Max Torque | 310Nm Nm | -- |
Top Speed | -- | 240 kmph Km/h |
Dimensions & Capacity
Fuel Tank Capacity (litres) | 70 L | -- |
Length | 4795 MM | 4923 mm MM |
Width | 1930 MM | 2065 mm MM |
Height | 1738 MM | 1468 mm MM |
Wheel Base | 2770 MM | -- |
Seating Capacity | 5 seats | 5 seats |
Kerb Weight | 1898 KG | -- |
Front Tread | -- | 1852 mm |
Rear Tread | -- | 1619 mm |
No Of Doors | -- | 4 |
Front Headroom | -- | 1051 mm MM |
Rear Headroom | -- | 971 mm MM |
Suspension, Steering , Brakes & Tyres
Alloy Wheel Size | 19 Inch | 19 Inch |
Steering Type | Electric | Power |
Front Suspension | McPherson Independent | MacPherson Strut |
Tyre Size | 235/55 R19 | 245/40 R19 |
Rear Suspension | Multi-link independent | Multi-Link |
Tyre Type | Radial Tubeless | Radial |
Front Brake Type | Ventilated Disc | Ventilated Discs |
Rear Brake Type | Disc | Ventilated Discs |
Steering Column | -- | Adjustable |
Steering Gear Type | -- | Rack & Pinion |
Wheel Size | -- | R19 |
Adjustable Steering Column | -- | Yes |
Shock Absorbers Type | -- | Coil Spring |
Interior
Instrument Cluster Display Size | 10.25 Inch | -- |
Safety & Security
Central Locking | Yes | Yes |
Passenger Airbag | Yes | Yes |
Power Door Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | -- |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Rear Rear | Yes |
Tyre Pressure Monitor | Yes | -- |
Door Ajar Warning | Yes | Yes |
Engine Immobilizer | Yes | -- |
Traction Control | Yes | Yes |
Lane Change Indicator | Yes | -- |
ISOFIX | Yes | -- |
Blind Spot Warning | Yes | -- |
Forward Collision Warning | Yes | -- |
Lane Departure Warning System | Yes | -- |
Rear Cross Traffic Alert | Yes | -- |
Parking Assist | Yes | -- |
Auto Hold | Yes | -- |
Automatic Emergency Breaking | Yes | -- |
Hill Start Assist | Yes | -- |
Speed Sensing Door Locks | Yes | -- |
Fire Extinguisher | Yes | -- |
First Aid Kit | Yes | -- |
Smart Access Card Entry | -- | No |
Side Airbag-Front | -- | Yes |
Child Safety Locks | -- | Yes |
Anti Theft Device | -- | Yes |
Side Airbag-Rear | -- | Yes |
Anti-Theft Alarm | -- | Yes |
Vehicle Stability Control System | -- | Yes |
Crash Sensor | -- | Yes |
Engine Check Warning | -- | Yes |
Front Impact Beams | -- | Yes |
Side Impact Beams | -- | Yes |
Engine & Transmission
Valve Configuration | -- | DOHC DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Air Quality Control | Yes | -- |
Heater | Yes | Yes |
Glove Box Cooling | Yes | -- |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | -- |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | -- |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | -- |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Driver Memory Function Seat | Yes | -- |
Usb charger | Yes | -- |
Adaptive Cruise Control | Yes | -- |
Remote key | Yes | -- |
Power Driver Seat | 6 Ways 6 Ways | -- |
Driving Modes | HEV mode, EV mode, normal mode, economy mode, sports mode HEV mode, EV mode, normal mode, economy mode, sports mode | -- |
Automatic Climate Control | -- | Yes |
Rear A/C Vents | -- | Yes |
Engine Start/Stop Button | -- | Yes |
Heated Seats - Front | -- | Yes |
On Board Computer | -- | Yes |
Steering Wheel Gearshift Paddle | -- | Yes |
Remote Trunk Opener | -- | Yes |
Rear Reading Lamp | -- | Yes |
Folding Table Rear | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Wireless Charger | Yes | -- |
Numbers of Speakers | 8 8 | -- |
Android Auto | Yes | -- |
Apple Carplay | Yes | -- |
Touch Screen Size | 15.6 Inch 15.6 Inch | -- |
Navigation System | -- | Yes |
CD Player | -- | Yes |
Integrated 2DIN Audio | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Rain Sensing Wiper | Yes | -- |
Rear Window Wiper | Yes | No |
Alloy Wheels | Yes | Yes |
Sun Roof | Yes | Yes |
Moon Roof | Yes | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Headlamp Type | LED LED | LED LED |
Heated Wing Mirrors | Yes | -- |
Tail Lamp Type | LED LED | -- |
Manually Adjustable Exterior Rear View Mirror | -- | No |
Rear Window Washer | -- | No |
Wheel Covers | -- | No |
Power Antenna | -- | No |
Rear Spoiler | -- | Yes |
Removable Convertible Top | -- | No |
Roof Carrier | -- | No |
Side Stepper | -- | No |
Chrome Grille | -- | Yes |
Chrome Garnish | -- | Yes |
Roof Rail | -- | No |
Remote Fuel Lid Opener | -- | Yes |
Miscellaneous
Tacho Meter | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Digital Odometer | Yes | Yes |
Spare Wheel | Yes | -- |
Additional Features | Traffic Jam Assist, Front row TYPE-C+USB2.0 interface Traffic Jam Assist, Front row TYPE-C+USB2.0 interface | -- |
Electronic Multi Tripmeter | -- | Yes |
Leather Seats | -- | Yes |
Fabric Upholstery | -- | No |
Electric Adjustable Seats | -- | Yes |
Centrally Mounted Fuel Tank | -- | Yes |
Interior
Digital Clock | Yes | -- |