Audi RS E-Tron GT vs Maxus G50 Plus Comparison
Overview: RS E-Tron GT vs G50 Plus
| Brand | Audi | Maxus |
| SRP* | SAR 635,000 | N/A |
| Variant | RS E-Tron GT Electric | G50 Plus Elite |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | Electric Electric Cars in Saudi Arabia | Petrol Petrol Cars in Saudi Arabia |
| Available Color(s) | -- |
|
| Vehicle Type | Coupe Coupe Cars in Saudi Arabia |
Key Features
| Central Locking | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Lane Change Indicator | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Torque | 830Nm | 285Nm |
| Top Speed | 250 Km/h | - |
| Battery Capacity | 83.7Kwh Kwh | - |
| Range | 472 KM | - |
| Power | 590Hp | 168Hp |
| Seating Capacity | - | 8 seats |
| Engine Displacement | - | 1490 cc |
Photo Comparision
| -- |
+19
Maxus G50 Plus Images
|
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine & Transmission
| Range | 472 KM | -- |
| Battery Capacity | 83.7Kwh Kwh | -- |
| Drive Type | AWD | -- |
| Transmission Type | Automatic | Automatic |
| Battery Type | Lithium-ion | -- |
| Gear Box | -- | 7 Speed DCT |
| Engine | -- | 1.5L |
| Emission | -- | Yes |
Performance
| Power | 590Hp | 168Hp |
| Torque | 830Nm | 285Nm |
| Acceleration | 3.3s | -- |
| Top Speed | 250 Km/h | -- |
| Fuel Type | Electric | Petrol |
| Engine Displacement | -- | 1490 cc |
Dimensions & Capacity
| Length | -- | 4825 MM |
| Width | -- | 1825 MM |
| Height | -- | 1778 MM |
| Wheel Base | -- | 2800 MM |
| Seating Capacity | -- | 8 seats |
Suspension, Steering , Brakes & Tyres
| Alloy Wheel Size | 21 Inch | -- |
| Steering Type | Electric | Electric |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Rear Brake Type | Disc | Disc |
| Front Brake Type | Ventilated Disc | Disc |
| Front Suspension | -- | MacPherson Independent |
| Rear Suspension | -- | Torsion Beam |
| Tyre Size | -- | 205/60 R16 |
| Wheel Size | -- | 16 Inch |
Safety & Security
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Ebd | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Parking Sensors | Rear Rear | Rear Rear |
| Door Ajar Warning | Yes | Yes |
| Cruise Control | Yes | Yes |
| Lane Change Indicator | Yes | Yes |
| Lane Departure Warning System | Yes | -- |
| Auto Hold | Yes | Yes |
| Power Door Locks | -- | Yes |
| Vehicle Stability Control System | -- | Yes |
| Rear Camera | -- | Yes |
| Tyre Pressure Monitor | -- | Yes |
| Engine Immobilizer | -- | Yes |
| ISOFIX | -- | Yes |
| Parking Assist | -- | Yes |
| Hill Start Assist | -- | Yes |
| Speed Sensing Door Locks | -- | Yes |
| Electric Parking Brake | -- | Yes |
| Fire Extinguisher | -- | Yes |
| First Aid Kit | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Heater | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Centre Console Armrest | Yes | Yes |
| Additional Features | Yes | -- |
| Power Windows Front | -- | Yes |
| Power Windows Rear | -- | Yes |
| Air Quality Control | -- | Yes |
| Glove Box Cooling | -- | Yes |
| Engine Start/Stop Button | -- | Yes |
| Electric Folding Rear View Mirror | -- | Yes |
| Power Steering | -- | Yes |
| Foldable Rear Seat | -- | Yes |
| Rear Seat Headrest | -- | Yes |
| Vanity Mirror | -- | Yes |
| Keyless Entry | -- | Yes |
| Usb charger | -- | Yes |
| Remote key | -- | Yes |
Entertainment & Communication
| Bluetooth Connectivity | Yes | Yes |
| Android Auto | Yes | Yes |
| Touch Screen | -- | Yes |
| FM/AM/Radio | -- | Yes |
| USB & Auxiliary Input | -- | Yes |
| Speakers Front | -- | Yes |
| Speakers Rear | -- | Yes |
| Touch Screen Size | -- | 12.3 Inch 12.3 Inch |
| Numbers of Speakers | -- | 4 4 |
| Apple Carplay | -- | Yes |
| Portable Charging Cable | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Alloy Wheels | Yes | -- |
| Rear Spoiler | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Headlamp Type | LED LED | Halogen Halogen |
| LED DRL | Yes | Yes |
| Fog Lights Rear | -- | Yes |
| Power Adjustable Exterior Rear View Mirror | -- | Yes |
| Rear Window Defogger | -- | Yes |
| Chrome Grille | -- | Yes |
| Chrome Garnish | -- | Yes |
| Heated Wing Mirrors | -- | Yes |
| Tail Lamp Type | -- | LED LED |
Miscellaneous
| Leather Seats | Yes | -- |
| Tacho Meter | -- | Yes |
| Fabric Upholstery | -- | Yes |
| Leather Steering Wheel | -- | Yes |
| Emission Control System | -- | Euro 5 Euro 5 |
| Spare Wheel | -- | Yes |
Interior
| Digital Clock | -- | Yes |
| Driver Seat Manual Adjustment | -- | 6 Ways 6 Ways |