Nissan Leaf vs Suzuki Carry Comparison
Overview: Leaf vs Carry
Brand | Nissan | Suzuki |
SRP* | N/A | SAR 55,200 Carry Price |
Variant | Leaf 40kWh | Carry Pickup Single Cab |
User Rating | Tell us your vehicle story Write a Review | 5 Carry reviews |
Fuel Type | Electric Electric Cars in Saudi Arabia | Petrol Petrol Cars in Saudi Arabia |
Available Color(s) | -- |
|
Vehicle Type | Sedan Sedan Cars in Saudi Arabia | Pickup Pickup Cars in Saudi Arabia |
Key Features
Central Locking | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Anti-Theft Alarm | Yes | - |
Transmission Type | Automatic | Manual |
Seating Capacity | 5 seats | 2 seats |
Lane Change Indicator | Yes | - |
Parking Sensors | Front and Rear | Rear |
Torque | 320Nm | 135Nm@4400rpm |
Top Speed | 145 Km/h | - |
Power | 148Hp | 95Hp@5600rpm |
Battery Capacity | 40 Kwh | - |
Range | 240 KM | - |
Engine Displacement | - | 1498 cc |
Best Loan Offers
Alert Me When Launched | DP SAR 13,800 Installment : SAR 800 x 60 Months VIEW JUNE OFFERS |
Photo Comparision
-- |
![]() ![]() ![]()
+5
Suzuki Carry Images
|
User Ratings & Review Comparison
Tell us your vehicle story Write a Review |
5/5
2 reviews
|
|
User Review Comparison | -- |
|
Engine & Transmission
Range | 240 KM | -- |
Battery Capacity | 40 Kwh | -- |
Drive Type | FWD | RWD |
Transmission Type | Automatic | Manual |
Portable Charging Cable | Yes | Yes |
Emission | Yes | Yes |
Gear Box | -- | 5 Speed MT |
No Of Cylinders | -- | 4 |
Fuel Supply System | -- | Multipoint injection |
Engine | -- | 1.5L |
Performance
Power | 148Hp | 95Hp@5600rpm |
Torque | 320Nm | 135Nm@4400rpm |
Fuel Type | Electric | Petrol |
Top Speed | 145 Km/h | -- |
Acceleration | 8.6s | -- |
Engine Displacement | -- | 1498 cc |
Fuel Consumption | -- | 16 kmpl |
Dimensions & Capacity
Cargo Volume | 668 L | -- |
Length | 4480 MM | 4195 MM |
Width | 1790 MM | 1765 MM |
Height | 1559 MM | 1910 MM |
Wheel Base | 2700 MM | 2205 MM |
No Of Doors | 5 | 2 |
Seating Capacity | 5 seats | 2 seats |
Fuel Tank Capacity (litres) | -- | 43 L |
Ground Clearance | -- | 160 |
Front Tread | -- | 1465 |
Rear Tread | -- | 1460 |
Kerb Weight | -- | 1065 KG |
Gross Weight | -- | 2010 Kg |
Suspension, Steering , Brakes & Tyres
Steering Type | Electric | Electric |
Steering Column | Tilt Adjustment | -- |
Tyre Type | Radial Tubeless | Radial Tubeless |
Front Brake Type | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Disc | Disc |
Turning Radius | -- | 4.4 |
Safety & Security
Central Locking | Yes | Yes |
Passenger Airbag | Yes | Yes |
Power Door Locks | Yes | Yes |
Child Safety Locks | Yes | -- |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | -- |
Anti-Theft Alarm | Yes | -- |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | -- |
Rear Seat Belts | Yes | -- |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | -- |
Parking Sensors | Front and Rear Front and Rear | Rear Rear |
Tyre Pressure Monitor | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Traction Control | Yes | -- |
Lane Change Indicator | Yes | -- |
ISOFIX | Yes | -- |
Lane Departure Warning System | Yes | -- |
Parking Assist | Yes | Yes |
Automatic Emergency Breaking | Yes | -- |
Hill Start Assist | Yes | -- |
Speed Sensing Door Locks | Yes | Yes |
Fire Extinguisher | Yes | Yes |
First Aid Kit | Yes | Yes |
Advance Safety Feature | Moving object detection system Moving object detection system | -- |
Side Airbag-Front | -- | Yes |
Engine & Transmission
Valve Configuration | -- | 16 16 |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | -- |
Power Windows Rear | Yes | -- |
Automatic Climate Control | Yes | -- |
Air Quality Control | Yes | Yes |
Heater | Yes | Yes |
Engine Start/Stop Button | Yes | -- |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | -- |
Foldable Rear Seat | 60:40 Split 60:40 Split | -- |
Low Fuel Warning Light | Yes | Yes |
Rear Reading Lamp | Yes | -- |
Cup Holders-Front | Yes | Yes |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | -- |
Vanity Mirror | Yes | Yes |
Keyless Entry | Yes | -- |
Centre Console Armrest | Yes | Yes |
Usb charger | Yes | Yes |
Remote Engine Start | Yes | -- |
Remote key | Yes | -- |
Additional Features | Automatic AC Automatic AC | Rope hooks Rope hooks |
Entertainment & Communication
Touch Screen | Yes | -- |
Bluetooth Connectivity | Yes | -- |
CD Player | Yes | -- |
USB & Auxiliary Input | Yes | -- |
Speakers Front | Yes | -- |
Speakers Rear | Yes | -- |
Voice Control | Yes | -- |
Android Auto | Yes | -- |
Apple Carplay | Yes | -- |
Exterior
Adjustable Headlights | Yes | -- |
Fog Lights Front | Yes | Yes |
Fog Lights Rear | Yes | Yes |
Rear Window Wiper | Yes | -- |
Rear Window Defogger | Yes | -- |
Alloy Wheels | Yes | -- |
Rear Spoiler | Yes | -- |
Outside Rear View Mirror Turn Indicator | Yes | -- |
Headlamp Type | LED LED | Halogen Halogen |
Tail Lamp Type | LED LED | LED LED |
Shark fin antenna | Yes | -- |
Additional Features | Automatic AC Automatic AC | Rope hooks Rope hooks |
Manually Adjustable Exterior Rear View Mirror | -- | Yes |
Miscellaneous
Tacho Meter | Yes | Yes |
Leather Seats | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Outside Temperature Display | Yes | -- |
Spare Wheel | Yes | Yes |
Digital Odometer | -- | Yes |
Additional Features | Automatic AC Automatic AC | Rope hooks Rope hooks |
Interior
Digital Clock | Yes | Yes |
Driver Seat Manual Adjustment | -- | Yes |
Additional Features | Automatic AC Automatic AC | Rope hooks Rope hooks |