Nissan Leaf vs Renault Megane RS Comparison
Overview: Leaf vs Megane RS
Brand | Nissan | Renault |
SRP* | N/A | N/A |
Variant | Leaf 40kWh | Megane RS 1.8L Std |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | Electric Electric Cars in Saudi Arabia | Petrol Petrol Cars in Saudi Arabia |
Available Color(s) | -- | -- |
Vehicle Type | Sedan Sedan Cars in Saudi Arabia | Hatchback Hatchback Cars in Saudi Arabia |
Key Features
Central Locking | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Anti-Theft Alarm | Yes | - |
Transmission Type | Automatic | Automatic |
Seating Capacity | 5 seats | 5 seats |
Lane Change Indicator | Yes | - |
Parking Sensors | Front and Rear | Yes |
Torque | 320Nm | 390Nm/2400-4800Rpm |
Top Speed | 145 Km/h | 250Km/h Km/h |
Power | 148Hp | 280Hp/6000Rpm |
Battery Capacity | 40 Kwh | - |
Range | 240 KM | - |
Engine Displacement | - | 1798 cc |
Photo Comparision
-- |
![]() ![]() ![]()
+11
Renault Megane RS Images
|
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine & Transmission
Range | 240 KM | -- |
Battery Capacity | 40 Kwh | -- |
Drive Type | FWD | 4WD |
Transmission Type | Automatic | Automatic |
Portable Charging Cable | Yes | -- |
Emission | Yes | -- |
Gear Box | -- | 6Speed |
No Of Cylinders | -- | 4 |
Valves Per Cylinder | -- | 4 |
Fuel Supply System | -- | Direct Turbo Injection |
Engine | -- | 1.8L |
Performance
Power | 148Hp | 280Hp/6000Rpm |
Torque | 320Nm | 390Nm/2400-4800Rpm |
Fuel Type | Electric | Petrol |
Top Speed | 145 Km/h | 250Km/h Km/h |
Acceleration | 8.6s | -- |
Engine Displacement | -- | 1798 cc |
Dimensions & Capacity
Cargo Volume | 668 L | -- |
Length | 4480 MM | -- |
Width | 1790 MM | -- |
Height | 1559 MM | -- |
Wheel Base | 2700 MM | -- |
No Of Doors | 5 | 5 |
Seating Capacity | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | -- | 50L L |
Kerb Weight | -- | 1430 KG |
Gross Weight | -- | 1930 Kg |
Suspension, Steering , Brakes & Tyres
Steering Type | Electric | Electric |
Steering Column | Tilt Adjustment | -- |
Tyre Type | Radial Tubeless | Tubeless,Raidal |
Front Brake Type | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Disc | Solid Disc |
Alloy Wheel Size | -- | 19 Inch |
Tyre Size | -- | 245/35 R19 |
Turning Radius | -- | 10.3m |
Safety & Security
Central Locking | Yes | Yes |
Passenger Airbag | Yes | Yes |
Power Door Locks | Yes | Yes |
Child Safety Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Anti-Theft Alarm | Yes | -- |
Ebd | Yes | -- |
Vehicle Stability Control System | Yes | -- |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | -- |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Front and Rear Front and Rear | Yes |
Tyre Pressure Monitor | Yes | Yes |
Door Ajar Warning | Yes | -- |
Engine Immobilizer | Yes | Yes |
Traction Control | Yes | -- |
Lane Change Indicator | Yes | -- |
ISOFIX | Yes | Yes |
Lane Departure Warning System | Yes | -- |
Parking Assist | Yes | -- |
Automatic Emergency Breaking | Yes | -- |
Hill Start Assist | Yes | -- |
Speed Sensing Door Locks | Yes | -- |
Fire Extinguisher | Yes | -- |
First Aid Kit | Yes | -- |
Advance Safety Feature | Moving object detection system Moving object detection system | -- |
Smart Access Card Entry | -- | Yes |
Side Airbag-Front | -- | Yes |
Crash Sensor | -- | Yes |
Engine Check Warning | -- | Yes |
Electronic Stability Programe | -- | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Air Quality Control | Yes | -- |
Heater | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | -- |
Cruise Control | Yes | Yes |
Foldable Rear Seat | 60:40 Split 60:40 Split | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Reading Lamp | Yes | -- |
Cup Holders-Front | Yes | Yes |
Bottle Holder | Yes | -- |
Trunk Light | Yes | -- |
Vanity Mirror | Yes | -- |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Usb charger | Yes | Yes |
Remote Engine Start | Yes | -- |
Remote key | Yes | -- |
Additional Features | Automatic AC Automatic AC | R-Link 2-3D sound by Arkamys,2 Usbs,Streaming via Bluetooth R-Link 2-3D sound by Arkamys,2 Usbs,Streaming via Bluetooth |
Rear A/C Vents | -- | Yes |
Electric Folding Rear View Mirror | -- | Yes |
Rear Seat Headrest | -- | Yes |
Seat Lumbar Support | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
CD Player | Yes | -- |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Voice Control | Yes | -- |
Android Auto | Yes | -- |
Apple Carplay | Yes | -- |
FM/AM/Radio | -- | Yes |
Navigation System | -- | Yes |
Integrated 2DIN Audio | -- | Yes |
Numbers of Speakers | -- | 8 8 |
Touch Screen Size | -- | 7 Inch 7 Inch |
Additional Features | Automatic AC Automatic AC | R-Link 2-3D sound by Arkamys,2 Usbs,Streaming via Bluetooth R-Link 2-3D sound by Arkamys,2 Usbs,Streaming via Bluetooth |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | -- |
Fog Lights Rear | Yes | -- |
Rear Window Wiper | Yes | -- |
Rear Window Defogger | Yes | -- |
Alloy Wheels | Yes | Yes |
Rear Spoiler | Yes | Yes |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Headlamp Type | LED LED | LED LED |
Tail Lamp Type | LED LED | -- |
Shark fin antenna | Yes | -- |
Additional Features | Automatic AC Automatic AC | R-Link 2-3D sound by Arkamys,2 Usbs,Streaming via Bluetooth R-Link 2-3D sound by Arkamys,2 Usbs,Streaming via Bluetooth |
Power Adjustable Exterior Rear View Mirror | -- | Yes |
Rain Sensing Wiper | -- | Yes |
LED DRL | -- | Yes |
Miscellaneous
Tacho Meter | Yes | -- |
Leather Seats | Yes | -- |
Leather Steering Wheel | Yes | Yes |
Outside Temperature Display | Yes | -- |
Spare Wheel | Yes | -- |
Electronic Multi Tripmeter | -- | Yes |
Driving Experience Control Eco | -- | Yes |
Interior
Digital Clock | Yes | Yes |