Mercedes-Benz AMG CLE Cabriolet vs Mercedes-Benz SL-Class Comparison
Overview: AMG CLE Cabriolet vs SL-Class
Brand | Mercedes-Benz | Mercedes-Benz |
SRP* | N/A | SAR 470,000 SL-Class Price |
Variant | AMG CLE Cabriolet 53 4MATIC Plus | SL-Class 400 |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | Petrol Petrol Cars in Saudi Arabia | Petrol Petrol Cars in Saudi Arabia |
Available Color(s) |
|
|
Vehicle Type | Convertible Convertible Cars in Saudi Arabia | Convertible Convertible Cars in Saudi Arabia |
Key Features
Central Locking | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Transmission Type | Automatic | Automatic |
Engine Displacement | 2998 cc | 2996 cc |
Lane Change Indicator | Yes | - |
Parking Sensors | Rear | Yes |
Seating Capacity | - | 2 seats |
Anti-Theft Alarm | - | Yes |
Top Speed | - | 250 kmph Km/h |
Torque | - | 500 Nm |
Power | - | 367 |
Best Loan Offers
Alert Me When Launched | DP SAR 117,500 Installment : SAR 6,814 x 60 Months VIEW AUGUST OFFERS |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine & Transmission
Transmission Type | Automatic | Automatic |
Fuel Supply System | Yes | -- |
Engine | 3.0L | 3.0 L |
Emission | Yes | -- |
Drive Type | -- | RWD |
No Of Cylinders | -- | 6 |
Valves Per Cylinder | -- | 4 |
Performance
Engine Displacement | 2998 cc | 2996 cc |
Fuel Type | Petrol | Petrol |
Power | -- | 367 |
Torque | -- | 500 Nm |
Acceleration | -- | 4.9 s |
Top Speed | -- | 250 kmph Km/h |
Mileage City | -- | 10.5 kmpl |
Mileage Highway | -- | 6 kmpl |
Dimensions & Capacity
Cargo Volume | -- | 485 L L |
Fuel Tank Capacity (litres) | -- | 65 L L |
Length | -- | 4617 mm MM |
Width | -- | 2099 mm MM |
Height | -- | 1315 mm MM |
Wheel Base | -- | 2585 mm MM |
Front Tread | -- | 1600 mm |
Rear Tread | -- | 1604 mm |
No Of Doors | -- | 2 |
Seating Capacity | -- | 2 seats |
Kerb Weight | -- | 1775 kg KG |
Gross Weight | -- | 2115 kg Kg |
Front Headroom | -- | 958 mm MM |
Suspension, Steering , Brakes & Tyres
Steering Type | Electric | Power |
Tyre Type | Radial Tubeless | Radial |
Rear Brake Type | Disc | Discs |
Front Brake Type | Ventilated Disc | Discs |
Front Suspension | -- | MacPherson Strut |
Alloy Wheel Size | -- | 17 Inch |
Steering Column | -- | Adjustable |
Rear Suspension | -- | Multi-Link |
Steering Gear Type | -- | Rack & Pinion |
Turning Radius | -- | 5.5 m |
Wheel Size | -- | R17 |
Adjustable Steering Column | -- | Yes |
Shock Absorbers Type | -- | Coil Spring |
Safety & Security
Central Locking | Yes | Yes |
Passenger Airbag | Yes | Yes |
Power Door Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Ebd | Yes | Yes |
Rear Seat Belts | Yes | No |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | -- |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Rear Rear | Yes |
Door Ajar Warning | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Lane Change Indicator | Yes | -- |
Parking Assist | Yes | -- |
Speed Sensing Door Locks | Yes | -- |
Fire Extinguisher | Yes | -- |
First Aid Kit | Yes | -- |
Smart Access Card Entry | -- | No |
Side Airbag-Front | -- | No |
Child Safety Locks | -- | Yes |
Anti Theft Device | -- | Yes |
Side Airbag-Rear | -- | No |
Brake Assist | -- | Yes |
Anti-Theft Alarm | -- | Yes |
Vehicle Stability Control System | -- | Yes |
Crash Sensor | -- | Yes |
Engine Check Warning | -- | Yes |
Tyre Pressure Monitor | -- | Yes |
Front Impact Beams | -- | Yes |
Side Impact Beams | -- | Yes |
Cruise Control | -- | Yes |
Traction Control | -- | Yes |
Advance Safety Feature | -- | Hill Assist Hill Assist |
Engine & Transmission
Valve Configuration | -- | DOHC DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Air Quality Control | Yes | -- |
Heater | Yes | Yes |
Glove Box Cooling | Yes | No |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Foldable Rear Seat | Yes | No |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | No |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | No |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | -- |
Centre Console Armrest | Yes | Yes |
Remote key | Yes | -- |
Usb charger | Yes | -- |
Power Windows Rear | -- | No |
Automatic Climate Control | -- | Yes |
Rear A/C Vents | -- | No |
Engine Start/Stop Button | -- | Yes |
Heated Seats - Front | -- | Yes |
Heated Seats - Rear | -- | No |
On Board Computer | -- | Yes |
Steering Wheel Gearshift Paddle | -- | Yes |
Remote Trunk Opener | -- | Yes |
Rear Reading Lamp | -- | No |
Rear Seat Center Arm Rest | -- | No |
Folding Table Rear | -- | No |
Keyless Entry | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Android Auto | Yes | -- |
Apple Carplay | Yes | -- |
Portable Charging Cable | Yes | -- |
Navigation System | -- | Yes |
CD Player | -- | Yes |
Integrated 2DIN Audio | -- | Yes |
Voice Control | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Integrated Antenna | Yes | Yes |
Headlamp Type | LED LED | LED LED |
Tail Lamp Type | LED LED | -- |
Fog Lights Front | -- | Yes |
Power Adjustable Exterior Rear View Mirror | -- | Yes |
Manually Adjustable Exterior Rear View Mirror | -- | No |
Rain Sensing Wiper | -- | No |
Rear Window Wiper | -- | No |
Rear Window Washer | -- | No |
Rear Window Defogger | -- | Yes |
Wheel Covers | -- | No |
Alloy Wheels | -- | Yes |
Power Antenna | -- | No |
Rear Spoiler | -- | Yes |
Removable Convertible Top | -- | Yes |
Roof Carrier | -- | No |
Moon Roof | -- | No |
Side Stepper | -- | No |
Outside Rear View Mirror Turn Indicator | -- | Yes |
Chrome Grille | -- | Yes |
Chrome Garnish | -- | Yes |
Roof Rail | -- | No |
Remote Fuel Lid Opener | -- | Yes |
Additional Features | -- | LED Daytime Running Lights LED Daytime Running Lights |
Miscellaneous
Tacho Meter | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Digital Odometer | Yes | Yes |
Spare Wheel | Yes | -- |
Electronic Multi Tripmeter | -- | Yes |
Leather Seats | -- | Yes |
Fabric Upholstery | -- | No |
Electric Adjustable Seats | -- | Yes |
Centrally Mounted Fuel Tank | -- | Yes |
Interior
Digital Clock | Yes | Yes |