Lamborghini Aventador vs Maxus G50 Plus Comparison
Overview: Aventador vs G50 Plus
| Brand | Lamborghini | Maxus |
| SRP* | SAR 1.65 Million | N/A |
| Variant | Aventador 6.5L V12 Coupe | G50 Plus Elite |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | Petrol Petrol Cars in Saudi Arabia | Petrol Petrol Cars in Saudi Arabia |
| Available Color(s) |
|
|
| Vehicle Type | Coupe Coupe Cars in Saudi Arabia |
Key Features
| Seating Capacity | 2 seats | 8 seats |
| Parking Sensors | Yes | Rear |
| Central Locking | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Anti-Theft Alarm | Yes | - |
| Transmission Type | Automatic | Automatic |
| Torque | 690 Nm | 285Nm |
| Top Speed | 350 kmph Km/h | - |
| Power | 740 | 168Hp |
| Engine Displacement | - | 1490 cc |
| Lane Change Indicator | - | Yes |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine & Transmission
| Drive Type | AWD | -- |
| No Of Cylinders | 12 | -- |
| Valves Per Cylinder | 4 | -- |
| Transmission Type | Automatic | Automatic |
| Fuel Supply System | Direct Injection | -- |
| Engine | 6.5 L | 1.5L |
| Gear Box | -- | 7 Speed DCT |
| Emission | -- | Yes |
Performance
| Power | 740 | 168Hp |
| Torque | 690 Nm | 285Nm |
| Fuel Type | Petrol | Petrol |
| Top Speed | 350 kmph Km/h | -- |
| Acceleration | 2.9 s | -- |
| Engine Displacement | -- | 1490 cc |
Dimensions & Capacity
| Cargo Volume | 140 L L | -- |
| Fuel Tank Capacity (litres) | 90 L L | -- |
| Length | 4797 mm MM | 4825 MM |
| Width | 2030 mm MM | 1825 MM |
| Height | 1136 mm MM | 1778 MM |
| Wheel Base | 2700 mm MM | 2800 MM |
| No Of Doors | 2 | -- |
| Seating Capacity | 2 seats | 8 seats |
Suspension, Steering , Brakes & Tyres
| Steering Type | Power | Electric |
| Alloy Wheel Size | 21 Inch | -- |
| Steering Column | Adjustable | -- |
| Tyre Type | Radial | Radial Tubeless |
| Wheel Size | R21 | 16 Inch |
| Adjustable Steering Column | Yes | -- |
| Front Brake Type | Ventilated Discs | Disc |
| Rear Brake Type | Solid Discs | Disc |
| Front Suspension | -- | MacPherson Independent |
| Rear Suspension | -- | Torsion Beam |
| Tyre Size | -- | 205/60 R16 |
Safety & Security
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | -- |
| Power Door Locks | Yes | Yes |
| Child Safety Locks | Yes | -- |
| Driver Airbag | Yes | Yes |
| Anti Theft Device | Yes | -- |
| Side Airbag-Rear | No | -- |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Anti-Theft Alarm | Yes | -- |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Rear Seat Belts | No | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Rear Camera | Yes | Yes |
| Parking Sensors | Yes | Rear Rear |
| Crash Sensor | Yes | -- |
| Engine Check Warning | Yes | -- |
| Tyre Pressure Monitor | Yes | Yes |
| Front Impact Beams | Yes | -- |
| Side Impact Beams | Yes | -- |
| Cruise Control | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Traction Control | Yes | -- |
| Lane Change Indicator | -- | Yes |
| ISOFIX | -- | Yes |
| Parking Assist | -- | Yes |
| Auto Hold | -- | Yes |
| Hill Start Assist | -- | Yes |
| Speed Sensing Door Locks | -- | Yes |
| Electric Parking Brake | -- | Yes |
| Fire Extinguisher | -- | Yes |
| First Aid Kit | -- | Yes |
Engine & Transmission
| Valve Configuration | DOHC DOHC | -- |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | No | Yes |
| Automatic Climate Control | Yes | -- |
| Heater | Yes | Yes |
| Rear A/C Vents | No | -- |
| Engine Start/Stop Button | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Reading Lamp | No | -- |
| Rear Seat Headrest | No | Yes |
| Rear Seat Center Arm Rest | No | -- |
| Cup Holders-Front | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Air Quality Control | -- | Yes |
| Glove Box Cooling | -- | Yes |
| Electric Folding Rear View Mirror | -- | Yes |
| Vanity Mirror | -- | Yes |
| Centre Console Armrest | -- | Yes |
| Usb charger | -- | Yes |
| Remote key | -- | Yes |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | -- |
| Bluetooth Connectivity | Yes | Yes |
| CD Player | Yes | -- |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Integrated 2DIN Audio | Yes | -- |
| USB & Auxiliary Input | -- | Yes |
| Touch Screen Size | -- | 12.3 Inch 12.3 Inch |
| Numbers of Speakers | -- | 4 4 |
| Android Auto | -- | Yes |
| Apple Carplay | -- | Yes |
| Portable Charging Cable | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | -- |
| Rear Window Wiper | No | -- |
| Rear Window Washer | No | -- |
| Wheel Covers | Yes | -- |
| Alloy Wheels | Yes | -- |
| Power Antenna | No | -- |
| Roof Carrier | No | -- |
| Moon Roof | No | -- |
| Side Stepper | No | -- |
| Integrated Antenna | Yes | Yes |
| Roof Rail | No | -- |
| Remote Fuel Lid Opener | Yes | -- |
| Headlamp Type | Bi-Xenon Bi-Xenon | Halogen Halogen |
| Fog Lights Rear | -- | Yes |
| Rear Window Defogger | -- | Yes |
| Rear Spoiler | -- | Yes |
| Chrome Grille | -- | Yes |
| Chrome Garnish | -- | Yes |
| Heated Wing Mirrors | -- | Yes |
| LED DRL | -- | Yes |
| Tail Lamp Type | -- | LED LED |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | -- |
| Leather Seats | Yes | -- |
| Fabric Upholstery | No | Yes |
| Leather Steering Wheel | Yes | Yes |
| Digital Odometer | Yes | -- |
| Centrally Mounted Fuel Tank | Yes | -- |
| Emission Control System | -- | Euro 5 Euro 5 |
| Spare Wheel | -- | Yes |
Interior
| Digital Clock | -- | Yes |
| Driver Seat Manual Adjustment | -- | 6 Ways 6 Ways |