Hyundai Palisade 2026 vs Mazda CX-9 Comparison
Overview: Palisade 2026 vs Mazda CX-9
Brand | Hyundai | Mazda |
SRP* | N/A | SAR 125,000 |
Variant | Palisade 2026 2.5 T-GDI Hybrid | Mazda CX-9 2.5L GT AWD |
User Rating | 4.7 Palisade 2026 reviews | Tell us your vehicle story Write a Review |
Fuel Type | Hybrid Hybrid Cars in Saudi Arabia | Petrol Petrol Cars in Saudi Arabia |
Available Color(s) |
|
|
Vehicle Type | SUV SUV Cars in Saudi Arabia | Crossover Crossover Cars in Saudi Arabia |
Key Features
Central Locking | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Transmission Type | Automatic | - |
Engine Displacement | 2498 cc | 2488 cc |
Lane Change Indicator | Yes | - |
Parking Sensors | Rear | Yes |
Torque | 353Nm | 420Nm/2000Rpm |
Power | 258Hp | 230Hp/5000Rpm |
Seating Capacity | - | 7 seats |
Photo Comparision
User Ratings & Review Comparison
4.7/5
7 reviews
|
Tell us your vehicle story Write a Review | |
User Review Comparison |
|
-- |
Engine & Transmission
Transmission Type | Automatic | -- |
Emission | Yes | -- |
Engine | 2.5L | 2.5L |
Secondary Engine Fuel Type | Electric | -- |
Gear Box | -- | 6Speed |
Drive Type | -- | AWD |
No Of Cylinders | -- | 4 |
Valves Per Cylinder | -- | 4 |
Performance
Engine Displacement | 2498 cc | 2488 cc |
Power | 258Hp | 230Hp/5000Rpm |
Torque | 353Nm | 420Nm/2000Rpm |
Fuel Type | Petrol | Petrol |
Secondary Engine Max Power | 72Hp hp | -- |
Secondary Engine Max Torque | 353Nm Nm | -- |
Fuel Consumption | -- | 12.3Kmpl kmpl |
Entertainment & Communication
Portable Charging Cable | Yes | -- |
Dimensions & Capacity
Fuel Tank Capacity (litres) | -- | 74L L |
Length | -- | 5075 MM |
Width | -- | 1969 MM |
Height | -- | 1716 MM |
Wheel Base | -- | 2930 MM |
No Of Doors | -- | 5 |
Seating Capacity | -- | 7 seats |
Suspension, Steering , Brakes & Tyres
Steering Type | Electric | -- |
Tyre Type | Radial Tubeless | Tubeless,Radial |
Rear Brake Type | Disc | -- |
Front Brake Type | Ventilated Disc | -- |
Alloy Wheel Size | -- | 18 Inch |
Steering Column | -- | Tilt & Telescopic |
Tyre Size | -- | 255/60 R18 |
Adjustable Steering Column | -- | Yes |
Safety & Security
Central Locking | Yes | Yes |
Passenger Airbag | Yes | Yes |
Power Door Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | -- |
Ebd | Yes | Yes |
Rear Seat Belts | Yes | -- |
Seat Belt Warning | Yes | -- |
Day & Night Rear View Mirror | Yes | -- |
Height Adjustable Front Seat Belts | Yes | -- |
Parking Sensors | Rear Rear | Yes |
Cruise Control | Yes | Yes |
Door Ajar Warning | Yes | -- |
Engine Immobilizer | Yes | Yes |
Lane Tracing Assist | Yes | -- |
Lane Change Indicator | Yes | -- |
No Of Airbag | 10 10 | -- |
First Aid Kit | Yes | -- |
Fire Extinguisher | Yes | -- |
Driver Knee Airbag | Yes | -- |
Around View Monitor | Yes | -- |
Speed Sensing Door Locks | Yes | -- |
Automatic Emergency Breaking | Yes | -- |
Parking Assist | Yes | -- |
Forward Collision Warning | Yes | -- |
Blind Spot Warning | Yes | -- |
Advance Safety Feature | Highway Driving Assist Highway Driving Assist | Curtain Airbags,G-Vectoring control Plus,Front and Rear Parking Sensors,Isofix child seat anchors,Dynamic Stability control,Electric Parking Brake with Auto Brake Hold,Rear Cross Traffic Alert,Blind Spot Monitoring Curtain Airbags,G-Vectoring control Plus,Front and Rear Parking Sensors,Isofix child seat anchors,Dynamic Stability control,Electric Parking Brake with Auto Brake Hold,Rear Cross Traffic Alert,Blind Spot Monitoring |
Side Airbag-Front | -- | Yes |
Child Safety Locks | -- | Yes |
Vehicle Stability Control System | -- | Yes |
Rear Camera | -- | Yes |
Crash Sensor | -- | Yes |
Engine Check Warning | -- | Yes |
Traction Control | -- | Yes |
ISOFIX | -- | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Air Quality Control | Yes | -- |
Heater | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | -- |
Automatic Headlamps | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | -- |
Multi-function Steering Wheel | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Front | Yes | -- |
Bottle Holder | Yes | -- |
Vanity Mirror | Yes | Yes |
Keyless Entry | Yes | Yes |
Remote key | Yes | -- |
Usb charger | Yes | -- |
Centre Console Armrest | Yes | -- |
Head-Up Display | Yes | -- |
Driving Modes | Auto, Mud, Sand, Snow Auto, Mud, Sand, Snow | -- |
Rear A/C Vents | -- | Yes |
Engine Start/Stop Button | -- | Yes |
Electric Folding Rear View Mirror | -- | Yes |
Seat Lumbar Support | -- | Yes |
Additional Features | -- | Split Folding 2nd and 3rd Row Seat,Front Full Auto Airconditioner with Heater,Smart Keyless Entry,Auto Door Lock,Push Button Start system,Steering wheel with audio & bluetooth controls Split Folding 2nd and 3rd Row Seat,Front Full Auto Airconditioner with Heater,Smart Keyless Entry,Auto Door Lock,Push Button Start system,Steering wheel with audio & bluetooth controls |
Entertainment & Communication
Touch Screen | Yes | -- |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | -- |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Numbers of Speakers | 14 14 | 6 6 |
Apple Carplay | Yes | Yes |
Android Auto | Yes | Yes |
Wireless Charger | Yes | Yes |
FM/AM/Radio | -- | Yes |
Navigation System | -- | Yes |
Integrated 2DIN Audio | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Rear Spoiler | Yes | Yes |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | -- |
Roof Rail | Yes | -- |
Headlamp Type | LED LED | LED LED |
Tail Lamp Type | LED LED | -- |
Shark fin antenna | Yes | -- |
LED DRL | Yes | -- |
Fog Lights Front | -- | Yes |
Fog Lights Rear | -- | Yes |
Rain Sensing Wiper | -- | Yes |
Alloy Wheels | -- | Yes |
Sun Roof | -- | Yes |
Moon Roof | -- | Yes |
Additional Features | -- | Split Folding 2nd and 3rd Row Seat,Front Full Auto Airconditioner with Heater,Smart Keyless Entry,Auto Door Lock,Push Button Start system,Steering wheel with audio & bluetooth controls Split Folding 2nd and 3rd Row Seat,Front Full Auto Airconditioner with Heater,Smart Keyless Entry,Auto Door Lock,Push Button Start system,Steering wheel with audio & bluetooth controls |
Miscellaneous
Tacho Meter | Yes | -- |
Leather Seats | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Digital Odometer | Yes | -- |
Spare Wheel | Yes | -- |
Electronic Multi Tripmeter | -- | Yes |
Electric Adjustable Seats | -- | Yes |
Interior
Digital Clock | Yes | Yes |