GMC Terrain Denali vs Mercedes-Benz GLE-Class Comparison
Overview: Terrain Denali vs GLE-Class
Brand | GMC | Mercedes-Benz |
SRP* | N/A | SAR 476,900 GLE-Class Price |
Variant | Terrain Denali 2.0 L Standard | GLE-Class 450 4MATIC |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | Petrol Petrol Cars in Saudi Arabia | Petrol Petrol Cars in Saudi Arabia |
Available Color(s) | ||
Vehicle Type | SUV SUV Cars in Saudi Arabia | SUV SUV Cars in Saudi Arabia |
Key Features
Parking Sensors | Yes | Yes |
Central Locking | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Transmission Type | Automatic | Automatic |
Seating Capacity | 5 seats | 5 seats |
Engine Displacement | 1987 cc | 2996 cc |
Power | 252 | 367 |
Torque | 353 Nm | 500 Nm |
Anti-Theft Alarm | - | Yes |
Top Speed | - | 250 kmph Km/h |
Best Loan Offers
DP SAR 119,200 Installment : SAR 6,915 x 60 Months VIEW JULY OFFERS |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine & Transmission
Gear Box | 9-Speed | 7-Speed |
Drive Type | AWD | AWD |
No Of Cylinders | 4 | 6 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Automatic | Automatic |
Fuel Supply System | Direct Injection | -- |
Engine | 2.0 L | 3.0 L |
Performance
Engine Displacement | 1987 cc | 2996 cc |
Power | 252 | 367 |
Torque | 353 Nm | 500 Nm |
Fuel Type | Petrol | Petrol |
Top Speed | -- | 250 kmph Km/h |
Acceleration | -- | 5.8 s |
Mileage City | -- | 11.2 kmpl |
Mileage Highway | -- | 7.6 kmpl |
Dimensions & Capacity
Cargo Volume | 838.3 L L | 690 L L |
Length | 4630 mm MM | 4924 mm MM |
Width | 1839 mm MM | 1947 mm MM |
Height | 1661 mm MM | 1797 mm MM |
Wheel Base | 2725 mm MM | 2995 mm MM |
Front Tread | 1582 mm | 1648 mm |
Rear Tread | 1588 mm | 1663 mm |
No Of Doors | 5 | 5 |
Seating Capacity | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | -- | 85 L L |
Front Headroom | -- | 1059 mm MM |
Rear Headroom | -- | 992 mm MM |
Suspension, Steering , Brakes & Tyres
Steering Type | Power | Power |
Alloy Wheel Size | 19 Inch | 19 Inch |
Front Suspension | MacPherson Strut | MacPherson Strut |
Steering Column | Adjustable | Adjustable |
Rear Suspension | Multi-Link | Multi-Link |
Tyre Type | Radial | Radial |
Wheel Size | R19 | R19 |
Adjustable Steering Column | Yes | Yes |
Shock Absorbers Type | Coil Spring | -- |
Rear Brake Type | Discs | Ventilated Discs |
Front Brake Type | Discs | Ventilated Discs |
Steering Gear Type | -- | Rack & Pinion |
Turning Radius | -- | 5.9 m |
Safety & Security
Central Locking | Yes | Yes |
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Power Door Locks | Yes | Yes |
Child Safety Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Anti Theft Device | Yes | Yes |
Side Airbag-Rear | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | -- |
Height Adjustable Front Seat Belts | Yes | Yes |
Parking Sensors | Yes | Yes |
Crash Sensor | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Cruise Control | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Smart Access Card Entry | -- | No |
Brake Assist | -- | Yes |
Anti-Theft Alarm | -- | Yes |
Rear Camera | -- | Yes |
Engine Check Warning | -- | Yes |
Traction Control | -- | Yes |
Engine & Transmission
Valve Configuration | DOHC DOHC | DOHC DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Heater | Yes | Yes |
Rear A/C Vents | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | Yes | Yes |
Electric Folding Rear View Mirror | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Bottle Holder | Yes | Yes |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Glove Box Cooling | -- | No |
On Board Computer | -- | Yes |
Automatic Headlamps | -- | Yes |
Cup Holders-Rear | -- | Yes |
Seat Lumbar Support | -- | Yes |
Vanity Mirror | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
CD Player | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
USB & Auxiliary Input | -- | Yes |
Voice Control | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | -- |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rear Window Wiper | Yes | Yes |
Rear Window Washer | Yes | Yes |
Rear Window Defogger | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Removable Convertible Top | No | No |
Roof Carrier | Yes | No |
Sun Roof | Yes | Yes |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Chrome Grille | No | Yes |
Roof Rail | No | Yes |
Remote Fuel Lid Opener | Yes | Yes |
Headlamp Type | LED LED | Halogen Halogen |
Rain Sensing Wiper | -- | Yes |
Rear Spoiler | -- | Yes |
Chrome Garnish | -- | Yes |
Additional Features | -- | LED Daytime Running Lights LED Daytime Running Lights |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Upholstery | No | No |
Leather Steering Wheel | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Outside Temperature Display | -- | Yes |
Interior
Digital Clock | -- | Yes |