Geely Galaxy E5 vs KIA Carnival Comparison
Overview: Galaxy E5 vs Carnival
Brand | Geely | KIA |
SRP* | N/A | SAR 214,221 Carnival Price |
Variant | Galaxy E5 Starship Edition | Carnival Limousine Plus |
User Rating | Tell us your vehicle story Write a Review | 5 Carnival reviews |
Fuel Type | Electric Electric Cars in Saudi Arabia | Diesel Diesel Cars in Saudi Arabia |
Available Color(s) |
|
|
Vehicle Type | SUV SUV Cars in Saudi Arabia | SUV SUV Cars in Saudi Arabia |
Key Features
Central Locking | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Transmission Type | Automatic | Automatic |
Lane Change Indicator | Yes | - |
Parking Sensors | Rear | Front and Rear |
Top Speed | 180 Km/h | - |
Anti-Theft Alarm | - | Yes |
Seating Capacity | - | 7 seats |
Hill Hold Assist | - | Yes |
Power | - | 142Hp |
Engine Displacement | - | 2151 cc |
Torque | - | 411Nm |
Best Loan Offers
Alert Me When Launched | DP SAR 53,600 Installment : SAR 3,105 x 60 Months VIEW AUGUST OFFERS |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review |
5/5
9 reviews
|
|
User Review Comparison | -- |
|
Engine & Transmission
Transmission Type | Automatic | Automatic |
Fuel Supply System | Yes | Direct Injection |
Emission | Yes | -- |
Gear Box | -- | 8-Speed |
Drive Type | -- | 2WD |
Performance
Fuel Type | Electric | Diesel |
Acceleration | 6.9s | -- |
Top Speed | 180 Km/h | -- |
Engine Displacement | -- | 2151 cc |
Power | -- | 142Hp |
Torque | -- | 411Nm |
Dimensions & Capacity
Length | 4615 MM | 5155 MM |
Width | 1901 MM | 1995 MM |
Height | 1670 MM | 1775 MM |
Wheel Base | 2750 MM | 3090 MM |
Fuel Tank Capacity (litres) | -- | 72 L L |
Seating Capacity | -- | 7 seats |
Suspension, Steering , Brakes & Tyres
Steering Type | Electric | Electric |
Tyre Type | Radial Tubeless | Radial Tubeless |
Front Brake Type | Ventilated Disc | Disc |
Rear Brake Type | Disc | Disc |
Alloy Wheel Size | -- | 18 Inch |
Front Suspension | -- | McPherson Strut |
Rear Suspension | -- | Multi-Link |
Tyre Size | -- | 235/60 R18 |
Steering Column | -- | Tilt & Telescopic |
Interior
Instrument Cluster Display Size | 10.2 Inch | 12.3 inch |
Safety & Security
Central Locking | Yes | Yes |
Passenger Airbag | Yes | Yes |
Power Door Locks | Yes | -- |
Side Airbag-Front | Yes | -- |
Side Airbag-Rear | Yes | -- |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Ebd | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | -- |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | -- |
Parking Sensors | Rear Rear | Front and Rear Front and Rear |
Door Ajar Warning | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Lane Change Indicator | Yes | -- |
Parking Assist | Yes | -- |
No Of Airbag | 6 6 | 8 8 |
Speed Sensing Door Locks | Yes | Yes |
Fire Extinguisher | Yes | -- |
First Aid Kit | Yes | -- |
Smart Access Card Entry | -- | Yes |
Child Safety Locks | -- | Yes |
Anti Theft Device | -- | Yes |
Anti-Theft Alarm | -- | Yes |
Vehicle Stability Control System | -- | Yes |
Crash Sensor | -- | Yes |
Engine Check Warning | -- | Yes |
Tyre Pressure Monitor | -- | Yes |
Side Impact Beams | -- | Yes |
Cruise Control | -- | Yes |
Electronic Stability Programe | -- | Yes |
Hill Hold Assist | -- | Yes |
360 camera | -- | Yes |
ISOFIX | -- | Yes |
Blind Spot Warning | -- | Yes |
Forward Collision Warning | -- | Yes |
Intellgent High Beam | -- | Yes |
Rear Cross Traffic Alert | -- | Yes |
Automatic Emergency Breaking | -- | Yes |
Lane Tracing Assist | -- | Yes |
Advance Safety Feature | -- | 3-point Seat Belts All Rows,Rear Occupant Alert – 2nd Row,Safe Exit Warning & Assist, Parking Collision Avoidance Assist– Reverse, Driver Attention Warning, Manual Speed Limit Assist ,Leading Vehicle Departure Alert 3-point Seat Belts All Rows,Rear Occupant Alert – 2nd Row,Safe Exit Warning & Assist, Parking Collision Avoidance Assist– Reverse, Driver Attention Warning, Manual Speed Limit Assist ,Leading Vehicle Departure Alert |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Air Quality Control | Yes | -- |
Heater | Yes | Yes |
Glove Box Cooling | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | -- |
Heated Seats - Front | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | -- |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | Yes |
Driver Memory Function Seat | Yes | Yes |
Remote key | Yes | -- |
Passenger Memory Function Seat | Yes | -- |
Usb charger | Yes | -- |
Massage Seats | Yes | -- |
Centre Console Armrest | Yes | -- |
Power Windows Rear | -- | Yes |
Remote Trunk Opener | -- | Yes |
Rear Seat Center Arm Rest | -- | Yes |
Trunk Light | -- | Yes |
Power Boot | -- | Yes |
Head-Up Display | -- | Yes |
Power Driver Seat | -- | 12-way 12-way |
Power Passenger Seat | -- | 8-way 8-way |
Driving Modes | -- | (Eco, Normal, Sport & Smart (Eco, Normal, Sport & Smart |
Additional Features | 33 magic cube storage 33 magic cube storage | Smart Cruise Control,12-way Power Driver's Seat with 4-way Lumbar Support,2nd Row Captain Seats with Sliding & Reclining Function and Walk-in Switch,3rd Row 60:40 Split Folding and Sinking Seats,2nd Row Roof Vents with Controls,3rd Row Roof Vents, Smart Cruise Control,12-way Power Driver's Seat with 4-way Lumbar Support,2nd Row Captain Seats with Sliding & Reclining Function and Walk-in Switch,3rd Row 60:40 Split Folding and Sinking Seats,2nd Row Roof Vents with Controls,3rd Row Roof Vents, |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Touch Screen Size | 15.4 Inch 15.4 Inch | 12.3 Inch 12.3 Inch |
Portable Charging Cable | Yes | -- |
Apple Carplay | Yes | Yes |
Android Auto | Yes | -- |
Wireless Charger | Yes | Yes |
Navigation System | -- | Yes |
CD Player | -- | Yes |
Integrated 2DIN Audio | -- | Yes |
Numbers of Speakers | -- | 12 12 |
Additional Features | 33 magic cube storage 33 magic cube storage | Smart Cruise Control,12-way Power Driver's Seat with 4-way Lumbar Support,2nd Row Captain Seats with Sliding & Reclining Function and Walk-in Switch,3rd Row 60:40 Split Folding and Sinking Seats,2nd Row Roof Vents with Controls,3rd Row Roof Vents, Smart Cruise Control,12-way Power Driver's Seat with 4-way Lumbar Support,2nd Row Captain Seats with Sliding & Reclining Function and Walk-in Switch,3rd Row 60:40 Split Folding and Sinking Seats,2nd Row Roof Vents with Controls,3rd Row Roof Vents, |
Exterior
Adjustable Headlights | Yes | Yes |
Rear Spoiler | Yes | Yes |
Sun Roof | Yes | -- |
Moon Roof | Yes | -- |
Integrated Antenna | Yes | Yes |
Roof Rail | Yes | Yes |
Headlamp Type | LED LED | LED LED |
Tail Lamp Type | LED LED | -- |
Fog Lights Front | -- | Yes |
Fog Lights Rear | -- | Yes |
Power Adjustable Exterior Rear View Mirror | -- | Yes |
Rain Sensing Wiper | -- | Yes |
Rear Window Wiper | -- | Yes |
Alloy Wheels | -- | Yes |
Outside Rear View Mirror Turn Indicator | -- | Yes |
Chrome Grille | -- | Yes |
LED DRL | -- | Yes |
Additional Features | 33 magic cube storage 33 magic cube storage | Smart Cruise Control,12-way Power Driver's Seat with 4-way Lumbar Support,2nd Row Captain Seats with Sliding & Reclining Function and Walk-in Switch,3rd Row 60:40 Split Folding and Sinking Seats,2nd Row Roof Vents with Controls,3rd Row Roof Vents, Smart Cruise Control,12-way Power Driver's Seat with 4-way Lumbar Support,2nd Row Captain Seats with Sliding & Reclining Function and Walk-in Switch,3rd Row 60:40 Split Folding and Sinking Seats,2nd Row Roof Vents with Controls,3rd Row Roof Vents, |
Miscellaneous
Tacho Meter | Yes | -- |
Leather Steering Wheel | Yes | Yes |
Digital Odometer | Yes | Yes |
Spare Wheel | Yes | -- |
Leather Seats | -- | Yes |
Electric Adjustable Seats | -- | Yes |
Centrally Mounted Fuel Tank | -- | Yes |
Ventilated Seat | -- | Yes |
Interior
Digital Clock | Yes | Yes |
Additional Features | 33 magic cube storage 33 magic cube storage | Smart Cruise Control,12-way Power Driver's Seat with 4-way Lumbar Support,2nd Row Captain Seats with Sliding & Reclining Function and Walk-in Switch,3rd Row 60:40 Split Folding and Sinking Seats,2nd Row Roof Vents with Controls,3rd Row Roof Vents, Smart Cruise Control,12-way Power Driver's Seat with 4-way Lumbar Support,2nd Row Captain Seats with Sliding & Reclining Function and Walk-in Switch,3rd Row 60:40 Split Folding and Sinking Seats,2nd Row Roof Vents with Controls,3rd Row Roof Vents, |