BMW 5 Series Sedan vs GAC EMPOW Comparison
Overview: 5 Series Sedan vs EMPOW
Brand | BMW | GAC |
SRP* | SAR 435,000 | SAR 80,380 EMPOW Price |
Variant | 5 Series Sedan 528i MT | EMPOW GE |
User Rating | Tell us your vehicle story Write a Review | 4 EMPOW reviews |
Fuel Type | Petrol Petrol Cars in Saudi Arabia | Petrol Petrol Cars in Saudi Arabia |
Available Color(s) | ||
Vehicle Type | Sedan Sedan Cars in Saudi Arabia | Sedan Sedan Cars in Saudi Arabia |
Key Features
Transmission Type | Manual | Automatic |
Central Locking | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Seating Capacity | 5 seats | - |
Top Speed | 250 kmph Km/h | - |
Torque | 350 Nm | 270Nm |
Parking Sensors | Optional | Front and Rear |
Engine Displacement | 1997 cc | - |
Power | 245 | 170Hp |
Hill Hold Assist | - | Yes |
Lane Change Indicator | - | Yes |
Best Loan Offers
DP SAR 20,100 Installment : SAR 1,165 x 60 Months VIEW AUGUST OFFERS |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review |
4/5
1 reviews
|
|
User Review Comparison | -- |
|
Engine & Transmission
Gear Box | 6-Speed | 7 Speed |
No Of Cylinders | 4 | -- |
Valves Per Cylinder | 4 | -- |
Transmission Type | Manual | Automatic |
Fuel Supply System | Direct Injection | -- |
Compression Ratio | 10.0:1 | -- |
Drive Type | -- | FWD |
Engine | -- | 1.5L |
Emission | -- | Yes |
Performance
Engine Displacement | 1997 cc | -- |
Power | 245 | 170Hp |
Torque | 350 Nm | 270Nm |
Fuel Type | Petrol | -- |
Top Speed | 250 kmph Km/h | -- |
Mileage Highway | 17.9 kmpl | -- |
Acceleration | 6.2 s | -- |
Mileage City | 10.6 kmpl | -- |
Dimensions & Capacity
Cargo Volume | 520 L L | -- |
Fuel Tank Capacity (litres) | 70 L L | 47 L |
Length | 4907 mm MM | 1432 MM |
Width | 2102 mm MM | 1850 MM |
Height | 1462 mm MM | 4700 MM |
Wheel Base | 2968 mm MM | 2730 MM |
Front Tread | 1600 mm | -- |
Rear Tread | 1626 mm | -- |
No Of Doors | 4 | -- |
Seating Capacity | 5 seats | -- |
Kerb Weight | 1685 kg KG | 1413 KG |
Gross Weight | 2220 kg Kg | -- |
Front Headroom | 1028 mm MM | -- |
Rear Headroom | 973 mm MM | -- |
Suspension, Steering , Brakes & Tyres
Steering Type | Power | Electric |
Alloy Wheel Size | 17 Inch | 18 Inch |
Front Suspension | Adaptive Suspension | McPherson Independent suspension |
Steering Column | Adjustable | -- |
Rear Suspension | Adaptive Suspension | Multi-Link Beam Independent Suspension |
Tyre Size | 225/55 R17 | 225/45 |
Tyre Type | Radial | Radial Tubeless |
Steering Gear Type | Rack & Pinion | -- |
Wheel Size | R17 | -- |
Adjustable Steering Column | Yes | -- |
Shock Absorbers Type | Coil Spring | -- |
Front Brake Type | Ventilated Discs | Ventilated Disc |
Rear Brake Type | Discs | Disc |
Interior
Instrument Cluster Display Size | -- | 10.25 Inch |
Safety & Security
Smart Access Card Entry | No | -- |
Central Locking | Yes | Yes |
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | -- |
Child Safety Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | -- |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Optional Optional | Yes |
Parking Sensors | Optional Optional | Front and Rear Front and Rear |
Crash Sensor | Yes | -- |
Engine Check Warning | Yes | -- |
Tyre Pressure Monitor | Optional Optional | Yes |
Front Impact Beams | Yes | -- |
Side Impact Beams | Yes | -- |
Cruise Control | Yes | -- |
Door Ajar Warning | Yes | Yes |
Engine Immobilizer | Yes | -- |
Traction Control | Yes | -- |
Power Door Locks | -- | Yes |
Hill Hold Assist | -- | Yes |
Lane Change Indicator | -- | Yes |
Forward Collision Warning | -- | Yes |
Intelligent High Beam | -- | Yes |
Lane Departure Warning System | -- | Yes |
Adaptive Cruise Control | -- | Yes |
Auto Hold | -- | Yes |
Automatic Emergency Braking | -- | Yes |
Hill Start Assist | -- | Yes |
Speed Sensing Door Locks | -- | Yes |
Electric Parking Brake | -- | Yes |
Lane Tracing Assist | -- | Yes |
Fire Extinguisher | -- | Yes |
First Aid Kit | -- | Yes |
No Of Airbag | -- | 10 10 |
Advance Safety Feature | -- | Traffic Jam Assist Traffic Jam Assist |
Engine & Transmission
Valve Configuration | DOHC DOHC | -- |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Air Quality Control | Yes | Yes |
Heater | Yes | Yes |
Rear A/C Vents | Yes | Yes |
Glove Box Cooling | Optional Optional | -- |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | Yes | -- |
Heated Seats - Rear | Yes | -- |
On Board Computer | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | Optional Optional | Yes |
Steering Wheel Gearshift Paddle | Optional Optional | Yes |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Foldable Rear Seat | Yes | -- |
Remote Trunk Opener | Yes | -- |
Low Fuel Warning Light | Yes | Yes |
Rear Reading Lamp | Yes | -- |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | -- |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | -- |
Seat Lumbar Support | Optional Optional | -- |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | -- |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | -- |
Keyless Entry | Yes | Yes |
Electric Folding Rear View Mirror | -- | Yes |
Centre Console Armrest | -- | Yes |
Usb charger | -- | Yes |
Remote Engine Start | -- | Yes |
Remote key | -- | Yes |
Power Driver Seat | -- | 6 Way 6 Way |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
CD Player | Yes | -- |
USB & Auxiliary Input | Yes | Yes |
DVD Player | Optional Optional | -- |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | -- |
Voice Control | Optional Optional | -- |
Mirror link | -- | Yes |
Numbers of Speakers | -- | 8 8 |
Android Auto | -- | Yes |
Apple Carplay | -- | Yes |
Touch Screen Size | -- | 10.25 Inch 10.25 Inch |
Portable Charging Cable | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | -- |
Rain Sensing Wiper | Optional Optional | Yes |
Rear Window Wiper | No | -- |
Rear Window Washer | No | -- |
Rear Window Defogger | Yes | -- |
Wheel Covers | No | -- |
Alloy Wheels | Yes | Yes |
Power Antenna | No | -- |
Tinted Glass | Yes | -- |
Rear Spoiler | No | -- |
Removable Convertible Top | No | -- |
Roof Carrier | Optional Optional | -- |
Sun Roof | Optional Optional | Yes |
Side Stepper | No | -- |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | -- |
Chrome Grille | Yes | Yes |
Chrome Garnish | Yes | -- |
Roof Rail | No | -- |
Remote Fuel Lid Opener | Yes | -- |
Fog Lights Rear | -- | Yes |
Moon Roof | -- | Yes |
Headlamp Type | -- | LED LED |
Heated Wing Mirrors | -- | Yes |
LED DRL | -- | Yes |
Tail Lamp Type | -- | LED LED |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Optional Optional | Yes |
Fabric Upholstery | Yes | -- |
Leather Steering Wheel | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
Driving Experience Control Eco | No | -- |
Centrally Mounted Fuel Tank | Yes | -- |
Emission Control System | Catalytic Convertor Catalytic Convertor | -- |
Ventilated Seat | -- | Yes |
Spare Wheel | -- | Yes |
Interior
Digital Clock | Yes | Yes |
Ambient Light | -- | Yes |