BAIC BJ40 Pro vs Ford Bronco Comparison
Overview: BJ40 Pro vs Bronco
| Brand | BAIC | Ford |
| SRP* | N/A | N/A |
| Variant | BJ40 Pro Premium | Bronco Big Bend 2 Doors |
| User Rating | Tell us your vehicle story Write a Review | 5 Bronco reviews |
| Fuel Type | Petrol Petrol Cars in Saudi Arabia | Petrol Petrol Cars in Saudi Arabia |
| Available Color(s) | ||
| Vehicle Type | SUV SUV Cars in Saudi Arabia | SUV SUV Cars in Saudi Arabia |
Key Features
| Central Locking | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Seating Capacity | 5 seats | 4 seats |
| Engine Displacement | 1998 cc | 2298 cc |
| Lane Change Indicator | Yes | Yes |
| Parking Sensors | Rear | - |
| Power | 180Hp | 300Hp |
| Torque | 386Nm | 441Nm |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review |
5/5
7 reviews
|
|
| User Review Comparison | -- |
|
From The Experts
|
Things we like
|
-- |
Retro-modern design, looks unique Strong off-road performance Removable roof and door panels Advanced tech features |
|
Things we don't like
|
-- |
Priced on the higher side On-road comfort is not the best Fuel economy is average |
Engine & Transmission
| Gear Box | 8 Speed | 10 Speed |
| Drive Type | 4WD | 4x4 |
| Transmission Type | Automatic | Automatic |
| Fuel Supply System | Yes | -- |
| Secondary Engine Fuel Type | Electric | -- |
| Engine | 2.0L T | 2.3L Eco Boost |
| Emission | Yes | Yes |
| No Of Cylinders | -- | 4 |
Performance
| Engine Displacement | 1998 cc | 2298 cc |
| Power | 180Hp | 300Hp |
| Torque | 386Nm | 441Nm |
| Fuel Type | Petrol | Petrol |
Dimensions & Capacity
| Fuel Tank Capacity (litres) | 85 L | 64 L |
| Length | 4790 MM | -- |
| Ground Clearance | 220 | -- |
| Width | 1940 MM | -- |
| Height | 1895 MM | -- |
| Wheel Base | 2760 MM | 2540 MM |
| No Of Doors | 5 | 2 |
| Seating Capacity | 5 seats | 4 seats |
Suspension, Steering , Brakes & Tyres
| Alloy Wheel Size | 17 Inch | 17 Inch |
| Steering Type | Electric | Electric |
| Front Suspension | Double boom helical spring front independent | -- |
| Tyre Size | 265/65 R17 | -- |
| Rear Suspension | Mutil-bar non-independent | -- |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Adjustable Steering Column | -- | Tilt and telescopic |
Interior
| Instrument Cluster Display Size | 10.25 Inch | 12 Inch |
Safety & Security
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Child Safety Locks | Yes | -- |
| Driver Airbag | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Ebd | Yes | -- |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Parking Sensors | Rear Rear | -- |
| Cruise Control | Yes | -- |
| Door Ajar Warning | Yes | Yes |
| Engine Immobilizer | Yes | -- |
| Traction Control | Yes | Yes |
| Electronic Stability Programe | Yes | -- |
| Lane Change Indicator | Yes | Yes |
| 360 camera | Yes | -- |
| ISOFIX | Yes | -- |
| Blind Spot Warning | Yes | Yes |
| Forward Collision Warning | Yes | -- |
| Intelligent High Beam | Yes | Yes |
| Lane Departure Warning System | Yes | -- |
| Rear Cross Traffic Alert | Yes | Yes |
| Collision Mitigation Braking System | Yes | -- |
| Auto Hold | Yes | -- |
| Automatic Emergency Braking | Yes | Yes |
| Hill Start Assist | Yes | -- |
| Speed Sensing Door Locks | Yes | Yes |
| Fire Extinguisher | Yes | Yes |
| First Aid Kit | Yes | Yes |
| Advance Safety Feature | Lane Keeping Assist, Hill descent control Lane Keeping Assist, Hill descent control | Lane-Keeping Alert, Lane-Keeping Aid, Roll Stability Control, SOS Emergency Call System, Perimeter Alarm, Lower Anchors and Tether Anchors for Children, Battery Management System Lane-Keeping Alert, Lane-Keeping Aid, Roll Stability Control, SOS Emergency Call System, Perimeter Alarm, Lower Anchors and Tether Anchors for Children, Battery Management System |
| Tyre Pressure Monitor | -- | Yes |
| No Of Airbag | -- | 6 6 |
| Curtain Airbags | -- | Yes |
| Lane Tracing Assist | -- | Yes |
| Pre Collision System | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Air Quality Control | Yes | Yes |
| Heater | Yes | Yes |
| Rear A/C Vents | Yes | Yes |
| Glove Box Cooling | Yes | -- |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Front | Yes | -- |
| Automatic Headlamps | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | Yes | 50:50 Split 50:50 Split |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | -- |
| Bottle Holder | Yes | Yes |
| Trunk Light | Yes | -- |
| Vanity Mirror | Yes | -- |
| Keyless Entry | Yes | Yes |
| Centre Console Armrest | Yes | Yes |
| Massage Seats | Yes | -- |
| Usb charger | Yes | Yes |
| Remote key | Yes | Yes |
| Power Driver Seat | 8 Way 8 Way | -- |
| Power Passenger Seat | 6 Way 6 Way | -- |
| Driving Modes | 11 11 | Normal, Slippery, Eco, Sport, Sand, Mud, Rut Normal, Slippery, Eco, Sport, Sand, Mud, Rut |
| Additional Features | Front seat headrest 2-way manual adjustment Front seat headrest 2-way manual adjustment | Trail Control and Trail Turn Assist, Auto Start-Stop, Dual-Zone Climate Control Trail Control and Trail Turn Assist, Auto Start-Stop, Dual-Zone Climate Control |
| Automatic Climate Control | -- | Yes |
| Engine Start/Stop Button | -- | Yes |
| Electric Folding Rear View Mirror | -- | Yes |
| Remote Engine Start | -- | Yes |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Wireless Charger | Yes | -- |
| Android Auto | Yes | -- |
| Apple Carplay | Yes | -- |
| Numbers of Speakers | 12 12 | 7 7 |
| Touch Screen Size | 12.8 Inch 12.8 Inch | 12 Inch 12 Inch |
| Portable Charging Cable | Yes | Yes |
| Navigation System | -- | Yes |
| Voice Control | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Front | Yes | -- |
| Fog Lights Rear | Yes | -- |
| Rain Sensing Wiper | Yes | -- |
| Rear Window Wiper | Yes | -- |
| Alloy Wheels | Yes | Yes |
| Rear Spoiler | Yes | -- |
| Sun Roof | Yes | -- |
| Moon Roof | Yes | -- |
| Integrated Antenna | Yes | -- |
| Roof Rail | Yes | -- |
| Headlamp Type | LED LED | LED LED |
| Tail Lamp Type | LED LED | LED LED |
| Power Adjustable Exterior Rear View Mirror | -- | Yes |
| Outside Rear View Mirror Turn Indicator | -- | Yes |
| Chrome Grille | -- | Yes |
| Additional Features | Front seat headrest 2-way manual adjustment Front seat headrest 2-way manual adjustment | Trail Control and Trail Turn Assist, Auto Start-Stop, Dual-Zone Climate Control Trail Control and Trail Turn Assist, Auto Start-Stop, Dual-Zone Climate Control |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Ventilated Seat | Yes | -- |
| Spare Wheel | Yes | Yes |
| Electronic Multi Tripmeter | -- | Yes |
| Leather Seats | -- | Yes |
| Additional Features | Front seat headrest 2-way manual adjustment Front seat headrest 2-way manual adjustment | Trail Control and Trail Turn Assist, Auto Start-Stop, Dual-Zone Climate Control Trail Control and Trail Turn Assist, Auto Start-Stop, Dual-Zone Climate Control |
Interior
| Digital Clock | Yes | Yes |
| Ambient Light | Yes | Yes |
| Additional Features | Front seat headrest 2-way manual adjustment Front seat headrest 2-way manual adjustment | Trail Control and Trail Turn Assist, Auto Start-Stop, Dual-Zone Climate Control Trail Control and Trail Turn Assist, Auto Start-Stop, Dual-Zone Climate Control |
| Driver Seat Manual Adjustment | -- | 8 Way 8 Way |