Audi RS E-Tron GT vs Mercedes-Benz S-Class Coupe Comparison
Overview: RS E-Tron GT vs S-Class Coupe
Brand | Audi | Mercedes-Benz |
SRP* | SAR 635,000 | SAR 650,000 S-Class Coupe Price |
Variant | RS E-Tron GT Electric | S-Class Coupe 500 4MATIC |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | Electric Electric Cars in Saudi Arabia | Petrol Petrol Cars in Saudi Arabia |
Available Color(s) | -- | |
Vehicle Type | Coupe Coupe Cars in Saudi Arabia | Coupe Coupe Cars in Saudi Arabia |
Key Features
Central Locking | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Transmission Type | Automatic | Automatic |
Lane Change Indicator | Yes | - |
Parking Sensors | Rear | Yes |
Torque | 830Nm | 700 Nm |
Top Speed | 250 Km/h | 250 kmph Km/h |
Battery Capacity | 83.7Kwh Kwh | - |
Range | 472 KM | - |
Power | 590Hp | 455 |
Anti-Theft Alarm | - | Yes |
Seating Capacity | - | 4 seats |
Engine Displacement | - | 4663 cc |
Best Loan Offers
DP SAR 162,500 Installment : SAR 9,424 x 60 Months VIEW JUNE OFFERS |
Photo Comparision
-- |
![]() ![]() ![]()
+28
Mercedes-Benz S-Class Coupe Images
|
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine & Transmission
Range | 472 KM | -- |
Battery Capacity | 83.7Kwh Kwh | -- |
Drive Type | AWD | AWD |
Transmission Type | Automatic | Automatic |
Battery Type | Lithium-ion | -- |
Gear Box | -- | 9-Speed |
No Of Cylinders | -- | 8 |
Valves Per Cylinder | -- | 4 |
Engine | -- | 4.6 L |
Performance
Power | 590Hp | 455 |
Torque | 830Nm | 700 Nm |
Acceleration | 3.3s | 4.6 s |
Top Speed | 250 Km/h | 250 kmph Km/h |
Fuel Type | Electric | Petrol |
Engine Displacement | -- | 4663 cc |
Mileage Highway | -- | 7.1 kmpl |
Mileage City | -- | 12.2 kmpl |
Dimensions & Capacity
Cargo Volume | -- | 400 L L |
Fuel Tank Capacity (litres) | -- | 80 L L |
Length | -- | 5027 mm MM |
Width | -- | 1899 mm MM |
Height | -- | 1417 mm MM |
Front Tread | -- | 1625 mm |
Rear Tread | -- | 1649 mm |
No Of Doors | -- | 2 |
Seating Capacity | -- | 4 seats |
Kerb Weight | -- | 2090 kg KG |
Gross Weight | -- | 2595 kg Kg |
Suspension, Steering , Brakes & Tyres
Alloy Wheel Size | 21 Inch | 18 Inch |
Steering Type | Electric | Power |
Tyre Type | Radial Tubeless | Radial |
Rear Brake Type | Disc | Ventilated Discs |
Front Brake Type | Ventilated Disc | Ventilated Discs |
Front Suspension | -- | MacPherson Strut |
Steering Column | -- | Adjustable |
Rear Suspension | -- | Multi-Link |
Tyre Size | -- | 245/50 R18 |
Steering Gear Type | -- | Rack & Pinion |
Wheel Size | -- | R18 |
Turning Radius | -- | 5.8 m |
Adjustable Steering Column | -- | Yes |
Shock Absorbers Type | -- | Coil Spring |
Safety & Security
Passenger Airbag | Yes | Yes |
Central Locking | Yes | Yes |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | -- |
Height Adjustable Front Seat Belts | Yes | Yes |
Parking Sensors | Rear Rear | Yes |
Door Ajar Warning | Yes | Yes |
Lane Change Indicator | Yes | -- |
Lane Departure Warning System | Yes | -- |
Auto Hold | Yes | -- |
Smart Access Card Entry | -- | No |
Side Airbag-Front | -- | Yes |
Power Door Locks | -- | Yes |
Child Safety Locks | -- | Yes |
Anti Theft Device | -- | Yes |
Side Airbag-Rear | -- | Yes |
Anti-Theft Alarm | -- | Yes |
Vehicle Stability Control System | -- | Yes |
Rear Camera | -- | Yes |
Crash Sensor | -- | Yes |
Engine Check Warning | -- | Yes |
Tyre Pressure Monitor | -- | Yes |
Front Impact Beams | -- | Yes |
Side Impact Beams | -- | Yes |
Engine Immobilizer | -- | Yes |
Traction Control | -- | Yes |
Engine & Transmission
Valve Configuration | -- | DOHC DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Heater | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | -- |
Low Fuel Warning Light | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Bottle Holder | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Additional Features | Yes | -- |
Power Windows Front | -- | Yes |
Power Windows Rear | -- | Yes |
Automatic Climate Control | -- | Yes |
Rear A/C Vents | -- | Yes |
Heated Seats - Front | -- | Yes |
On Board Computer | -- | Yes |
Steering Wheel Gearshift Paddle | -- | Yes |
Power Steering | -- | Yes |
Foldable Rear Seat | -- | Yes |
Remote Trunk Opener | -- | Yes |
Rear Reading Lamp | -- | Yes |
Rear Seat Headrest | -- | Yes |
Keyless Entry | -- | Yes |
Entertainment & Communication
Bluetooth Connectivity | Yes | Yes |
Android Auto | Yes | -- |
Touch Screen | -- | Yes |
FM/AM/Radio | -- | Yes |
Navigation System | -- | Yes |
CD Player | -- | Yes |
USB & Auxiliary Input | -- | Yes |
Speakers Front | -- | Yes |
Speakers Rear | -- | Yes |
Integrated 2DIN Audio | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Alloy Wheels | Yes | Yes |
Rear Spoiler | Yes | No |
Integrated Antenna | Yes | Yes |
Headlamp Type | LED LED | LED LED |
LED DRL | Yes | -- |
Power Adjustable Exterior Rear View Mirror | -- | Yes |
Manually Adjustable Exterior Rear View Mirror | -- | No |
Rear Window Wiper | -- | No |
Rear Window Washer | -- | No |
Wheel Covers | -- | No |
Power Antenna | -- | No |
Removable Convertible Top | -- | No |
Roof Carrier | -- | No |
Moon Roof | -- | No |
Side Stepper | -- | No |
Outside Rear View Mirror Turn Indicator | -- | Yes |
Chrome Grille | -- | Yes |
Chrome Garnish | -- | Yes |
Roof Rail | -- | No |
Remote Fuel Lid Opener | -- | Yes |
Miscellaneous
Leather Seats | Yes | Yes |
Tacho Meter | -- | Yes |
Electronic Multi Tripmeter | -- | Yes |
Fabric Upholstery | -- | No |
Leather Steering Wheel | -- | Yes |
Digital Odometer | -- | Yes |
Electric Adjustable Seats | -- | Yes |
Centrally Mounted Fuel Tank | -- | Yes |