Polestar 2 vs VINFAST VF7 Comparison
Overview: Polestar 2 vs VINFAST VF7
Brand | Polestar | VINFAST |
SRP* | SAR 184,900 Polestar 2 Price | N/A |
Variant | Polestar 2 Standard Range Single Motor | VINFAST VF7 Plus |
User Rating | Tell us your vehicle story Write a Review | 4.9 VINFAST VF7 reviews |
Fuel Type | Electric Electric Cars in Saudi Arabia | Electric Electric Cars in Saudi Arabia |
Available Color(s) | -- |
|
Vehicle Type | SUV SUV Cars in Saudi Arabia | SUV SUV Cars in Saudi Arabia |
Key Features
Parking Sensors | Yes | Rear |
Central Locking | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Anti-Theft Alarm | Yes | - |
Transmission Type | Automatic | Automatic |
Seating Capacity | 5 seats | - |
Top Speed | 160Km/h Km/h | - |
Torque | 330Nm | 500Nm |
Range | 444km KM | 431 KM |
Battery Capacity | 69kWh Kwh | 75 Kwh |
Power | 231Bhp | 348Hp |
Lane Change Indicator | - | Yes |
Best Loan Offers
DP SAR 46,200 Installment : SAR 2,681 x 60 Months VIEW AUGUST OFFERS | Alert Me When Launched |
Photo Comparision
-- |
![]() ![]() ![]()
+8
VINFAST VF7 Images
|
User Ratings & Review Comparison
Tell us your vehicle story Write a Review |
4.9/5
7 reviews
|
|
User Review Comparison | -- |
|
Engine & Transmission
Range | 444km KM | 431 KM |
Battery Capacity | 69kWh Kwh | 75 Kwh |
Drive Type | AWD | -- |
Transmission Type | Automatic | Automatic |
Battery Type | Lithium-ion | -- |
Motor Type | Single | -- |
Emission | -- | Yes |
Performance
Power | 231Bhp | 348Hp |
Torque | 330Nm | 500Nm |
Fuel Type | Electric | Electric |
Acceleration | 7Km/h | -- |
Top Speed | 160Km/h Km/h | -- |
Dimensions & Capacity
Cargo Volume | 440L L | -- |
Length | 4607 MM | 4545 MM |
Width | 1859 MM | 1890 MM |
Height | 1859 MM | 1635 MM |
Wheel Base | 2735 MM | -- |
No Of Doors | 5 | -- |
Seating Capacity | 5 seats | -- |
Suspension, Steering , Brakes & Tyres
Steering Type | Electric | Electric |
Tyre Type | Tubelss,Redial | Radial Tubeless |
Turning Radius | 5.7 | -- |
Adjustable Steering Column | Yes | -- |
Front Brake Type | Disc Brake | Ventilated Disc |
Rear Brake Type | -- | Disc |
Safety & Security
Central Locking | Yes | Yes |
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Power Door Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Side Airbag-Rear | Yes | -- |
Anti-Lock Braking System | Yes | Yes |
Anti-Theft Alarm | Yes | -- |
Ebd | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Camera | Yes | -- |
Parking Sensors | Yes | Rear Rear |
Tyre Pressure Monitor | Yes | -- |
Engine Immobilizer | Yes | Yes |
360 camera | Yes | -- |
ISOFIX | Yes | Yes |
Advance Safety Feature | Anti theft wheel bolts,Auto Handbrake Release Function,Blind Spot Warning,Collision Detection,Crosswind Assist,Fire Extinguisher,Lane Departure Warning,Mudguard - Front,Pedestrian airbag, Anti theft wheel bolts,Auto Handbrake Release Function,Blind Spot Warning,Collision Detection,Crosswind Assist,Fire Extinguisher,Lane Departure Warning,Mudguard - Front,Pedestrian airbag, | Highway Driving Assist Highway Driving Assist |
Day & Night Rear View Mirror | -- | Yes |
Height Adjustable Front Seat Belts | -- | Yes |
Door Ajar Warning | -- | Yes |
Lane Change Indicator | -- | Yes |
Lane Departure Warning System | -- | Yes |
Parking Assist | -- | Yes |
Speed Sensing Door Locks | -- | Yes |
Fire Extinguisher | -- | Yes |
First Aid Kit | -- | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | -- |
Automatic Climate Control | Yes | -- |
Heater | Yes | Yes |
Rear A/C Vents | Yes | -- |
Engine Start/Stop Button | Yes | -- |
Adjustable Seats | Yes | Yes |
Heated Seats - Front | Yes | -- |
Heated Seats - Rear | Yes | -- |
Electric Folding Rear View Mirror | Yes | -- |
Automatic Headlamps | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | Yes | -- |
Rear Reading Lamp | Yes | -- |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | -- |
Cup Holders-Front | Yes | Yes |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | -- |
Keyless Entry | Yes | -- |
Usb charger | Yes | Yes |
Power Boot | Yes | -- |
Centre Console Armrest | Yes | Yes |
Additional Features | Wood Trim, Wood Trim, | -- |
Height Adjustable Driver Seat | -- | Yes |
Low Fuel Warning Light | -- | Yes |
Vanity Mirror | -- | Yes |
Remote key | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | -- |
Navigation System | Yes | -- |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | -- |
Voice Control | Yes | -- |
Touch Screen Size | 11.15 Inch 11.15 Inch | -- |
Apple Carplay | Yes | -- |
Android Auto | Yes | Yes |
Additional Features | Wood Trim, Wood Trim, | -- |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | -- |
Power Adjustable Exterior Rear View Mirror | Yes | -- |
Rain Sensing Wiper | Yes | -- |
Alloy Wheels | Yes | -- |
Power Antenna | Yes | Yes |
Sun Roof | Yes | -- |
Moon Roof | Yes | -- |
Headlamp Type | LED LED | LED LED |
LED DRL | Yes | Yes |
Additional Features | Wood Trim, Wood Trim, | -- |
Tail Lamp Type | -- | Yes |
Shark fin antenna | -- | Yes |
Miscellaneous
Electronic Multi Tripmeter | Yes | -- |
Leather Seats | Yes | Yes |
Electric Adjustable Seats | Yes | -- |
Driving Experience Control Eco | Yes | -- |
Tacho Meter | -- | Yes |
Digital Odometer | -- | Yes |
Spare Wheel | -- | Yes |
Interior
Digital Clock | Yes | Yes |