Maxus G50 Plus vs Mercedes-Benz AMG CLE Cabriolet Comparison
Overview: G50 Plus vs AMG CLE Cabriolet
Brand | Maxus | Maxus |
SRP* | N/A | N/A |
Variant | G50 Plus Elite | G50 Plus Elite |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | Gasoline Gasoline Cars in Saudi Arabia | Gasoline Gasoline Cars in Saudi Arabia |
Available Color(s) |
|
|
Vehicle Type |
Key Features
Central Locking | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Transmission Type | Automatic | Automatic |
Seating Capacity | 8 seats | 8 seats |
Engine Displacement | 1490 cc | 1490 cc |
Lane Change Indicator | Yes | Yes |
Parking Sensors | Rear | Rear |
Power | 168Hp | 168Hp |
Torque | 285Nm | 285Nm |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine & Transmission
Gear Box | 7 Speed DCT | 7 Speed DCT |
Transmission Type | Automatic | Automatic |
Engine | 1.5L | 1.5L |
Portable Charging Cable | Yes | Yes |
Emission | Yes | Yes |
Performance
Engine Displacement | 1490 cc | 1490 cc |
Power | 168Hp | 168Hp |
Torque | 285Nm | 285Nm |
Fuel Type | Petrol | Petrol |
Dimensions & Capacity
Seating Capacity | 8 seats | 8 seats |
Length | 4825 MM | 4825 MM |
Width | 1825 MM | 1825 MM |
Height | 1778 MM | 1778 MM |
Wheel Base | 2800 MM | 2800 MM |
Suspension, Steering , Brakes & Tyres
Steering Type | Electric | Electric |
Front Suspension | MacPherson Independent | MacPherson Independent |
Rear Suspension | Torsion Beam | Torsion Beam |
Tyre Size | 205/60 R16 | 205/60 R16 |
Tyre Type | Radial Tubeless | Radial Tubeless |
Wheel Size | 16 Inch | 16 Inch |
Rear Brake Type | Disc | Disc |
Front Brake Type | Disc | Disc |
Safety & Security
Central Locking | Yes | Yes |
Passenger Airbag | Yes | Yes |
Power Door Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Rear Rear | Rear Rear |
Tyre Pressure Monitor | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Lane Change Indicator | Yes | Yes |
ISOFIX | Yes | Yes |
Parking Assist | Yes | Yes |
Auto Hold | Yes | Yes |
Hill Start Assist | Yes | Yes |
Speed Sensing Door Locks | Yes | Yes |
Electric Parking Brake | Yes | Yes |
Fire Extinguisher | Yes | Yes |
First Aid Kit | Yes | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Air Quality Control | Yes | Yes |
Heater | Yes | Yes |
Glove Box Cooling | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Electric Folding Rear View Mirror | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | Yes |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Usb charger | Yes | Yes |
Remote key | Yes | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Touch Screen Size | 12.3 Inch 12.3 Inch | 12.3 Inch 12.3 Inch |
Numbers of Speakers | 4 4 | 4 4 |
Android Auto | Yes | Yes |
Apple Carplay | Yes | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Rear | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Rear Window Defogger | Yes | Yes |
Rear Spoiler | Yes | Yes |
Integrated Antenna | Yes | Yes |
Chrome Grille | Yes | Yes |
Chrome Garnish | Yes | Yes |
Headlamp Type | Halogen Halogen | Halogen Halogen |
Heated Wing Mirrors | Yes | Yes |
LED DRL | Yes | Yes |
Tail Lamp Type | LED LED | LED LED |
Miscellaneous
Tacho Meter | Yes | Yes |
Fabric Upholstery | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Emission Control System | Euro 5 Euro 5 | Euro 5 Euro 5 |
Spare Wheel | Yes | Yes |
Interior
Digital Clock | Yes | Yes |
Driver Seat Manual Adjustment | 6 Ways 6 Ways | 6 Ways 6 Ways |