Jetour X50 vs Toyota Urban Cruiser 2026 Comparison
Overview: Jetour X50 vs Urban Cruiser 2026
Brand | Jetour | Toyota |
SRP* | SAR 69,500 Jetour X50 Price | N/A |
Variant | Jetour X50 Premium | Urban Cruiser 2026 AWD |
User Rating | 5 Jetour X50 reviews | 5 Urban Cruiser 2026 reviews |
Fuel Type | Petrol Petrol Cars in Saudi Arabia | Electric Electric Cars in Saudi Arabia |
Available Color(s) |
|
|
Vehicle Type | SUV SUV Cars in Saudi Arabia | SUV SUV Cars in Saudi Arabia |
Key Features
Central Locking | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Anti-Theft Alarm | Yes | - |
Transmission Type | Automatic | Automatic |
Seating Capacity | 5 seats | - |
Engine Displacement | 1498 cc | - |
Lane Change Indicator | Yes | Yes |
Parking Sensors | Rear | Rear |
Torque | 230Nm | - |
Power | 153Hp | - |
Battery Capacity | - | 61 Kwh |
Best Loan Offers
DP SAR 17,400 Installment : SAR 1,007 x 60 Months VIEW JUNE OFFERS | Alert Me When Launched |
Photo Comparision
User Ratings & Review Comparison
5/5
4 reviews
|
5/5
8 reviews
|
|
User Review Comparison |
|
|
Engine & Transmission
Gear Box | 6 Speed DCT | -- |
No Of Cylinders | 4 | -- |
Transmission Type | Automatic | Automatic |
Engine | 1.5L | -- |
Portable Charging Cable | Yes | Yes |
Emission | Yes | Yes |
Battery Capacity | -- | 61 Kwh |
Drive Type | -- | AWD |
Fuel Supply System | -- | Yes |
Performance
Engine Displacement | 1498 cc | -- |
Power | 153Hp | -- |
Torque | 230Nm | -- |
Fuel Type | Petrol | Electric |
Dimensions & Capacity
Cargo Volume | 398 L | -- |
Fuel Tank Capacity (litres) | 45 L | -- |
Length | 4397 MM | -- |
Width | 1841 MM | -- |
Height | 1654 MM | -- |
Wheel Base | 2601 MM | -- |
No Of Doors | 5 | -- |
Seating Capacity | 5 seats | -- |
Suspension, Steering , Brakes & Tyres
Alloy Wheel Size | 18 Inch | -- |
Steering Type | Electric | Electric |
Front Suspension | MacPherson Independent | -- |
Steering Column | Tilt & Telescopic | -- |
Rear Suspension | Multiple Link Independent | -- |
Tyre Type | Radial Tubeless | Radial Tubeless |
Front Brake Type | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Disc | Disc |
Interior
Instrument Cluster Display Size | 10.25 Inch | -- |
Safety & Security
Central Locking | Yes | Yes |
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | -- |
Power Door Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | -- |
Anti-Theft Alarm | Yes | -- |
Ebd | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Rear Rear | Rear Rear |
Tyre Pressure Monitor | Yes | -- |
Door Ajar Warning | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Traction Control | Yes | -- |
Lane Change Indicator | Yes | Yes |
360 camera | Yes | -- |
Blind Spot Warning | Yes | -- |
Rear Cross Traffic Alert | Yes | -- |
Parking Assist | Yes | Yes |
Auto Hold | Yes | -- |
Hill Start Assist | Yes | -- |
Speed Sensing Door Locks | Yes | Yes |
Emergency Stop Signal | Yes | -- |
Curtain Airbags | Yes | -- |
Electric Parking Brake | Yes | -- |
Fire Extinguisher | Yes | Yes |
First Aid Kit | Yes | Yes |
No Of Airbag | 4 4 | -- |
Advance Safety Feature | Automatic shift lock, Emergency Call Automatic shift lock, Emergency Call | -- |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | -- |
Air Quality Control | Yes | Yes |
Heater | Yes | Yes |
Rear A/C Vents | Yes | -- |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Electric Folding Rear View Mirror | Yes | -- |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | Yes | -- |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | -- |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | Yes | -- |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | -- |
Cup Holders-Front | Yes | Yes |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | Yes |
Keyless Entry | ` ` | -- |
Centre Console Armrest | Yes | Yes |
Power Boot | Yes | -- |
Usb charger | Yes | Yes |
Remote key | Yes | Yes |
Power Driver Seat | 6 Ways 6 Ways | -- |
Driving Modes | NORMAL, ECO, SPORT NORMAL, ECO, SPORT | -- |
Additional Features | FRONT 2 USB (TYPE-A+C) FRONT 2 USB (TYPE-A+C) | -- |
Glove Box Cooling | -- | Yes |
Cup Holders-Rear | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Voice Control | Yes | -- |
Numbers of Speakers | 6 6 | -- |
Wireless Charger | Yes | -- |
Android Auto | Yes | Yes |
Apple Carplay | Yes | Yes |
Touch Screen Size | 10.25 Inch 10.25 Inch | -- |
FM/AM/Radio | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Rear | Yes | -- |
Power Adjustable Exterior Rear View Mirror | Yes | -- |
Rear Window Wiper | Yes | -- |
Alloy Wheels | Yes | -- |
Rear Spoiler | Yes | -- |
Sun Roof | Yes | -- |
Outside Rear View Mirror Turn Indicator | Yes | -- |
Integrated Antenna | Yes | Yes |
Roof Rail | Yes | -- |
Headlamp Type | LED LED | LED LED |
Heated Wing Mirrors | Yes | -- |
LED DRL | Yes | -- |
Tail Lamp Type | LED LED | LED LED |
Additional Features | FRONT 2 USB (TYPE-A+C) FRONT 2 USB (TYPE-A+C) | -- |
Miscellaneous
Tacho Meter | Yes | Yes |
Leather Seats | Yes | -- |
Leather Steering Wheel | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | -- |
Spare Wheel | Yes | Yes |
Additional Features | FRONT 2 USB (TYPE-A+C) FRONT 2 USB (TYPE-A+C) | -- |
Interior
Digital Clock | Yes | Yes |
Additional Features | FRONT 2 USB (TYPE-A+C) FRONT 2 USB (TYPE-A+C) | -- |