GAC Aion ES vs Maxus G50 Plus Comparison
Overview: Aion ES vs G50 Plus
Brand | GAC | Maxus |
SRP* | N/A | N/A |
Variant | Aion ES EV | G50 Plus Elite |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | Electric Electric Cars in Saudi Arabia | Petrol Petrol Cars in Saudi Arabia |
Available Color(s) |
|
|
Vehicle Type | Sedan Sedan Cars in Saudi Arabia |
Key Features
Central Locking | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Transmission Type | Automatic | Automatic |
Seating Capacity | 5 seats | 8 seats |
Hill Hold Assist | Yes | - |
Lane Change Indicator | Yes | Yes |
Parking Sensors | Rear | Rear |
Power | 134Hp | 168Hp |
Torque | 225Nm | 285Nm |
AC charging | 11 Hour | - |
Battery Capacity | 55.2 Kwh | - |
DC Charging Time | 1.5 Hour | - |
Range | 442 KM | - |
Engine Displacement | - | 1490 cc |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine & Transmission
Range | 442 KM | -- |
Battery Capacity | 55.2 Kwh | -- |
DC Charging Time | 1.5 Hour | -- |
Drive Type | FWD | -- |
AC charging | 11 Hour | -- |
AC Charging input | 6.6 | -- |
DC Charging output | 60 | -- |
Transmission Type | Automatic | Automatic |
Motor Type | Permanent Magnet Synchronous | -- |
Battery Type | Lithium iron phosphate | -- |
Portable Charging Cable | Yes | Yes |
Emission | Yes | Yes |
Gear Box | -- | 7 Speed DCT |
Engine | -- | 1.5L |
Performance
Power | 134Hp | 168Hp |
Torque | 225Nm | 285Nm |
Fuel Type | Electric | Petrol |
Engine Displacement | -- | 1490 cc |
Dimensions & Capacity
Cargo Volume | 450 L | -- |
Length | 4810 MM | 4825 MM |
Width | 1880 MM | 1825 MM |
Ground Clearance | 120 | -- |
Height | 1545 MM | 1778 MM |
Wheel Base | 2750 MM | 2800 MM |
No Of Doors | 4 | -- |
Seating Capacity | 5 seats | 8 seats |
Kerb Weight | 1665 KG | -- |
Suspension, Steering , Brakes & Tyres
Steering Type | Electric | Electric |
Front Suspension | MacPherson | MacPherson Independent |
Rear Suspension | Torsion Beam | Torsion Beam |
Tyre Size | 215/55 R17 | 205/60 R16 |
Tyre Type | Radial Tubeless | Radial Tubeless |
Front Brake Type | Ventilated Disc | Disc |
Rear Brake Type | Disc | Disc |
Wheel Size | -- | 16 Inch |
Interior
Instrument Cluster Display Size | 3.5 Inch | -- |
Safety & Security
Central Locking | Yes | Yes |
Passenger Airbag | Yes | Yes |
Power Door Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Parking Sensors | Rear Rear | Rear Rear |
Tyre Pressure Monitor | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Electronic Stability Programe | Yes | -- |
Hill Hold Assist | Yes | -- |
Lane Change Indicator | Yes | Yes |
ISOFIX | Yes | Yes |
Auto Hold | Yes | Yes |
Speed Sensing Door Locks | Yes | Yes |
Electric Parking Brake | Yes | Yes |
Fire Extinguisher | Yes | Yes |
First Aid Kit | Yes | Yes |
Vehicle Stability Control System | -- | Yes |
Day & Night Rear View Mirror | -- | Yes |
Rear Camera | -- | Yes |
Engine Immobilizer | -- | Yes |
Parking Assist | -- | Yes |
Hill Start Assist | -- | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Air Quality Control | Yes | Yes |
Heater | Yes | Yes |
Rear A/C Vents | Yes | -- |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
On Board Computer | Yes | -- |
Electric Folding Rear View Mirror | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | Yes | -- |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | 60:40 Split 60:40 Split | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Reading Lamp | Yes | -- |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Usb charger | Yes | Yes |
Remote key | Yes | Yes |
Power Passenger Seat | 4 Way 4 Way | -- |
Power Driver Seat | 6 Way 6 Way | -- |
Driving Modes | Eco, Normal, Sport Eco, Normal, Sport | -- |
Additional Features | Auto-Dimming Interior Rear View Mirror Auto-Dimming Interior Rear View Mirror | -- |
Glove Box Cooling | -- | Yes |
Keyless Entry | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | -- |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Android Auto | Yes | Yes |
Apple Carplay | Yes | Yes |
Touch Screen Size | 8 Inch 8 Inch | 12.3 Inch 12.3 Inch |
Numbers of Speakers | -- | 4 4 |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Rear | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Rain Sensing Wiper | Yes | -- |
Rear Window Defogger | Yes | Yes |
Alloy Wheels | Yes | -- |
Outside Rear View Mirror Turn Indicator | Yes | -- |
Headlamp Type | LED LED | Halogen Halogen |
LED DRL | Yes | Yes |
Tail Lamp Type | LED LED | LED LED |
Shark fin antenna | Yes | -- |
Rear Spoiler | -- | Yes |
Integrated Antenna | -- | Yes |
Chrome Grille | -- | Yes |
Chrome Garnish | -- | Yes |
Heated Wing Mirrors | -- | Yes |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | -- |
Leather Seats | Yes | -- |
Leather Steering Wheel | Yes | Yes |
Digital Odometer | Yes | -- |
Spare Wheel | Yes | Yes |
Fabric Upholstery | -- | Yes |
Emission Control System | -- | Euro 5 Euro 5 |
Interior
Digital Clock | Yes | Yes |
Additional Features | Auto-Dimming Interior Rear View Mirror Auto-Dimming Interior Rear View Mirror | -- |
Driver Seat Manual Adjustment | -- | 6 Ways 6 Ways |