Chevrolet Cruze vs Mercedes-Benz AMG EQE Comparison
Overview: Cruze vs AMG EQE
| Brand | Chevrolet | Mercedes-Benz |
| SRP* | N/A | N/A |
| Variant | Cruze LS | AMG EQE 53 4Matic Plus |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | Petrol Petrol Cars in Saudi Arabia | Electric Electric Cars in Saudi Arabia |
| Available Color(s) | -- | |
| Vehicle Type | Sedan Sedan Cars in Saudi Arabia | Sedan Sedan Cars in Saudi Arabia |
Key Features
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Seating Capacity | 5 seats | 5 seats |
| Engine Displacement | 1498 cc | - |
| Lane Change Indicator | Yes | Yes |
| Parking Sensors | Rear | - |
| Transmission Type | Automtic | Automatic |
| Power | 113Hp@6000rpm | 617Hp |
| Torque | 141Nm@4400rpm | 950Nm |
| Driver Airbag | - | Yes |
| Anti-Theft Alarm | - | Yes |
| AC charging | - | 10.5 Hour |
| Battery Capacity | - | 90 Kwh |
| DC Charging Time | - | 32 Min |
| Range | - | 220 KM |
Photo Comparision
+24
Chevrolet Cruze Images
|
-- |
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine & Transmission
| Gear Box | 6 Speed | 1 |
| Drive Type | FWD | AWD |
| No Of Cylinders | 4 | -- |
| Transmission Type | Automtic | Automatic |
| Emission | Yes | Yes |
| Engine | 1.5L | -- |
| Range | -- | 220 KM |
| Battery Capacity | -- | 90 Kwh |
| DC Charging Time | -- | 32 Min |
| AC charging | -- | 10.5 Hour |
| AC Charging input | -- | 9.6 |
| DC Charging output | -- | 170 |
| Motor Type | -- | Dual Permanently Excited Synchronous |
Performance
| Engine Displacement | 1498 cc | -- |
| Power | 113Hp@6000rpm | 617Hp |
| Torque | 141Nm@4400rpm | 950Nm |
| Fuel Type | Petrol | Electric |
| Acceleration | -- | 3.2s |
Dimensions & Capacity
| Cargo Volume | 405 L | 308 L |
| No Of Doors | 4 | 4 |
| Seating Capacity | 5 seats | 5 seats |
| Length | -- | 5001 MM |
| Width | -- | 2103 MM |
| Height | -- | 1493 MM |
| Wheel Base | -- | 3119 MM |
| Front Tread | -- | 1648 |
| Rear Tread | -- | 1610 |
| Front Headroom | -- | 1018 MM |
| Front Legroom | -- | 1059 MM |
| Rear Headroom | -- | 965 MM |
| Rear Legroom | -- | 970 MM |
Suspension, Steering , Brakes & Tyres
| Alloy Wheel Size | 16 Inch | 20 Inch |
| Steering Type | Electric | Electric |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Disc | Disc |
| Tyre Size | -- | 265/40R20 |
Interior
| Instrument Cluster Display Size | 10.25 Inch | 12.3 inch |
Safety & Security
| Passenger Airbag | Yes | Yes |
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Child Safety Locks | Yes | -- |
| Anti-Lock Braking System | Yes | Yes |
| Vehicle Stability Control System | Yes | -- |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Rear Camera | Yes | Yes |
| Parking Sensors | Rear Rear | -- |
| Tyre Pressure Monitor | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Cruise Control | Yes | -- |
| No Of Airbag | 2 2 | 8 8 |
| Parking Assist | Yes | Yes |
| Auto Hold | Yes | Yes |
| Speed Sensing Door Locks | Yes | Yes |
| Fire Extinguisher | Yes | Yes |
| First Aid Kit | Yes | Yes |
| ISOFIX | Yes | -- |
| Lane Change Indicator | Yes | Yes |
| Driver Airbag | -- | Yes |
| Anti Theft Device | -- | Yes |
| Brake Assist | -- | Yes |
| Anti-Theft Alarm | -- | Yes |
| Ebd | -- | Yes |
| Electronic Stability Programe | -- | Yes |
| 360 camera | -- | Yes |
| Blind Spot Warning | -- | Yes |
| Intelligent High Beam | -- | Yes |
| Rear Cross Traffic Alert | -- | Yes |
| Automatic Emergency Braking | -- | Yes |
| Around View Monitor | -- | Yes |
| Lane Tracing Assist | -- | Yes |
| Advance Safety Feature | -- | Attention Assist, E-call, Traffic Sign Assist, Lane Change Assist, Front Center Airbag Attention Assist, E-call, Traffic Sign Assist, Lane Change Assist, Front Center Airbag |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Air Quality Control | Yes | Yes |
| Heater | Yes | Yes |
| Rear A/C Vents | Yes | -- |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Folding Rear View Mirror | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Accessory Power Outlet | 12V 12V | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Keyless Entry | Yes | -- |
| Centre Console Armrest | Yes | Yes |
| Remote key | Yes | Yes |
| Usb charger | Yes | Yes |
| Engine Start/Stop Button | -- | Yes |
| Heated Seats - Front | -- | Yes |
| Power Boot | -- | Yes |
| Passenger Memory Function Seat | -- | Yes |
| Additional Features | 4 Way Manual Passenger Seat Adjustment 4 Way Manual Passenger Seat Adjustment | Dual-zone Automatic Climate Control, Biometric Authentication Dual-zone Automatic Climate Control, Biometric Authentication |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Android Auto | Yes | Yes |
| Apple Carplay | Yes | Yes |
| Touch Screen Size | 10.25 Inch 10.25 Inch | 17.7 Inch 17.7 Inch |
| Portable Charging Cable | Yes | Yes |
| Voice Control | -- | Yes |
| Additional Features | 4 Way Manual Passenger Seat Adjustment 4 Way Manual Passenger Seat Adjustment | Dual-zone Automatic Climate Control, Biometric Authentication Dual-zone Automatic Climate Control, Biometric Authentication |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Rear | Yes | -- |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Tail Lamp Type | LED LED | LED LED |
| LED DRL | Yes | -- |
| Rain Sensing Wiper | -- | Yes |
| Moon Roof | -- | Yes |
| Additional Features | 4 Way Manual Passenger Seat Adjustment 4 Way Manual Passenger Seat Adjustment | Dual-zone Automatic Climate Control, Biometric Authentication Dual-zone Automatic Climate Control, Biometric Authentication |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Spare Wheel | Yes | Yes |
| Leather Seats | -- | Yes |
| Leather Steering Wheel | -- | Yes |
| Additional Features | 4 Way Manual Passenger Seat Adjustment 4 Way Manual Passenger Seat Adjustment | Dual-zone Automatic Climate Control, Biometric Authentication Dual-zone Automatic Climate Control, Biometric Authentication |
Interior
| Digital Clock | Yes | Yes |
| Driver Seat Manual Adjustment | 4 Way 4 Way | -- |
| Additional Features | 4 Way Manual Passenger Seat Adjustment 4 Way Manual Passenger Seat Adjustment | Dual-zone Automatic Climate Control, Biometric Authentication Dual-zone Automatic Climate Control, Biometric Authentication |
| Ambient Light | -- | Yes |