BAIC BJ60 vs Hyundai Ioniq 6 2026 Comparison
Overview: BAIC BJ60 vs Ioniq 6 2026
Brand | BAIC | Hyundai |
SRP* | N/A | N/A |
Variant | BAIC BJ60 Elite | Ioniq 6 2026 Standard |
User Rating | Tell us your vehicle story Write a Review | 5 Ioniq 6 2026 reviews |
Fuel Type | Hybrid Hybrid Cars in Saudi Arabia | Electric Electric Cars in Saudi Arabia |
Available Color(s) |
|
|
Vehicle Type | SUV SUV Cars in Saudi Arabia | Coupe Coupe Cars in Saudi Arabia |
Key Features
Central Locking | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Anti-Theft Alarm | Yes | - |
Transmission Type | Automatic | Automatic |
Engine Displacement | 1998 cc | - |
Lane Change Indicator | Yes | Yes |
Parking Sensors | Front and Rear | Rear |
Torque | 400Nm | - |
Power | 263Hp | - |
Battery Capacity | - | 63 Kwh |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review |
5/5
2 reviews
|
|
User Review Comparison | -- |
|
Engine & Transmission
Gear Box | 8-Speed | -- |
Drive Type | AWD | -- |
Transmission Type | Automatic | Automatic |
Fuel Supply System | Direct Injection | Yes |
Secondary Engine Fuel Type | Electric | -- |
Engine | 2.0T | -- |
Emission | Euro VI | Yes |
Motor Power | 13 Kw | -- |
Battery Capacity | -- | 63 Kwh |
Performance
Engine Displacement | 1998 cc | -- |
Power | 263Hp | -- |
Torque | 400Nm | -- |
Fuel Type | Petrol | Electric |
Secondary Engine Type | Electric | -- |
Secondary Engine Max Torque | 50Nm Nm | -- |
Dimensions & Capacity
Fuel Tank Capacity (litres) | 85L L | -- |
Length | 5040 MM | -- |
Ground Clearance | 215 | -- |
Width | 1955 MM | -- |
Height | 1925 MM | -- |
Wheel Base | 7 MM | -- |
No Of Doors | 5 | -- |
Suspension, Steering , Brakes & Tyres
Steering Type | Electric | Electric |
Front Suspension | Double Wishbone Independent | -- |
Rear Suspension | Multi-link independent | -- |
Tyre Size | 265/65 R18 | -- |
Tyre Type | Radial Tubeless | Radial Tubeless |
Front Brake Type | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Ventilated Disc | Disc |
Safety & Security
Central Locking | Yes | Yes |
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | -- |
Child Safety Locks | Yes | -- |
Driver Airbag | Yes | Yes |
Side Airbag-Rear | Yes | -- |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | -- |
Anti-Theft Alarm | Yes | -- |
Ebd | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Parking Sensors | Front and Rear Front and Rear | Rear Rear |
Crash Sensor | Yes | -- |
Engine Check Warning | Yes | -- |
Tyre Pressure Monitor | Yes | -- |
Cruise Control | Yes | -- |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | -- |
Electronic Stability Programe | Yes | -- |
Lane Change Indicator | Yes | Yes |
ISOFIX | Yes | -- |
Blind Spot Warning | Yes | -- |
Forward Collision Warning | Yes | -- |
Lane Departure Warning System | Yes | -- |
Rear Cross Traffic Alert | Yes | -- |
Hill Start Assist | Yes | -- |
Electric Parking Brake | Yes | -- |
Lane Tracing Assist | Yes | -- |
Fire Extinguisher | Yes | Yes |
Advance Safety Feature | Automatic collision unlock,Automatic driving lock,Second row seat belt pretension limited force,Third row seat belt emergency lock,Door Open Warning,Rear axle differential lock Automatic collision unlock,Automatic driving lock,Second row seat belt pretension limited force,Third row seat belt emergency lock,Door Open Warning,Rear axle differential lock | -- |
Power Door Locks | -- | Yes |
Day & Night Rear View Mirror | -- | Yes |
Rear Camera | -- | Yes |
Engine Immobilizer | -- | Yes |
Parking Assist | -- | Yes |
Speed Sensing Door Locks | -- | Yes |
First Aid Kit | -- | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | -- |
Heater | Yes | Yes |
Adjustable Seats | Yes | Yes |
Heated Seats - Front | Yes | -- |
Automatic Headlamps | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | -- |
Cup Holders-Front | Yes | Yes |
Seat Lumbar Support | Yes | -- |
Bottle Holder | Yes | Yes |
Power Driver Seat | 8-way 8-way | -- |
Power Passenger Seat | 6-way 6-way | -- |
Driving Modes | Sports, Economy, Comfort, Snow,Crossing, Sand, mud, rock Sports, Economy, Comfort, Snow,Crossing, Sand, mud, rock | -- |
Additional Features | Passenger seat manual 4-way adjustment,Front seat headrest 2-way manual adjustment,Dual-zone automatic air conditioning,Second-row air outlets Passenger seat manual 4-way adjustment,Front seat headrest 2-way manual adjustment,Dual-zone automatic air conditioning,Second-row air outlets | -- |
Air Quality Control | -- | Yes |
Glove Box Cooling | -- | Yes |
Height Adjustable Driver Seat | -- | Yes |
Electric Folding Rear View Mirror | -- | Yes |
Cup Holders-Rear | -- | Yes |
Vanity Mirror | -- | Yes |
Keyless Entry | -- | Yes |
Remote key | -- | Yes |
Usb charger | -- | Yes |
Centre Console Armrest | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Voice Control | Yes | -- |
Wireless Charger | Yes | -- |
Android Auto | Yes | Yes |
Apple Carplay | Yes | Yes |
Numbers of Speakers | 9 9 | -- |
Touch Screen Size | 10.25 Inch 10.25 Inch | -- |
Additional Features | Passenger seat manual 4-way adjustment,Front seat headrest 2-way manual adjustment,Dual-zone automatic air conditioning,Second-row air outlets Passenger seat manual 4-way adjustment,Front seat headrest 2-way manual adjustment,Dual-zone automatic air conditioning,Second-row air outlets | -- |
USB & Auxiliary Input | -- | Yes |
Portable Charging Cable | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | Yes |
Fog Lights Rear | Yes | -- |
Alloy Wheels | Yes | -- |
Integrated Antenna | Yes | Yes |
Chrome Grille | Yes | -- |
Headlamp Type | LED LED | LED LED |
LED DRL | Yes | Yes |
Tail Lamp Type | LED LED | LED LED |
Power Adjustable Exterior Rear View Mirror | -- | Yes |
Rear Spoiler | -- | Yes |
Side Stepper | -- | Yes |
Outside Rear View Mirror Turn Indicator | -- | Yes |
Miscellaneous
Leather Seats | Yes | -- |
Leather Steering Wheel | Yes | Yes |
Outside Temperature Display | Yes | -- |
Additional Features | Passenger seat manual 4-way adjustment,Front seat headrest 2-way manual adjustment,Dual-zone automatic air conditioning,Second-row air outlets Passenger seat manual 4-way adjustment,Front seat headrest 2-way manual adjustment,Dual-zone automatic air conditioning,Second-row air outlets | -- |
Tacho Meter | -- | Yes |
Digital Odometer | -- | Yes |
Spare Wheel | -- | Yes |
Interior
Digital Clock | Yes | Yes |
Leather Gear Knob | Yes | -- |
Additional Features | Passenger seat manual 4-way adjustment,Front seat headrest 2-way manual adjustment,Dual-zone automatic air conditioning,Second-row air outlets Passenger seat manual 4-way adjustment,Front seat headrest 2-way manual adjustment,Dual-zone automatic air conditioning,Second-row air outlets | -- |