Audi Q3 2026 vs Geely Azkarra Comparison
Overview: Audi Q3 2026 vs Azkarra
| Brand | Audi | Geely |
| SRP* | N/A | N/A |
| Variant | Audi Q3 2026 Sportback | Azkarra 1.5L Turbo |
| User Rating | 5 Audi Q3 2026 reviews | Tell us your vehicle story Write a Review |
| Fuel Type | Petrol Petrol Cars in Saudi Arabia | Hybrid Hybrid Cars in Saudi Arabia |
| Available Color(s) |
|
|
| Vehicle Type | SUV SUV Cars in Saudi Arabia | SUV SUV Cars in Saudi Arabia |
Key Features
| Central Locking | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Seating Capacity | 5 seats | - |
| Engine Displacement | 1998 cc | 1498 cc |
| Lane Change Indicator | Yes | Yes |
| Torque | 320Nm | - |
| Power | 187Hp | - |
| Anti-Theft Alarm | - | Yes |
Photo Comparision
User Ratings & Review Comparison
|
5/5
4 reviews
|
Tell us your vehicle story Write a Review | |
| User Review Comparison |
|
-- |
Engine & Transmission
| Gear Box | 7 Speed DCT | -- |
| Drive Type | AWD | -- |
| No Of Cylinders | 4 | -- |
| Transmission Type | Automatic | Automatic |
| Emission | Yes | Yes |
| Engine | 2.0L | 1.5L |
| Secondary Engine Fuel Type | -- | Electric |
Performance
| Engine Displacement | 1998 cc | 1498 cc |
| Power | 187Hp | -- |
| Torque | 320Nm | -- |
| Fuel Type | Petrol | Petrol |
Dimensions & Capacity
| Cargo Volume | 487 L | -- |
| No Of Doors | 4 | -- |
| Seating Capacity | 5 seats | -- |
Suspension, Steering , Brakes & Tyres
| Alloy Wheel Size | 20 Inch | -- |
| Front Suspension | MacPherson Strut | -- |
| Steering Type | Electric | Electric |
| Rear Suspension | Four-link | -- |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Disc | Disc |
Interior
| Instrument Cluster Display Size | 10.3 Inch | 7 Inch |
Safety & Security
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | -- |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | -- |
| First Aid Kit | Yes | Yes |
| Fire Extinguisher | Yes | Yes |
| Speed Sensing Door Locks | Yes | Yes |
| Automatic Emergency Braking | Yes | Yes |
| Parking Assist | Yes | -- |
| Adaptive Cruise Control | Yes | Yes |
| Lane Departure Warning System | Yes | -- |
| Intelligent High Beam | Yes | Yes |
| Lane Change Indicator | Yes | Yes |
| Advance Safety Feature | Traffic Sign Recognition, Driver Attention Monitor Traffic Sign Recognition, Driver Attention Monitor | -- |
| Child Safety Locks | -- | Yes |
| Anti Theft Device | -- | Yes |
| Anti-Theft Alarm | -- | Yes |
| Day & Night Rear View Mirror | -- | Yes |
| Lane Tracing Assist | -- | Yes |
| Auto Hold | -- | Yes |
| 360 camera | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Air Quality Control | Yes | Yes |
| Heater | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| On Board Computer | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Usb charger | Yes | Yes |
| Remote key | Yes | Yes |
| Centre Console Armrest | Yes | Yes |
| Power Windows Rear | -- | Yes |
| Automatic Climate Control | -- | Yes |
| Engine Start/Stop Button | -- | Yes |
| Electric Folding Rear View Mirror | -- | Yes |
| Follow Me Home Headlamps | -- | Yes |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Portable Charging Cable | Yes | Yes |
| Touch Screen Size | 12.8 Inch 12.8 Inch | 12.3 Inch 12.3 Inch |
| Numbers of Speakers | 12 12 | -- |
| Wireless Charger | Yes | -- |
| Additional Features | Sonos Sound System Sonos Sound System | -- |
| Apple Carplay | -- | Yes |
| Android Auto | -- | Yes |
| Mirror link | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Rear Window Wiper | Yes | Yes |
| Alloy Wheels | Yes | -- |
| Rear Spoiler | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | -- |
| Roof Rail | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Shark fin antenna | Yes | Yes |
| Tail Lamp Type | LED LED | LED LED |
| LED DRL | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | -- | Yes |
| Rear Window Defogger | -- | Yes |
| Sun Roof | -- | Yes |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Leather Seats | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Spare Wheel | Yes | Yes |
Interior
| Digital Clock | Yes | Yes |
| Ambient Light | Yes | -- |