Geely GX3Pro vs Renault 4 Comparison
Overview: GX3Pro vs Renault 4
Brand | Geely | Renault |
SRP* | SAR 55,085 GX3Pro Price | N/A |
Variant | GX3Pro GK | Renault 4 EV |
User Rating | Tell us your vehicle story Write a Review | 5 Renault 4 reviews |
Fuel Type | Petrol Petrol Cars in Saudi Arabia | Electric Electric Cars in Saudi Arabia |
Available Color(s) |
|
|
Vehicle Type | SUV SUV Cars in Saudi Arabia | SUV SUV Cars in Saudi Arabia |
Key Features
Central Locking | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Transmission Type | Automatic | Automatic |
Seating Capacity | 5 seats | 5 seats |
Engine Displacement | 1498 cc | - |
Hill Hold Assist | Yes | Yes |
Lane Change Indicator | Yes | Yes |
Parking Sensors | Rear | Rear |
Power | 101Hp@6000rpm | 150Hp |
Torque | 140Nm@4400-200rpm | 220Nm |
Anti-Theft Alarm | - | Yes |
Battery Capacity | - | 52 kwh Kwh |
Range | - | 248 KM |
Best Loan Offers
DP SAR 13,800 Installment : SAR 798 x 60 Months VIEW JUNE OFFERS | Alert Me When Launched |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review |
5/5
4 reviews
|
|
User Review Comparison | -- |
|
Engine & Transmission
Gear Box | 8 Speed | -- |
Drive Type | FWD | -- |
Transmission Type | Automatic | Automatic |
Portable Charging Cable | Yes | -- |
Emission | Yes | -- |
Engine | 1.5L DVVT | -- |
Range | -- | 248 KM |
Battery Capacity | -- | 52 kwh Kwh |
Secondary Engine Fuel Type | -- | 30 Min-(15-80%) |
Performance
Engine Displacement | 1498 cc | -- |
Power | 101Hp@6000rpm | 150Hp |
Torque | 140Nm@4400-200rpm | 220Nm |
Fuel Type | Petrol | Electric |
Dimensions & Capacity
Cargo Volume | 250 L | 420 L |
Length | 4005 MM | -- |
Width | 1760 MM | -- |
Height | 1575 MM | -- |
Wheel Base | 2480 MM | -- |
No Of Doors | 4 | 5 |
Seating Capacity | 5 seats | 5 seats |
Ground Clearance | -- | 181 |
Suspension, Steering , Brakes & Tyres
Steering Type | Electric | Electric |
Tyre Type | Radial Tubeless | Radial Tubeless |
Front Brake Type | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Disc | Disc |
Interior
Instrument Cluster Display Size | 3.5 Inch | -- |
Safety & Security
Central Locking | Yes | Yes |
Passenger Airbag | Yes | Yes |
Power Door Locks | Yes | -- |
Child Safety Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | -- |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | -- |
Height Adjustable Front Seat Belts | Yes | -- |
Parking Sensors | Rear Rear | Rear Rear |
Door Ajar Warning | Yes | Yes |
Engine Immobilizer | Yes | -- |
Traction Control | Yes | -- |
Hill Hold Assist | Yes | Yes |
Lane Change Indicator | Yes | Yes |
ISOFIX | Yes | -- |
Blind Spot Warning | Yes | -- |
Parking Assist | Yes | Yes |
Automatic Emergency Breaking | Yes | Yes |
Hill Start Assist | Yes | -- |
Speed Sensing Door Locks | Yes | -- |
Fire Extinguisher | Yes | -- |
First Aid Kit | Yes | -- |
Advance Safety Feature | Collision Door Unlocking System, Collision Power Off System, Starting Protection Function Collision Door Unlocking System, Collision Power Off System, Starting Protection Function | -- |
Anti Theft Device | -- | Yes |
Anti-Theft Alarm | -- | Yes |
Crash Sensor | -- | Yes |
Tyre Pressure Monitor | -- | Yes |
Rear Cross Traffic Alert | -- | Yes |
Auto Hold | -- | Yes |
Electric Parking Brake | -- | Yes |
Lane Tracing Assist | -- | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Automatic Climate Control | Yes | -- |
Air Quality Control | Yes | -- |
Heater | Yes | Yes |
Engine Start/Stop Button | Yes | -- |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | 40/60 40/60 |
Remote Trunk Opener | Yes | -- |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | -- |
Vanity Mirror | Yes | -- |
Keyless Entry | Yes | -- |
Centre Console Armrest | Yes | -- |
Usb charger | Yes | -- |
Remote key | Yes | -- |
Power Windows Front | -- | Yes |
Power Windows Rear | -- | Yes |
Electric Folding Rear View Mirror | -- | Yes |
Power Boot | -- | Yes |
Adaptive Cruise Control | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
Navigation System | Yes | -- |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | -- |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Android Auto | Yes | Yes |
Apple Carplay | Yes | -- |
Touch Screen Size | 8 Inch 8 Inch | -- |
Numbers of Speakers | 2 2 | -- |
FM/AM/Radio | -- | Yes |
Integrated 2DIN Audio | -- | Yes |
Voice Control | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | Yes |
Rear Window Wiper | Yes | -- |
Alloy Wheels | Yes | Yes |
Rear Spoiler | Yes | -- |
Sun Roof | Yes | Yes |
Outside Rear View Mirror Turn Indicator | Yes | -- |
Integrated Antenna | Yes | Yes |
Chrome Grille | Yes | Yes |
Roof Rail | Yes | Yes |
Headlamp Type | LED LED | LED LED |
Heated Wing Mirrors | Yes | -- |
LED DRL | Yes | Yes |
Tail Lamp Type | LED LED | -- |
Fog Lights Rear | -- | Yes |
Rain Sensing Wiper | -- | Yes |
Moon Roof | -- | Yes |
Chrome Garnish | -- | Yes |
Miscellaneous
Tacho Meter | Yes | -- |
Leather Seats | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Digital Odometer | Yes | Yes |
Emission Control System | EURO VIb EURO VIb | -- |
Spare Wheel | Yes | -- |
Additional Features | Remote Control Window Lifting Remote Control Window Lifting | -- |
Outside Temperature Display | -- | Yes |
Interior
Digital Clock | Yes | -- |
Driver Seat Manual Adjustment | 6 Ways 6 Ways | -- |
Additional Features | Remote Control Window Lifting Remote Control Window Lifting | -- |